Tennessee Titans at Cleveland Browns
Final: Tennessee Titans 12, Cleveland Browns 9. (Final/OT) Box score and game leaders.
- Status
- Final/OT
- Start
- Sunday, Oct 22, 2017, 1:00 PM ET
- Venue
- Huntington Bank Field, Cleveland, OH
- Score
- Tennessee Titans 12, Cleveland Browns 9
Key Numbers
Careless Predict next to the sportsbook's closing line. Vegas win % is the moneylines without the book's margin.
| Careless Predict | Vegas | Difference | |
|---|---|---|---|
| TEN win % | — | 69.3% | — |
| Spread | — | TEN -5.5 | — |
| Total | — | 42.5 | — |
Moneyline: TEN -255, CLE +214 (consensus).
Scoring Plays
- Q1 8:38 TEN: Ryan Succop 43 Yd Field Goal (TEN 3, CLE 0)
- Q2 8:31 CLE: Zane Gonzalez 31 Yd Field Goal (TEN 3, CLE 3)
- Q2 1:37 TEN: Ryan Succop 23 Yd Field Goal (TEN 6, CLE 3)
- Q3 4:25 CLE: Zane Gonzalez 47 Yd Field Goal (TEN 6, CLE 6)
- Q4 14:50 TEN: Ryan Succop 46 Yd Field Goal (TEN 9, CLE 6)
- Q4 0:47 CLE: Zane Gonzalez 54 Yd Field Goal (TEN 9, CLE 9)
- Q5 2:00 TEN: Ryan Succop 47 Yd Field Goal (TEN 12, CLE 9)
Team Stats
| Stat | TEN | CLE |
|---|---|---|
| 1st Downs | 16 | 19 |
| Passing 1st downs | 8 | 15 |
| Rushing 1st downs | 5 | 2 |
| 1st downs from penalties | 3 | 2 |
| 3rd down efficiency | 5-17 | 3-13 |
| 4th down efficiency | 0-1 | 1-2 |
| Total Plays | 68 | 67 |
| Total Yards | 269 | 284 |
| Yards per Play | 4.0 | 4.2 |
| Total Drives | 12 | 12 |
| Passing | 189 | 218 |
| Comp/Att | 21/34 | 22/39 |
| Yards per pass | 5.3 | 5.3 |
| Interceptions thrown | 0 | 3 |
| Sacks-Yards Lost | 2-14 | 2-17 |
| Rushing | 80 | 66 |
| Rushing Attempts | 32 | 26 |
| Yards per rush | 2.5 | 2.5 |
| Red Zone (Made-Att) | 0-2 | 0-1 |
| Penalties | 5-35 | 12-81 |
| Turnovers | 1 | 3 |
| Fumbles lost | 1 | 0 |
| Interceptions thrown | 0 | 3 |
| Defensive / Special Teams TDs | 0 | 0 |
| Possession | 35:23 | 32:42 |
Game Leaders
- CLE Passing Yards: Cody Kessler 10/19, 121 YDS, 1 INT
- CLE Rushing Yards: Isaiah Crowell 17 CAR, 35 YDS
- CLE Receiving Yards: David Njoku 2 REC, 58 YDS
- CLE Sacks: Jamie Collins Sr. 1
- CLE Tackles: Christian Kirksey 17
- TEN Passing Yards: Marcus Mariota 21/34, 203 YDS
- TEN Rushing Yards: DeMarco Murray 18 CAR, 59 YDS
- TEN Receiving Yards: Delanie Walker 7 REC, 63 YDS
- TEN Sacks: Derrick Morgan 1.5
- TEN Tackles: Avery Williamson 14
TEN passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Marcus Mariota | 21/34 | 203 | 6.0 | 0 | 0 | 2-14 | 51.0 | 78.4 |
TEN rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| DeMarco Murray | 18 | 59 | 3.3 | 0 | 16 |
| Derrick Henry | 13 | 13 | 1.0 | 0 | 9 |
| Marcus Mariota | 1 | 8 | 8.0 | 0 | 8 |
TEN receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Delanie Walker | 7 | 63 | 9.0 | 0 | 16 | 10 |
| Taywan Taylor | 3 | 45 | 15.0 | 0 | 23 | 4 |
| Rishard Matthews | 3 | 40 | 13.3 | 0 | 18 | 6 |
| Jonnu Smith | 2 | 22 | 11.0 | 0 | 14 | 4 |
| DeMarco Murray | 3 | 17 | 5.7 | 0 | 9 | 4 |
| Derrick Henry | 2 | 11 | 5.5 | 0 | 8 | 3 |
| Eric Weems | 1 | 5 | 5.0 | 0 | 5 | 1 |
| Eric Decker | 0 | 0 | 0.0 | 0 | 0 | 2 |
TEN fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Delanie Walker | 1 | 1 | 0 |
TEN defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Avery Williamson | 14 | 6 | 0 | 1 | 0 | 0 | 0 |
| Wesley Woodyard | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
| DaQuan Jones | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
| LeShaun Sims | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Adoree' Jackson | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Kevin Byard | 4 | 2 | 0 | 1 | 3 | 0 | 0 |
| Jayon Brown | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brian Orakpo | 4 | 1 | 0.5 | 0.5 | 0 | 4 | 0 |
| Jurrell Casey | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Karl Klug | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derrick Morgan | 3 | 2 | 1.5 | 1.5 | 0 | 2 | 0 |
| Da'Norris Searcy | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Logan Ryan | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Delanie Walker | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nate Palmer | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Taywan Taylor | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brynden Trawick | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Fluellen | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
TEN interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Kevin Byard | 3 | 60 | 0 |
TEN puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Adoree' Jackson | 3 | 20 | 6.7 | 12 | 0 |
TEN kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Ryan Succop | 4/5 | 80.0 | 47 | 0/0 | 12 |
TEN punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Brett Kern | 4 | 208 | 52.0 | 1 | 2 | 58 |
CLE passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Cody Kessler | 10/19 | 121 | 6.4 | 0 | 1 | 2-17 | 13.0 | 50.5 |
| DeShone Kizer | 12/20 | 114 | 5.7 | 0 | 2 | 0-0 | 22.3 | 36.3 |
CLE rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Isaiah Crowell | 17 | 35 | 2.1 | 0 | 7 |
| Duke Johnson | 7 | 26 | 3.7 | 0 | 10 |
| Bryce Treggs | 1 | 6 | 6.0 | 0 | 6 |
| Cody Kessler | 1 | -1 | -1.0 | 0 | -1 |
CLE receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| David Njoku | 2 | 58 | 29.0 | 0 | 31 | 5 |
| Duke Johnson | 6 | 45 | 7.5 | 0 | 14 | 7 |
| Isaiah Crowell | 4 | 36 | 9.0 | 0 | 15 | 6 |
| Seth DeValve | 2 | 27 | 13.5 | 0 | 17 | 4 |
| Ricardo Louis | 3 | 21 | 7.0 | 0 | 12 | 4 |
| Bryce Treggs | 1 | 19 | 19.0 | 0 | 19 | 2 |
| Danny Vitale | 1 | 11 | 11.0 | 0 | 11 | 1 |
| Rashard Higgins | 1 | 11 | 11.0 | 0 | 11 | 3 |
| Kenny Britt | 2 | 7 | 3.5 | 0 | 5 | 5 |
| Kasen Williams | 0 | 0 | 0.0 | 0 | 0 | 1 |
CLE fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Ibraheim Campbell | 0 | 0 | 1 |
CLE defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Christian Kirksey | 17 | 8 | 0 | 1.5 | 1 | 0 | 0 |
| Joe Schobert | 10 | 6 | 0 | 0 | 0 | 0 | 0 |
| Derrick Kindred | 7 | 6 | 0 | 1.5 | 0 | 0 | 0 |
| Jamie Collins Sr. | 5 | 3 | 1 | 1.5 | 1 | 1 | 0 |
| Myles Garrett | 4 | 3 | 1 | 1 | 0 | 1 | 0 |
| Briean Boddy-Calhoun | 4 | 3 | 0 | 0 | 2 | 0 | 0 |
| Ibraheim Campbell | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Emmanuel Ogbah | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Jamar Taylor | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Danny Shelton | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Trevon Coley | 3 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Caleb Brantley | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Mike Jordan | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kenny Britt | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| JC Tretter | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Crowell | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jamie Meder | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sammie Coates | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Danny Vitale | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matt Dayes | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Larry Ogunjobi | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Orchard | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
CLE kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Matt Dayes | 1 | 30 | 30.0 | 30 | 0 |
CLE puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Bryce Treggs | 3 | 13 | 4.3 | 9 | 0 |
CLE kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Zane Gonzalez | 3/3 | 100.0 | 54 | 0/0 | 9 |
CLE punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Britton Colquitt | 4 | 178 | 44.5 | 0 | 0 | 53 |
Head to Head
Since 2010: TEN 5-5 against CLE in 10 meetings, averaging 24.9 points to 24.2.
- CLE 27 at TEN 24 Oct 25, 2026
- TEN 31 at CLE 29 Dec 7, 2025
- TEN 3 at CLE 27 Sep 24, 2023
- CLE 41 at TEN 35 Dec 6, 2020
- TEN 43 at CLE 13 Sep 8, 2019
- TEN 12 at CLE 9 Oct 22, 2017
- CLE 26 at TEN 28 Oct 16, 2016
- TEN 14 at CLE 28 Sep 20, 2015
- CLE 29 at TEN 28 Oct 5, 2014
- TEN 31 at CLE 13 Oct 2, 2011
Matchup Details
Injuries
TEN: T. Pollard (RB, Active); D. Moore Jr. (OT, Questionable); T. Burgess (S, Questionable); C. Flott (CB, Questionable); T. Adams (S, Questionable); N. Singleton (RB, Out); A. Hill Jr. (LB, Active); J. Jones (CB, Out); J. Marshall (DT, Out); B. Crenshaw-Dickson (OT, Out); M. Diabate (LB, Out); M. Robinson (CB, Active); C. Tate (WR, Active); J. Harrell (LB, Injured Reserve); M. Carter (RB, Active); T. Spears (RB, Injured Reserve); K. Winston Jr. (S, Active); C. Barton (LB, Active); J. Franklin-Myers (DE, Active); C. Gray (LB, Active); F. Carmona (G, Injured Reserve); W. Robinson (WR, Injured Reserve); J. Chestnut (RB, Active); X. Restrepo (WR, Active); C. Dike (WR, Active)
CLE: T. Campbell (CB, Active); C. Schwesinger (LB, Active); M. Corley (WR, Active); T. Wallace (WR, Active); R. Hickman (S, Out); A. Szmyt (PK, Active); P. Brailsford (C, Active); D. Gabriel (QB, Active); J. Jefferson (LB, Active); N. Igbinoghene (CB, Active); T. Green (QB, Active); J. McLaughlin (RB, Active); D. Sampson (RB, Active); J. Jeudy (WR, Active); K. Concepcion (WR, Active); D. Boston (WR, Active); D. Watson (QB, Active); H. Fannin Jr. (TE, Active); Q. Judkins (RB, Active); D. Barnett (DE, Active); M. Burton (FB, Injured Reserve); Q. Williams (LB, Active); D. Ward (CB, Active); E. Jenkins (C, Active); T. Howard (OT, Active)