DeShone Kizer
#14 · Quarterback · Tennessee Titans · Free Agent
Bio
- Age
- 30
- Born
- Jan 3, 1996
- Height
- 6' 4"
- Weight
- 235 lbs
- Experience
- 4th Season
- College
- Notre Dame
- Hometown
- Toledo, OH
- Draft
- 2017: Rd 2, Pk 52 (CLE)
Stats
2018 Passing · ESPN
2018 Passing | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
|---|
| Regular Season | 20 | 42 | 47.6 | 187 | 4.5 | 0 | 2 | 29 | 4 | 43.8 | 5 | 39 | 7.8 | 0 | 12 |
|---|
| Career | 275 | 518 | 53.1 | 3,081 | 5.9 | 11 | 24 | 56 | 42 | 58.9 | 82 | 458 | 5.6 | 5 | 20 |
|---|
Recent Games
Recent Games| Game | Date | Result | CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | QBR | CAR | YDS | AVG | TD | LNG |
|---|
| vs DET | Dec 30, 2018 | L 31-0 | 16 | 35 | 132 | 45.7 | 3.8 | 0 | 1 | 27 | 2 | 44.0 | 45.4 | 4 | 40 | 10.0 | 0 | 12 |
|---|
| vs ATL | Dec 9, 2018 | W 34-20 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - | 1 | -1 | -1.0 | 0 | -1 |
|---|
| vs CHI | Sep 10, 2018 | W 24-23 | 4 | 7 | 55 | 57.1 | 7.9 | 0 | 1 | 29 | 2 | 42.9 | 5.6 | 0 | 0 | 0.0 | 0 | 0 |
|---|
Stats by Season
Regular Season
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2017 | CLE | 15 | 255 | 476 | 53.6 | 2,894 | 6.1 | 11 | 22 | 56 | 38 | 60.5 | 32.4 |
|---|
| 2018 | GB | 3 | 20 | 42 | 47.6 | 187 | 4.5 | 0 | 2 | 29 | 4 | 40.5 | 25.5 |
|---|
| Career | | 18 | 275 | 518 | 53.1 | 3,081 | 5.9 | 11 | 24 | 56 | 42 | 58.9 | - |
|---|
Rushing
Rushing by season| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2017 | CLE | 15 | 77 | 419 | 5.4 | 5 | 20 | 28 | 3 | 1 |
|---|
| 2018 | GB | 3 | 5 | 39 | 7.8 | 0 | 12 | 3 | 0 | 0 |
|---|
| Career | | 18 | 82 | 458 | 5.6 | 5 | 20 | 31 | 3 | 1 |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2018 | GB | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2017 | CLE | 15 | 11 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 30 |
|---|
Tennessee Titans
2026 AFC South Standings
2026 AFC South Standings| Team | Overall | Conf | GB | Streak |
|---|
| Jacksonville | 7-2 | 6-2 | - | W3 |
|---|
| Houston | 4-6 | 4-4 | 3.5 | W1 |
|---|
| Indianapolis | 3-8 | 2-6 | 5 | L1 |
|---|
| Tennessee (player's team) | 1-9 | 1-6 | 6.5 | L4 |
|---|
More Tennessee Titans Players
Source: ESPN.