Kenny Britt
#88 · Wide Receiver · Last team: New England Patriots · Inactive
Bio
- Age
- 38
- Born
- Sep 19, 1988
- Height
- 6' 3"
- Weight
- 230 lbs
- Experience
- 10th Season
- College
- Rutgers
- Hometown
- Bayonne, NJ
- Draft
- 2009: Rd 1, Pk 30 (TEN)
Last Games Played
Last Games Played| Game | Date | Result | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|
| vs PHI | Feb 4, 2018 | L 41-33 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs JAX | Jan 21, 2018 | W 24-20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs TEN | Jan 14, 2018 | W 35-14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs NYJ | Dec 31, 2017 | W 26-6 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs BUF | Dec 24, 2017 | W 37-16 | 1 | 2 | 16 | 16.0 | 0 | 16 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
Stats by Season
Regular Season
Receiving
Receiving by season| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2009 | TEN | 16 | 42 | 75 | 701 | 16.7 | 3 | 57 | 34 | 1 | 1 |
|---|
| 2010 | TEN | 12 | 42 | 73 | 775 | 18.5 | 9 | 80 | 33 | 1 | 1 |
|---|
| 2011 | TEN | 3 | 17 | 26 | 289 | 17.0 | 3 | 80 | 14 | 1 | 1 |
|---|
| 2012 | TEN | 14 | 45 | 90 | 589 | 13.1 | 4 | 46 | 24 | 2 | 1 |
|---|
| 2013 | TEN | 12 | 11 | 35 | 96 | 8.7 | 0 | 15 | 5 | 0 | 0 |
|---|
| 2014 | STL | 16 | 48 | 84 | 748 | 15.6 | 3 | 63 | 33 | 0 | 0 |
|---|
| 2015 | STL | 16 | 36 | 72 | 681 | 18.9 | 3 | 60 | 29 | 0 | 0 |
|---|
| 2016 | LAR | 15 | 68 | 111 | 1,002 | 14.7 | 5 | 66 | 47 | 2 | 1 |
|---|
| 2017 | CLE | 9 | 18 | 37 | 233 | 12.9 | 2 | 38 | 9 | 0 | 0 |
|---|
| 2017 | NE | 3 | 2 | 5 | 23 | 11.5 | 0 | 16 | 1 | 0 | 0 |
|---|
| 2017 | Total | 12 | 20 | 42 | 256 | 12.8 | 2 | 38 | 10 | 0 | 0 |
|---|
| Career | | 116 | 329 | 608 | 5,137 | 15.6 | 32 | 80 | 229 | 7 | 5 |
|---|
Rushing
Rushing by season| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2014 | STL | 16 | 2 | 14 | 7.0 | 0 | 12 | 1 | 0 | 0 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2013 | TEN | 12 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2014 | STL | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2015 | STL | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2016 | LAR | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2017 | CLE | 9 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2017 | NE | 3 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2017 | Total | 12 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| Career | | 116 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
|---|
Returning
Returning by season| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|
| 2009 | TEN | 16 | 0 | 0 | 0 | 0 | 0 | 24 | 523 | 0 | 0 | 56 |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2010 | TEN | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2011 | TEN | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2012 | TEN | 14 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2013 | TEN | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2014 | STL | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2015 | STL | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2016 | LAR | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2017 | CLE | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 116 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2009 | TEN | 16 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
|---|
| 2010 | TEN | 12 | 0 | 0 | 9 | 0 | 9 | 1 | 0 | 0 | 56 |
|---|
| 2011 | TEN | 3 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
|---|
| 2012 | TEN | 14 | 0 | 0 | 4 | 0 | 4 | 1 | 0 | 0 | 26 |
|---|
| 2014 | STL | 16 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
|---|
| 2015 | STL | 16 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
|---|
| 2016 | LAR | 15 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 30 |
|---|
| 2017 | CLE | 9 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
|---|
| Career | | 116 | 0 | 0 | 32 | 0 | 32 | 2 | 0 | 0 | 196 |
|---|
Source: ESPN.