Cody Kessler
#6 · Quarterback · New England Patriots · Free Agent
Bio
- Age
- 33
- Born
- May 11, 1993
- Height
- 6' 1"
- Weight
- 215 lbs
- Experience
- 4th Season
- College
- USC
- Hometown
- Bakersfield, CA
- Draft
- 2016: Rd 3, Pk 93 (CLE)
Stats
2018 Passing · ESPN
2018 Passing | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
|---|
| Regular Season | 85 | 131 | 64.9 | 709 | 5.4 | 2 | 2 | 35 | 22 | 47.9 | 19 | 123 | 6.5 | 0 | 21 |
|---|
| Career | 224 | 349 | 64.2 | 2,215 | 6.3 | 8 | 5 | 44 | 49 | 83.7 | 31 | 140 | 4.5 | 0 | 21 |
|---|
Recent Games
Recent Games| Game | Date | Result | CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | QBR | CAR | YDS | AVG | TD | LNG |
|---|
| @ MIA | Dec 23, 2018 | W 17-7 | 12 | 17 | 106 | 70.6 | 6.2 | 0 | 0 | 22 | 5 | 86.9 | 12.4 | 1 | 2 | 2.0 | 0 | 2 |
|---|
| vs WSH | Dec 16, 2018 | L 16-13 | 9 | 17 | 57 | 52.9 | 3.4 | 0 | 1 | 13 | 6 | 35.7 | 30.4 | 6 | 68 | 11.3 | 0 | 21 |
|---|
| @ TEN | Dec 7, 2018 | L 30-9 | 25 | 43 | 240 | 58.1 | 5.6 | 1 | 0 | 35 | 4 | 81.5 | 50.8 | 5 | 17 | 3.4 | 0 | 10 |
|---|
| vs IND | Dec 2, 2018 | W 6-0 | 18 | 24 | 150 | 75.0 | 6.3 | 0 | 0 | 23 | 3 | 90.6 | 13.7 | 5 | 28 | 5.6 | 0 | 11 |
|---|
| vs HOU | Oct 21, 2018 | L 20-7 | 21 | 30 | 156 | 70.0 | 5.2 | 1 | 1 | 15 | 4 | 79.3 | 36.9 | 2 | 8 | 4.0 | 0 | 6 |
|---|
Stats by Season
Regular Season
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2016 | CLE | 9 | 128 | 195 | 65.6 | 1,380 | 7.1 | 6 | 2 | 44 | 21 | 92.3 | 43.4 |
|---|
| 2017 | CLE | 3 | 11 | 23 | 47.8 | 126 | 5.5 | 0 | 1 | 31 | 6 | 46.6 | 5.0 |
|---|
| 2018 | JAX | 5 | 85 | 131 | 64.9 | 709 | 5.4 | 2 | 2 | 35 | 22 | 77.4 | 25.9 |
|---|
| Career | | 17 | 224 | 349 | 64.2 | 2,215 | 6.3 | 8 | 5 | 44 | 49 | 83.7 | - |
|---|
Rushing
Rushing by season| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2016 | CLE | 9 | 11 | 18 | 1.6 | 0 | 8 | 1 | 3 | 0 |
|---|
| 2017 | CLE | 3 | 1 | -1 | -1.0 | 0 | -1 | 0 | 0 | 0 |
|---|
| 2018 | JAX | 5 | 19 | 123 | 6.5 | 0 | 21 | 9 | 0 | 0 |
|---|
| Career | | 17 | 31 | 140 | 4.5 | 0 | 21 | 10 | 3 | 0 |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2018 | JAX | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2016 | CLE | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2018 | JAX | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 17 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
New England Patriots
Next game: @ LAC (Los Angeles Chargers), Nov 29, 2026
2026 AFC East Standings
2026 AFC East Standings| Team | Overall | Conf | GB | Streak |
|---|
| Buffalo | 9-1 | 6-1 | - | W6 |
|---|
| New England (player's team) | 5-5 | 5-1 | 4 | L2 |
|---|
| NY Jets | 2-8 | 2-5 | 7 | L5 |
|---|
| Miami | 1-9 | 1-6 | 8 | L4 |
|---|
More New England Patriots Players
Source: ESPN.