Danny Vitale
#45 · Fullback · New England Patriots · Free Agent
Bio
- Age
- 33
- Born
- Oct 26, 1993
- Height
- 6' 0"
- Weight
- 239 lbs
- Experience
- 5th Season
- College
- Northwestern
- Hometown
- Wheaton, IL
- Draft
- 2016: Rd 6, Pk 197 (TB)
Stats
2019 Rushing · ESPN
2019 Rushing | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|
| Regular Season | 1 | 3 | 3.0 | 0 | 3 | 7 | 97 | 13.9 | 0 | 27 | 0 | 0 |
|---|
| Postseason | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| Career | 1 | 3 | 3.0 | 0 | 3 | 15 | 145 | 9.7 | 0 | 27 | 0 | 0 |
|---|
Recent Games
Recent Games| Game | Date | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|
| @ SF | Jan 19, 2020 | L 37-20 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs SEA | Jan 12, 2020 | W 28-23 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ MIN | Dec 24, 2019 | W 23-10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs CHI | Dec 15, 2019 | W 21-13 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs WSH | Dec 8, 2019 | W 20-15 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
Stats by Season
Regular Season
Rushing
Rushing by season| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2016 | CLE | 9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2017 | CLE | 15 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2018 | GB | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2019 | GB | 15 | 1 | 3 | 3.0 | 0 | 3 | 0 | 0 | 0 |
|---|
| Career | | 44 | 1 | 3 | 3.0 | 0 | 3 | 0 | 0 | 0 |
|---|
Receiving
Receiving by season| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2016 | CLE | 9 | 4 | 5 | 27 | 6.8 | 0 | 17 | 2 | 0 | 0 |
|---|
| 2017 | CLE | 15 | 3 | 5 | 19 | 6.3 | 0 | 11 | 1 | 0 | 0 |
|---|
| 2018 | GB | 5 | 1 | 2 | 2 | 2.0 | 0 | 2 | 1 | 0 | 0 |
|---|
| 2019 | GB | 15 | 7 | 12 | 97 | 13.9 | 0 | 27 | 3 | 0 | 0 |
|---|
| Career | | 44 | 15 | 24 | 145 | 9.7 | 0 | 27 | 7 | 0 | 0 |
|---|
Returning
Returning by season| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|
| 2017 | CLE | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 0 | 0 | 18 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2016 | CLE | 9 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2017 | CLE | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2018 | GB | 5 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2019 | GB | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| Career | | 44 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2016 | CLE | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2017 | CLE | 15 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2018 | GB | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2019 | GB | 15 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 44 | 19 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
New England Patriots
Next game: @ LAC (Los Angeles Chargers), Nov 29, 2026
2026 AFC East Standings
2026 AFC East Standings| Team | Overall | Conf | GB | Streak |
|---|
| Buffalo | 9-1 | 6-1 | - | W6 |
|---|
| New England (player's team) | 5-5 | 5-1 | 4 | L2 |
|---|
| NY Jets | 2-8 | 2-5 | 7 | L5 |
|---|
| Miami | 1-9 | 1-6 | 8 | L4 |
|---|
Danny Vitale News
From ESPN, stories tagged with this player
More New England Patriots Players
Source: ESPN.