Isaiah Crowell
#22 · Running Back · Las Vegas Raiders · Free Agent
Bio
- Age
- 33
- Born
- Jan 8, 1993
- Height
- 5' 11"
- Weight
- 225 lbs
- Experience
- 6th Season
- College
- Alabama State
- Hometown
- Columbus, GA
Stats
2018 Offense · ESPN
2018 Offense | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|
| Regular Season | 143 | 685 | 4.8 | 6 | 77 | 21 | 152 | 7.2 | 0 | 21 | 0 | 0 |
|---|
| Career | 880 | 3,803 | 4.3 | 27 | 85 | 117 | 922 | 7.9 | 1 | 53 | 6 | 5 |
|---|
Recent Games
Recent Games| Game | Date | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|
| @ BUF | Dec 9, 2018 | W 27-23 | 2 | 5 | 2.5 | 0 | 5 | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 |
|---|
| @ TEN | Dec 2, 2018 | L 26-22 | 21 | 98 | 4.7 | 0 | 27 | 4 | 9 | 2.3 | 0 | 7 | 0 | 0 |
|---|
| vs NE | Nov 25, 2018 | L 27-13 | 6 | 30 | 5.0 | 0 | 12 | 3 | 30 | 10.0 | 0 | 19 | 0 | 0 |
|---|
| vs BUF | Nov 11, 2018 | L 41-10 | 7 | 19 | 2.7 | 1 | 18 | 2 | 18 | 9.0 | 0 | 18 | 0 | 0 |
|---|
| @ MIA | Nov 4, 2018 | L 13-6 | 13 | 49 | 3.8 | 0 | 12 | 1 | 11 | 11.0 | 0 | 11 | 0 | 0 |
|---|
Stats by Season
Regular Season
Rushing
Rushing by season| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2014 | CLE | 16 | 148 | 607 | 4.1 | 8 | 35 | 34 | 3 | 2 |
|---|
| 2015 | CLE | 16 | 185 | 706 | 3.8 | 4 | 54 | 34 | 0 | 0 |
|---|
| 2016 | CLE | 16 | 198 | 952 | 4.8 | 7 | 85 | 45 | 2 | 2 |
|---|
| 2017 | CLE | 16 | 206 | 853 | 4.1 | 2 | 59 | 38 | 1 | 1 |
|---|
| 2018 | NYJ | 13 | 143 | 685 | 4.8 | 6 | 77 | 26 | 0 | 0 |
|---|
| Career | | 77 | 880 | 3,803 | 4.3 | 27 | 85 | 177 | 6 | 5 |
|---|
Receiving
Receiving by season| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2014 | CLE | 16 | 9 | 14 | 87 | 9.7 | 0 | 19 | 4 | 0 | 0 |
|---|
| 2015 | CLE | 16 | 19 | 22 | 182 | 9.6 | 1 | 53 | 6 | 0 | 0 |
|---|
| 2016 | CLE | 16 | 40 | 52 | 319 | 8.0 | 0 | 44 | 14 | 0 | 0 |
|---|
| 2017 | CLE | 16 | 28 | 42 | 182 | 6.5 | 0 | 38 | 9 | 0 | 0 |
|---|
| 2018 | NYJ | 13 | 21 | 28 | 152 | 7.2 | 0 | 21 | 7 | 0 | 0 |
|---|
| Career | | 77 | 117 | 158 | 922 | 7.9 | 1 | 53 | 40 | 0 | 0 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2014 | CLE | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2015 | CLE | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 32.0 |
|---|
| 2016 | CLE | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2017 | CLE | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2018 | NYJ | 13 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| Career | | 77 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2015 | CLE | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2016 | CLE | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2017 | CLE | 16 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2018 | NYJ | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 77 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2014 | CLE | 16 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 48 |
|---|
| 2015 | CLE | 16 | 0 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 30 |
|---|
| 2016 | CLE | 16 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 42 |
|---|
| 2017 | CLE | 16 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 14 |
|---|
| 2018 | NYJ | 13 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 36 |
|---|
| Career | | 77 | 0 | 27 | 1 | 0 | 28 | 1 | 0 | 0 | 170 |
|---|
Las Vegas Raiders
2026 AFC West Standings
2026 AFC West Standings| Team | Overall | Conf | GB | Streak |
|---|
| Kansas City | 8-2 | 6-1 | - | W3 |
|---|
| Denver | 7-2 | 3-1 | 0.5 | W5 |
|---|
| Las Vegas (player's team) | 4-6 | 3-3 | 4 | L2 |
|---|
| LA Chargers | 1-8 | 1-5 | 6.5 | W1 |
|---|
Isaiah Crowell News
From ESPN, stories tagged with this player
More Las Vegas Raiders Players
Source: ESPN.