Indianapolis Colts at Buffalo Bills
Final: Indianapolis Colts 7, Buffalo Bills 13. (Final/OT) Box score and game leaders.
- Status
- Final/OT
- Start
- Sunday, Dec 10, 2017, 1:00 PM ET
- Venue
- Highmark Stadium (Old), Orchard Park, NY
- Score
- Indianapolis Colts 7, Buffalo Bills 13
Key Numbers
Careless Predict next to the sportsbook's closing line. Vegas win % is the moneylines without the book's margin.
| Careless Predict | Vegas | Difference | |
|---|---|---|---|
| BUF win % | — | 62.1% | — |
| Spread | — | BUF -3.5 | — |
| Total | — | 36.5 | — |
Moneyline: IND +156, BUF -178 (consensus).
Scoring Plays
- Q2 0:27 BUF: Kelvin Benjamin 8 Yd pass from Nathan Peterman (Stephen Hauschka Kick) (IND 0, BUF 7)
- Q4 1:16 IND: Jack Doyle 3 Yd pass from Jacoby Brissett (Adam Vinatieri Kick) (IND 7, BUF 7)
- Q5 1:33 BUF: LeSean McCoy 21 Yd Run (IND 7, BUF 13)
Team Stats
| Stat | IND | BUF |
|---|---|---|
| 1st Downs | 16 | 14 |
| Passing 1st downs | 5 | 4 |
| Rushing 1st downs | 10 | 10 |
| 1st downs from penalties | 1 | 0 |
| 3rd down efficiency | 4-16 | 10-18 |
| 4th down efficiency | 3-4 | 0-2 |
| Total Plays | 69 | 67 |
| Total Yards | 227 | 319 |
| Yards per Play | 3.3 | 4.8 |
| Total Drives | 12 | 13 |
| Passing | 64 | 92 |
| Comp/Att | 11/22 | 7/16 |
| Yards per pass | 2.8 | 5.8 |
| Interceptions thrown | 0 | 1 |
| Sacks-Yards Lost | 1-5 | 0-0 |
| Rushing | 163 | 227 |
| Rushing Attempts | 46 | 51 |
| Yards per rush | 3.5 | 4.5 |
| Red Zone (Made-Att) | 1-2 | 2-2 |
| Penalties | 2-20 | 2-10 |
| Turnovers | 0 | 2 |
| Fumbles lost | 0 | 1 |
| Interceptions thrown | 0 | 1 |
| Defensive / Special Teams TDs | 0 | 0 |
| Possession | 36:02 | 32:25 |
Game Leaders
- BUF Passing Yards: Nathan Peterman 5/10, 57 YDS, 1 TD
- BUF Rushing Yards: LeSean McCoy 32 CAR, 156 YDS, 1 TD
- BUF Receiving Yards: Kelvin Benjamin 3 REC, 38 YDS, 1 TD
- BUF Sacks: Ryan Davis 1
- BUF Tackles: Matt Milano 11
- IND Passing Yards: Jacoby Brissett 11/22, 69 YDS, 1 TD
- IND Rushing Yards: Frank Gore 36 CAR, 130 YDS
- IND Receiving Yards: Marlon Mack 2 REC, 21 YDS
- IND Tackles: Matthias Farley 9
IND passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Jacoby Brissett | 11/22 | 69 | 3.1 | 1 | 0 | 1-5 | 73.2 | 72.0 |
IND rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Frank Gore | 36 | 130 | 3.6 | 0 | 10 |
| Marlon Mack | 7 | 23 | 3.3 | 0 | 20 |
| Jacoby Brissett | 3 | 10 | 3.3 | 0 | 8 |
IND receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Marlon Mack | 2 | 21 | 10.5 | 0 | 11 | 3 |
| T.Y. Hilton | 2 | 20 | 10.0 | 0 | 10 | 4 |
| Frank Gore | 1 | 10 | 10.0 | 0 | 10 | 1 |
| Brandon Williams | 2 | 8 | 4.0 | 0 | 5 | 3 |
| Chester Rogers | 2 | 6 | 3.0 | 0 | 6 | 4 |
| Jack Doyle | 2 | 4 | 2.0 | 1 | 3 | 3 |
| Ross Travis | 0 | 0 | 0.0 | 0 | 0 | 2 |
IND fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Barkevious Mingo | 0 | 0 | 1 |
IND defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Matthias Farley | 9 | 7 | 0 | 1 | 1 | 0 | 0 |
| Johnathan Hankins | 8 | 7 | 0 | 1 | 0 | 0 | 0 |
| Margus Hunt | 7 | 6 | 0 | 1 | 0 | 0 | 0 |
| Antonio Morrison | 7 | 6 | 0 | 1 | 0 | 0 | 0 |
| Kenny Moore II | 6 | 6 | 0 | 0 | 1 | 0 | 0 |
| Al Woods | 5 | 1 | 0 | 1 | 0 | 0 | 0 |
| T.J. Green | 4 | 4 | 0 | 0 | 1 | 0 | 0 |
| Grover Stewart | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jon Bostic | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Barkevious Mingo | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jabaal Sheard | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Darius Butler | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jermaine Grace | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Quincy Wilson | 2 | 2 | 0 | 1 | 3 | 0 | 0 |
| Nate Hairston | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tarell Basham | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jason Vander Laan | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Anthony Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clayton Geathers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
IND interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Matthias Farley | 1 | 9 | 0 |
IND kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Josh Ferguson | 2 | 34 | 17.0 | 20 | 0 |
IND puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Chester Rogers | 1 | 2 | 2.0 | 2 | 0 |
IND kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Adam Vinatieri | 0/2 | 0.0 | 0 | 1/1 | 1 |
IND punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Rigoberto Sanchez | 7 | 269 | 38.4 | 1 | 2 | 47 |
BUF passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Nathan Peterman | 5/10 | 57 | 5.7 | 1 | 0 | 0-0 | 77.4 | 100.8 |
| Joe Webb | 2/6 | 35 | 5.8 | 0 | 1 | 0-0 | 55.3 | 14.6 |
BUF rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| LeSean McCoy | 32 | 156 | 4.9 | 1 | 25 |
| Mike Tolbert | 6 | 32 | 5.3 | 0 | 25 |
| Joe Webb | 5 | 27 | 5.4 | 0 | 12 |
| Nathan Peterman | 4 | 10 | 2.5 | 0 | 7 |
| Travaris Cadet | 4 | 2 | 0.5 | 0 | 3 |
BUF receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Kelvin Benjamin | 3 | 38 | 12.7 | 1 | 21 | 8 |
| Deonte Thompson | 1 | 34 | 34.0 | 0 | 34 | 1 |
| Charles Clay | 2 | 11 | 5.5 | 0 | 10 | 5 |
| Nick O'Leary | 1 | 9 | 9.0 | 0 | 9 | 1 |
BUF fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Mike Tolbert | 1 | 1 | 0 |
| Nathan Peterman | 1 | 0 | 0 |
BUF defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Matt Milano | 11 | 10 | 0 | 0 | 0 | 0 | 0 |
| Preston Brown | 7 | 6 | 0 | 2 | 0 | 0 | 0 |
| Micah Hyde | 6 | 6 | 0 | 0 | 1 | 0 | 0 |
| Jordan Poyer | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| E.J. Gaines | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| Adolphus Washington | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jerry Hughes | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Tre'Davious White | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Eddie Yarbrough | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Ryan Davis | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
| Kyle Williams | 3 | 2 | 0 | 0 | 1 | 1 | 0 |
| Lorenzo Alexander | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Lafayette Pitts | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cap Capi | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| LeSean McCoy | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cedric Thornton | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shamarko Thomas | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Deandre Coleman | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
BUF kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Brandon Tate | 3 | 52 | 17.3 | 27 | 0 |
BUF kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Stephen Hauschka | 0/0 | 0.0 | 0 | 1/1 | 1 |
BUF punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Colton Schmidt | 6 | 230 | 38.3 | 0 | 2 | 48 |
Head to Head
Since 2010: IND 3-4 against BUF in 7 meetings, averaging 23.3 points to 18.6.
- BUF 30 at IND 20 Nov 10, 2024
- IND 41 at BUF 15 Nov 21, 2021
- IND 24 at BUF 27 Jan 9, 2021, postseason
- BUF 5 at IND 37 Oct 21, 2018
- IND 7 at BUF 13 Dec 10, 2017
- IND 14 at BUF 27 Sep 13, 2015
- BUF 13 at IND 20 Nov 25, 2012
Matchup Details
Injuries
IND: A. Pierce (WR, Injured Reserve); B. Boettcher (LB, Active); A. Adebawore (DT, Active); A.J. Haulcy (S, Active); C. Allen (LB, Active); Q. Watkins (WR, Active); A. Dulin (WR, Active); D. Burks (WR, Active); S. Shrader (PK, Active); R. Leonard (QB, Out); A. Richardson Sr. (QB, Active); D. Giddens (RB, Active); L. Treadwell (WR, Active); A. Gould (WR, Active); T. Warren (TE, Active); J. Taylor (RB, Active); S. McGowan (RB, Questionable); L. Rhodes (LS, Active); S. Gardner (CB, Out); B. Raimann (OT, Out); J. Tillery (DT, Out); J. Travis (OT, Out); C. Ward (CB, Out); W. Mallory (TE, Out); C. Heck (OT, Active)
BUF: D. Moore (WR, Active); J. Cook III (RB, Active); J. Allen (QB, Active); D. Hamlin (S, Active); T. Shavers (WR, Active); T.J. Sanders (DT, Out); E. Oliver (DT, Active); J. Hawes (TE, Active); S. Bell (WR, Out); D. Williams (LB, Out); M. Danna (DE, Out); C. Benford (CB, Out); J. Bowry (OT, Out); D. Kincaid (TE, Out); D. Alford (CB, Active); D. Knox (TE, Active); A. Hooker (S, Active); R. Davis (RB, Active); C. Bishop (S, Active); T. Parker (LB, Active); T. Johnson (RB, Active); A. Reed-Adams (G, Injured Reserve); T. Bass (PK, Active); K. Coleman (WR, Active); G. Gaines (DT, Active)