Indianapolis Colts at Buffalo Bills
Final: Indianapolis Colts 14, Buffalo Bills 27. Box score and game leaders.
- Status
- Final
- Start
- Sunday, Sep 13, 2015, 1:00 PM ET
- Venue
- Highmark Stadium (Old), Orchard Park, NY
- Score
- Indianapolis Colts 14, Buffalo Bills 27
Key Numbers
Careless Predict next to the sportsbook's closing line. Vegas win % is the moneylines without the book's margin.
| Careless Predict | Vegas | Difference | |
|---|---|---|---|
| BUF win % | — | — | — |
| Spread | — | IND -2.5 | — |
| Total | — | — | — |
Scoring Plays
- Q1 0:01 BUF: Percy Harvin 51 Yd pass from Tyrod Taylor (Dan Carpenter Kick) (IND 0, BUF 7)
- Q2 7:49 BUF: Dan Carpenter 41 Yd Field Goal (IND 0, BUF 10)
- Q2 0:20 BUF: Karlos Williams 26 Yd Run (Dan Carpenter Kick) (IND 0, BUF 17)
- Q3 9:34 BUF: Boobie Dixon 1 Yd Run (Dan Carpenter Kick) (IND 0, BUF 24)
- Q3 0:54 IND: Donte Moncrief 2 Yd pass from Andrew Luck (Andrew Luck Pass to Coby Fleener for Two-Point Conversion) (IND 8, BUF 24)
- Q4 8:14 BUF: Dan Carpenter 45 Yd Field Goal (IND 8, BUF 27)
- Q4 5:56 IND: Dwayne Allen 6 Yd pass from Andrew Luck (Two-Point Pass Conversion Failed) (IND 14, BUF 27)
Team Stats
| Stat | IND | BUF |
|---|---|---|
| 1st Downs | 23 | 15 |
| Passing 1st downs | 16 | 7 |
| Rushing 1st downs | 5 | 7 |
| 1st downs from penalties | 2 | 1 |
| 3rd down efficiency | 8-15 | 5-13 |
| 4th down efficiency | 1-2 | 0-0 |
| Total Plays | 68 | 55 |
| Total Yards | 304 | 342 |
| Yards per Play | 4.5 | 6.2 |
| Total Drives | 10 | 11 |
| Passing | 240 | 195 |
| Comp/Att | 26/49 | 14/19 |
| Yards per pass | 4.7 | 10.3 |
| Interceptions thrown | 2 | 0 |
| Sacks-Yards Lost | 2-3 | 0-0 |
| Rushing | 64 | 147 |
| Rushing Attempts | 17 | 36 |
| Yards per rush | 3.8 | 4.1 |
| Red Zone (Made-Att) | 2-2 | 1-1 |
| Penalties | 5-49 | 11-113 |
| Turnovers | 3 | 0 |
| Fumbles lost | 1 | 0 |
| Interceptions thrown | 2 | 0 |
| Defensive / Special Teams TDs | 0 | 0 |
| Possession | 29:04 | 30:56 |
Game Leaders
- BUF Passing Yards: Tyrod Taylor 14/19, 195 YDS, 1 TD
- BUF Rushing Yards: Karlos Williams 6 CAR, 55 YDS, 1 TD
- BUF Receiving Yards: Percy Harvin 5 REC, 79 YDS, 1 TD
- BUF Sacks: Nigel Bradham 1
- BUF Tackles: Nigel Bradham 8
- IND Passing Yards: Andrew Luck 26/49, 243 YDS, 2 TD, 2 INT
- IND Rushing Yards: Frank Gore 8 CAR, 31 YDS
- IND Receiving Yards: T.Y. Hilton 7 REC, 88 YDS
- IND Tackles: D'Qwell Jackson 9
IND passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Andrew Luck | 26/49 | 243 | 5.0 | 2 | 2 | 2-3 | 53.5 | 63.6 |
IND rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Frank Gore | 8 | 31 | 3.9 | 0 | 9 |
| Andrew Luck | 4 | 20 | 5.0 | 0 | 11 |
| Josh Robinson | 4 | 11 | 2.8 | 0 | 7 |
| Tyler Varga | 1 | 2 | 2.0 | 0 | 2 |
IND receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| T.Y. Hilton | 7 | 88 | 12.6 | 0 | 30 | 14 |
| Donte Moncrief | 6 | 46 | 7.7 | 1 | 15 | 11 |
| Phillip Dorsett II | 2 | 45 | 22.5 | 0 | 29 | 3 |
| Andre Johnson | 4 | 24 | 6.0 | 0 | 9 | 10 |
| Tyler Varga | 1 | 18 | 18.0 | 0 | 18 | 1 |
| Dwayne Allen | 3 | 17 | 5.7 | 1 | 8 | 6 |
| Coby Fleener | 1 | 5 | 5.0 | 0 | 5 | 1 |
| Frank Gore | 2 | 0 | 0.0 | 0 | 2 | 3 |
IND fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Phillip Dorsett II | 2 | 1 | 1 |
IND defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Henry Anderson | 9 | 8 | 0 | 3 | 0 | 0 | 0 |
| D'Qwell Jackson | 9 | 5 | 0 | 1 | 0 | 0 | 0 |
| Darius Butler | 8 | 4 | 0 | 0 | 0 | 0 | 0 |
| Dwight Lowery | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jerrell Freeman | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| Erik Walden | 6 | 3 | 0 | 2 | 0 | 0 | 0 |
| Mike Adams | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Kendall Langford | 3 | 3 | 0 | 2 | 0 | 0 | 0 |
| Zach Kerr | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jalil Brown | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Clayton Geathers | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Tyler Varga | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Andrew Luck | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bjoern Werner | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| David Parry | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Trent Cole | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vontae Davis | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jonathan Newsome | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
IND kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Tyler Varga | 2 | 53 | 26.5 | 30 | 0 |
| Donte Moncrief | 1 | 5 | 5.0 | 5 | 0 |
IND puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Phillip Dorsett II | 2 | 1 | 0.5 | 1 | 0 |
IND kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Adam Vinatieri | 0/1 | 0.0 | 0 | 0/0 | 0 |
IND punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Pat McAfee | 4 | 177 | 44.3 | 0 | 0 | 48 |
BUF passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Tyrod Taylor | 14/19 | 195 | 10.3 | 1 | 0 | 0-0 | 91.7 | 123.8 |
BUF rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Karlos Williams | 6 | 55 | 9.2 | 1 | 26 |
| Tyrod Taylor | 9 | 41 | 4.6 | 0 | 31 |
| LeSean McCoy | 17 | 41 | 2.4 | 0 | 16 |
| Percy Harvin | 1 | 9 | 9.0 | 0 | 9 |
| Boobie Dixon | 3 | 1 | 0.3 | 1 | 4 |
BUF receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Percy Harvin | 5 | 79 | 15.8 | 1 | 51 | 5 |
| LeSean McCoy | 3 | 46 | 15.3 | 0 | 22 | 4 |
| Charles Clay | 4 | 43 | 10.8 | 0 | 27 | 4 |
| Robert Woods | 2 | 27 | 13.5 | 0 | 15 | 2 |
| Jerome Felton | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Sammy Watkins | 0 | 0 | 0.0 | 0 | 0 | 3 |
BUF fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Charles Clay | 1 | 0 | 1 |
| Tyrod Taylor | 1 | 0 | 1 |
| Randell Johnson | 0 | 0 | 1 |
BUF defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Nigel Bradham | 8 | 7 | 1 | 1 | 0 | 2 | 0 |
| Stephon Gilmore | 6 | 6 | 0 | 0 | 4 | 0 | 0 |
| Ronald Darby | 6 | 5 | 0 | 0 | 2 | 0 | 0 |
| Nickell Robey-Coleman | 6 | 4 | 1 | 0 | 1 | 1 | 0 |
| Bacarri Rambo | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| Preston Brown | 6 | 2 | 0 | 0 | 1 | 0 | 0 |
| Corbin Bryant | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aaron Williams | 5 | 1 | 0 | 0 | 2 | 1 | 0 |
| Jerry Hughes | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Stefan Charles | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kyle Williams | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Manny Lawson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Corey Graham | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Boobie Dixon | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chris Hogan | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ron Brooks | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mario Butler | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Randell Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mario Williams | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
BUF interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Ronald Darby | 1 | 27 | 0 |
| Aaron Williams | 1 | 26 | 0 |
BUF kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Marcus Thigpen | 1 | 0 | 0.0 | 0 | 0 |
BUF puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Marcus Thigpen | 1 | 6 | 6.0 | 6 | 0 |
BUF kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Dan Carpenter | 2/2 | 100.0 | 45 | 3/3 | 9 |
BUF punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Colton Schmidt | 5 | 252 | 50.4 | 1 | 2 | 63 |
Head to Head
Since 2010: IND 3-4 against BUF in 7 meetings, averaging 23.3 points to 18.6.
- BUF 30 at IND 20 Nov 10, 2024
- IND 41 at BUF 15 Nov 21, 2021
- IND 24 at BUF 27 Jan 9, 2021, postseason
- BUF 5 at IND 37 Oct 21, 2018
- IND 7 at BUF 13 Dec 10, 2017
- IND 14 at BUF 27 Sep 13, 2015
- BUF 13 at IND 20 Nov 25, 2012
Matchup Details
Injuries
IND: A. Pierce (WR, Injured Reserve); B. Boettcher (LB, Active); A. Adebawore (DT, Active); A.J. Haulcy (S, Active); C. Allen (LB, Active); Q. Watkins (WR, Active); A. Dulin (WR, Active); D. Burks (WR, Active); S. Shrader (PK, Active); R. Leonard (QB, Out); A. Richardson Sr. (QB, Active); D. Giddens (RB, Active); L. Treadwell (WR, Active); A. Gould (WR, Active); T. Warren (TE, Active); J. Taylor (RB, Active); S. McGowan (RB, Questionable); L. Rhodes (LS, Active); S. Gardner (CB, Out); B. Raimann (OT, Out); J. Tillery (DT, Out); J. Travis (OT, Out); C. Ward (CB, Out); W. Mallory (TE, Out); C. Heck (OT, Active)
BUF: D. Moore (WR, Active); J. Cook III (RB, Active); J. Allen (QB, Active); D. Hamlin (S, Active); T. Shavers (WR, Active); T.J. Sanders (DT, Out); E. Oliver (DT, Active); J. Hawes (TE, Active); S. Bell (WR, Out); D. Williams (LB, Out); M. Danna (DE, Out); C. Benford (CB, Out); J. Bowry (OT, Out); D. Kincaid (TE, Out); D. Alford (CB, Active); D. Knox (TE, Active); A. Hooker (S, Active); R. Davis (RB, Active); C. Bishop (S, Active); T. Parker (LB, Active); T. Johnson (RB, Active); A. Reed-Adams (G, Injured Reserve); T. Bass (PK, Active); K. Coleman (WR, Active); G. Gaines (DT, Active)