Green Bay Packers at New York Giants
Final: Green Bay Packers 31, New York Giants 13. Box score and game leaders.
- Status
- Final
- Start
- Sunday, Dec 1, 2019, 1:00 PM ET
- Venue
- MetLife Stadium, East Rutherford, NJ
- Score
- Green Bay Packers 31, New York Giants 13
Key Numbers
Careless Predict next to the sportsbook's closing line. Vegas win % is the moneylines without the book's margin.
| Careless Predict | Vegas | Difference | |
|---|---|---|---|
| GB win % | — | 71.9% | — |
| Spread | — | GB -6.5 | — |
| Total | — | 43.5 | — |
Moneyline: GB -300, NYG +242 (consensus).
Scoring Plays
- Q1 8:43 GB: Davante Adams 8 Yd pass from Aaron Rodgers (Mason Crosby Kick) (GB 7, NYG 0)
- Q1 3:16 NYG: Sterling Shepard 18 Yd pass from Daniel Jones (Aldrick Rosas Kick) (GB 7, NYG 7)
- Q1 1:15 GB: Allen Lazard 37 Yd pass from Aaron Rodgers (Mason Crosby Kick) (GB 14, NYG 7)
- Q2 12:02 GB: Mason Crosby 47 Yd Field Goal (GB 17, NYG 7)
- Q2 2:31 NYG: Aldrick Rosas 27 Yd Field Goal (GB 17, NYG 10)
- Q3 6:37 NYG: Aldrick Rosas 45 Yd Field Goal (GB 17, NYG 13)
- Q4 14:22 GB: Davante Adams 17 Yd pass from Aaron Rodgers (Mason Crosby Kick) (GB 24, NYG 13)
- Q4 7:05 GB: Marcedes Lewis 1 Yd pass from Aaron Rodgers (Mason Crosby Kick) (GB 31, NYG 13)
Team Stats
| Stat | GB | NYG |
|---|---|---|
| 1st Downs | 19 | 20 |
| Passing 1st downs | 13 | 12 |
| Rushing 1st downs | 2 | 7 |
| 1st downs from penalties | 4 | 1 |
| 3rd down efficiency | 7-13 | 5-14 |
| 4th down efficiency | 1-1 | 3-4 |
| Total Plays | 59 | 64 |
| Total Yards | 322 | 335 |
| Yards per Play | 5.5 | 5.2 |
| Total Drives | 9 | 9 |
| Passing | 243 | 240 |
| Comp/Att | 21/33 | 20/37 |
| Yards per pass | 7.4 | 6.5 |
| Interceptions thrown | 0 | 3 |
| Sacks-Yards Lost | 0-0 | 0-0 |
| Rushing | 79 | 95 |
| Rushing Attempts | 26 | 27 |
| Yards per rush | 3.0 | 3.5 |
| Red Zone (Made-Att) | 3-3 | 1-3 |
| Penalties | 7-54 | 4-31 |
| Turnovers | 0 | 3 |
| Fumbles lost | 0 | 0 |
| Interceptions thrown | 0 | 3 |
| Defensive / Special Teams TDs | 0 | 0 |
| Possession | 28:43 | 31:17 |
Game Leaders
- NYG Passing Yards: Daniel Jones 20/37, 240 YDS, 1 TD, 3 INT
- NYG Rushing Yards: Saquon Barkley 19 CAR, 83 YDS
- NYG Receiving Yards: Kaden Smith 6 REC, 70 YDS
- NYG Tackles: Alec Ogletree 9
- GB Passing Yards: Aaron Rodgers 21/33, 243 YDS, 4 TD
- GB Rushing Yards: Jamaal Williams 10 CAR, 41 YDS
- GB Receiving Yards: Allen Lazard 3 REC, 103 YDS, 1 TD
- GB Tackles: Blake Martinez 10
GB passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Aaron Rodgers | 21/33 | 243 | 7.4 | 4 | 0 | 0-0 | 86.7 | 125.4 |
GB rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jamaal Williams | 10 | 41 | 4.1 | 0 | 9 |
| Aaron Rodgers | 3 | 24 | 8.0 | 0 | 15 |
| Aaron Jones Sr. | 11 | 18 | 1.6 | 0 | 9 |
| Tim Boyle | 2 | -4 | -2.0 | 0 | -1 |
GB receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Allen Lazard | 3 | 103 | 34.3 | 1 | 43 | 3 |
| Davante Adams | 6 | 64 | 10.7 | 2 | 25 | 10 |
| Jamaal Williams | 4 | 26 | 6.5 | 0 | 10 | 4 |
| Geronimo Allison | 2 | 20 | 10.0 | 0 | 15 | 3 |
| Jimmy Graham | 1 | 16 | 16.0 | 0 | 16 | 1 |
| Aaron Jones Sr. | 4 | 13 | 3.3 | 0 | 7 | 6 |
| Marcedes Lewis | 1 | 1 | 1.0 | 1 | 1 | 2 |
| Danny Vitale | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Robert Tonyan | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Marquez Valdes-Scantling | 0 | 0 | 0.0 | 0 | 0 | 2 |
GB fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Davante Adams | 1 | 0 | 0 |
| Tremon Smith | 1 | 0 | 0 |
GB defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Blake Martinez | 10 | 7 | 0 | 0 | 0 | 0 | 0 |
| Adrian Amos | 7 | 6 | 0 | 0.5 | 1 | 0 | 0 |
| Dean Lowry | 6 | 3 | 0 | 1 | 0 | 0 | 0 |
| Za'Darius Smith | 4 | 3 | 0 | 0.5 | 0 | 5 | 0 |
| Tramon Williams | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| Kenny Clark | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
| Darnell Savage | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| Chandon Sullivan | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Jaire Alexander | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oren Burks | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kevin King | 3 | 2 | 0 | 0.5 | 2 | 0 | 0 |
| Kyler Fackrell | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| Josh Jackson | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| B.J. Goodson | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Allen Lazard | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Preston Smith | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Danny Vitale | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyler Lancaster | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kingsley Keke | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rashan Gary | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ibraheim Campbell | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamaal Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Montravius Adams | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
GB interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Darnell Savage | 1 | 28 | 0 |
| Kevin King | 1 | 11 | 0 |
| Tramon Williams | 1 | -4 | 0 |
GB kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Tremon Smith | 3 | 72 | 24.0 | 33 | 0 |
GB puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Tremon Smith | 1 | 3 | 3.0 | 3 | 0 |
GB kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Mason Crosby | 1/1 | 100.0 | 47 | 4/4 | 7 |
GB punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| JK Scott | 3 | 140 | 46.7 | 0 | 2 | 47 |
NYG passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Daniel Jones | 20/37 | 240 | 6.5 | 1 | 3 | 0-0 | 64.4 | 49.4 |
NYG rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Saquon Barkley | 19 | 83 | 4.4 | 0 | 16 |
| Daniel Jones | 5 | 6 | 1.2 | 0 | 6 |
| Javorius Allen | 1 | 4 | 4.0 | 0 | 4 |
| Elijhaa Penny | 2 | 2 | 1.0 | 0 | 2 |
NYG receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Kaden Smith | 6 | 70 | 11.7 | 0 | 32 | 8 |
| Darius Slayton | 6 | 44 | 7.3 | 0 | 13 | 9 |
| Cody Latimer | 1 | 43 | 43.0 | 0 | 43 | 3 |
| Sterling Shepard | 3 | 40 | 13.3 | 1 | 18 | 6 |
| Saquon Barkley | 3 | 32 | 10.7 | 0 | 27 | 7 |
| Da'Mari Scott | 1 | 11 | 11.0 | 0 | 11 | 2 |
| Elijhaa Penny | 0 | 0 | 0.0 | 0 | 0 | 1 |
NYG fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Daniel Jones | 1 | 0 | 0 |
NYG defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Alec Ogletree | 9 | 5 | 0 | 1.5 | 0 | 0 | 0 |
| Markus Golden | 8 | 4 | 0 | 0.5 | 0 | 1 | 0 |
| Julian Love | 7 | 4 | 0 | 0.5 | 0 | 0 | 0 |
| Antoine Bethea | 5 | 4 | 0 | 1 | 0 | 0 | 0 |
| David Mayo | 5 | 3 | 0 | 1 | 0 | 0 | 0 |
| Grant Haley | 4 | 4 | 0 | 1 | 0 | 0 | 0 |
| DeAndre Baker | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Dexter Lawrence II | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Corey Ballentine | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Leonard Williams | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Dalvin Tomlinson | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| B.J. Hill | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kevin Zeitler | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Michael Thomas | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aldrick Rosas | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lorenzo Carter | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Josiah Tauaefa | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Darius Slayton | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kaden Smith | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Janoris Jenkins | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sam Beal | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
NYG kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Cody Latimer | 6 | 116 | 19.3 | 23 | 0 |
NYG puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Da'Mari Scott | 1 | 12 | 12.0 | 12 | 0 |
NYG kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Aldrick Rosas | 2/2 | 100.0 | 45 | 1/1 | 7 |
NYG punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Riley Dixon | 1 | 47 | 47.0 | 0 | 0 | 47 |
Head to Head
Since 2010: GB 6-5 against NYG in 11 meetings, averaging 26.3 points to 24.3.
- GB 27 at NYG 20 Nov 16, 2025
- GB 22 at NYG 24 Dec 11, 2023
- NYG 27 at GB 22 Oct 9, 2022
- GB 31 at NYG 13 Dec 1, 2019
- NYG 13 at GB 38 Jan 8, 2017, postseason
- NYG 16 at GB 23 Oct 9, 2016
- GB 13 at NYG 27 Nov 17, 2013
- GB 10 at NYG 38 Nov 25, 2012
- NYG 37 at GB 20 Jan 15, 2012, postseason
- GB 38 at NYG 35 Dec 4, 2011
Matchup Details
Injuries
GB: K. Johnson (RB, Active); M. Parsons (DE, Out); J. Jacobs (RB, Out); S. Rhyan (G, Out); Z. Franklin (LB, Out); B. Cisse (CB, Questionable); S. Moore (WR, Questionable); B. Melton (WR, Questionable); I. McDuffie (LB, Questionable); L. Musgrave (TE, Out); E. Williams (S, Active); X. McKinney (S, Active); K. Zeitler (G, Out); S. Williams (WR, Active); C. Brooks (RB, Active); J. Michael Sturdivant (WR, Active); T. Smack (PK, Active); D. Jennings (G, Active); T. Taylor (QB, Active); M. Lloyd (RB, Active); T. Kraft (TE, Active); M. Golden (WR, Active); C. Watson (WR, Active); J. Love (QB, Active); T. Glover (OT, Active)
NYG: G. Newsome II (CB, Questionable); J. Pinnock (S, Out); J. Sills (G, Out); N. Jones (CB, Out); J.C. Davis (OT, Out); G. Desrosiers Jr. (RB, Out); T. Fidone II (TE, Out); D. Alexander (DT, Out); P. Mafah (RB, Active); I. Likely (TE, Active); M. Harrison (LB, Active); T. Tracy Jr. (RB, Injured Reserve); J. Winston (QB, Active); X. Gipson (WR, Active); P. Adebo (CB, Active); C. Okoye (DT, Active); N. Reed (CB, Active); M. McFadden (LB, Active); J. Holland (S, Active); A. Washington (S, Active); A. Reese (LB, Active); D. Zvada (PK, Active); T. Johnson (TE, Active); D. Mooney (WR, Active); D. Singletary (RB, Active)