Antoine Bethea
#41 · Safety · New York Giants · Free Agent
Bio
- Age
- 42
- Born
- Jul 27, 1984
- Height
- 5' 11"
- Weight
- 201 lbs
- Experience
- 14th Season
- College
- Howard
- Hometown
- Savannah, GA
- Draft
- 2006: Rd 6, Pk 207 (IND)
Stats
2019 Defense · ESPN
| TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 110 | 81 | 29 | 0 | 0 | 2 | 0 | 1 | 7 | 7.0 | 0 | 7 | 6 | 3 | 4 | 0 |
| Career | 1333 | 995 | 338 | 9.5 | 9 | 7 | 5 | 25 | 312 | 12.5 | 1 | 49 | 81 | 26 | 54 | 0 |
Recent Games
Stats by Season
Regular Season
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | IND | 14 | 90 | 66 | 24 | 0 | 0 | 0 | 0 | 1 | 38 | 38.0 | 0 | 38 | 5 | 0 | 0 | 0 |
| 2007 | IND | 13 | 65 | 47 | 18 | 0 | 0 | 0 | 0 | 4 | 47 | 11.8 | 0 | 30 | 8 | 2 | 3 | 0 |
| 2008 | IND | 16 | 101 | 74 | 27 | 0 | 0 | 1 | 0 | 2 | 0 | 0.0 | 0 | 0 | 4 | 2 | 3 | 0 |
| 2009 | IND | 16 | 95 | 70 | 25 | 0 | 2 | 1 | 0 | 4 | 19 | 4.8 | 0 | 19 | 5 | 2 | 4 | 0 |
| 2010 | IND | 16 | 106 | 77 | 29 | 0.5 | 1 | 0 | 0 | 1 | 31 | 31.0 | 0 | 31 | 5 | 1 | 6 | 0 |
| 2011 | IND | 16 | 139 | 80 | 59 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 7 | 2 | 3 | 0 |
| 2012 | IND | 16 | 100 | 75 | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 7 | 1 | 10 | 0 |
| 2013 | IND | 16 | 110 | 80 | 30 | 1 | 0 | 1 | 0 | 2 | 48 | 24.0 | 0 | 46 | 6 | 4 | 8 | 0 |
| 2014 | SF | 16 | 86 | 72 | 14 | 1 | 1 | 0 | 0 | 4 | 71 | 17.8 | 1 | 49 | 10 | 4 | 5 | 0 |
| 2015 | SF | 7 | 44 | 32 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 1 | 1 | 0 |
| 2016 | SF | 16 | 110 | 95 | 15 | 0 | 1 | 1 | 5 | 1 | 0 | 0.0 | 0 | 0 | 3 | 2 | 4 | 0 |
| 2017 | ARI | 15 | 57 | 47 | 10 | 1 | 1 | 0 | 0 | 5 | 51 | 10.2 | 0 | 21 | 9 | 0 | 0 | 0 |
| 2018 | ARI | 16 | 120 | 99 | 21 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 | 2 | 3 | 0 |
| 2019 | NYG | 16 | 110 | 81 | 29 | 0 | 0 | 2 | 0 | 1 | 7 | 7.0 | 0 | 7 | 6 | 3 | 4 | 0 |
| Career | 209 | 1333 | 995 | 338 | 9.5 | 9 | 7 | 5 | 25 | 312 | 12.5 | 1 | 49 | 81 | 26 | 54 | 0 |
Scoring
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | SF | 16 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
New York Giants
2026 NFC East Standings
| Team | Overall | Conf | GB | Streak |
|---|---|---|---|---|
| NY Giants (player's team) | 5-3-1 | 3-3-1 | - | L1 |
| Dallas | 5-6 | 2-5 | 1.5 | W1 |
| Washington | 3-5-1 | 3-4-1 | 2 | W1 |
| Philadelphia | 3-7 | 1-6 | 3 | W1 |
Teams
- Indianapolis Colts 2006 – 2013
- San Francisco 49ers 2014 – 2016
- Arizona Cardinals 2017 – 2018
- New York Giants 2019
Antoine Bethea News
From ESPN, stories tagged with this player
More New York Giants Players
Source: ESPN.