JK Scott
#16 · Punter · Los Angeles Chargers
Bio
- Age
- 31
- Born
- Oct 30, 1995
- Height
- 6' 5"
- Weight
- 208 lbs
- Experience
- 8th Season
- College
- Alabama
- Hometown
- Denver, CO
- Draft
- 2018: Rd 5, Pk 172 (GB)
2026 Regular Season Stats
Ranks are ESPN's, among all NFL players.
- Punts: 39 (Tied-11th)
- Gross Average Punt Yards: 47.1 (20th)
- Long Punt: 60 (Tied-28th)
- Punts Inside 20: 13 (Tied-20th)
Stats
2026 Punting · ESPN
2026 Punting | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET |
|---|
| Regular Season | 39 | 47.1 | 60 | 1,837 | 4 | 10.26 | 13 | 33.33 | 15 | 119 | 7.9 | 41.0 |
|---|
| Last 5 Games | 24 | 46.7 | 60 | 1,115 | 2 | 7.33 | 9 | 38.60 | 11 | 83 | 7.5 | 43.0 |
|---|
| Career | 517 | 45.5 | 83 | 23,544 | 37 | 7.16 | 185 | 35.78 | 174 | 1,701 | 9.8 | 41.9 |
|---|
Recent Games
Recent Games| Game | Date | Result | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | NET |
|---|
| @ BAL | Nov 17, 2026 | W 23-20 | 6 | 43.2 | 57 | 259 | 1 | 16.67 | 2 | 33.00 | 1 | 20 | 39.8 |
|---|
| vs HOU | Nov 8, 2026 | L 44-22 | 4 | 47.3 | 54 | 189 | 0 | 0.00 | 1 | 25.00 | 3 | 11 | 44.5 |
|---|
| @ LAR | Nov 1, 2026 | L 24-9 | 4 | 47.8 | 57 | 191 | 0 | 0.00 | 3 | 75.00 | 2 | 8 | 45.8 |
|---|
| @ KC | Oct 18, 2026 | L 22-6 | 5 | 47.4 | 60 | 237 | 1 | 20.00 | 1 | 20.00 | 3 | 9 | 45.6 |
|---|
| vs DEN | Oct 11, 2026 | L 23-17 | 5 | 47.8 | 56 | 239 | 0 | 0.00 | 2 | 40.00 | 2 | 35 | 40.8 |
|---|
Stats by Season
Regular Season
Punting
Punting by season| Season | Team | GP | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET |
|---|
| 2018 | GB | 16 | 71 | 44.7 | 67 | 3,176 | 9 | 12.68 | 19 | 26.76 | 20 | 206 | 10.3 | 38.8 |
|---|
| 2019 | GB | 16 | 77 | 44.0 | 66 | 3,386 | 4 | 5.20 | 29 | 37.66 | 26 | 233 | 9.0 | 39.9 |
|---|
| 2020 | GB | 16 | 46 | 45.5 | 62 | 2,092 | 3 | 6.52 | 15 | 32.61 | 17 | 291 | 17.1 | 37.0 |
|---|
| 2021 | JAX | 1 | 4 | 39.8 | 47 | 159 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.0 | 39.8 |
|---|
| 2022 | LAC | 17 | 73 | 43.6 | 60 | 3,186 | 5 | 6.85 | 28 | 38.36 | 19 | 58 | 3.1 | 41.5 |
|---|
| 2023 | LAC | 17 | 75 | 46.3 | 83 | 3,475 | 4 | 5.33 | 30 | 40.00 | 28 | 221 | 7.9 | 42.3 |
|---|
| 2024 | LAC | 17 | 72 | 46.7 | 67 | 3,362 | 4 | 5.56 | 28 | 38.89 | 28 | 268 | 9.6 | 41.9 |
|---|
| 2025 | LAC | 17 | 60 | 47.8 | 60 | 2,871 | 4 | 6.67 | 23 | 38.33 | 21 | 305 | 14.5 | 41.4 |
|---|
| 2026 | LAC | 9 | 39 | 47.1 | 60 | 1,837 | 4 | 10.26 | 13 | 33.33 | 15 | 119 | 7.9 | 41.0 |
|---|
| Career | | 126 | 517 | 45.5 | 83 | 23,544 | 37 | 7.16 | 185 | 35.78 | 174 | 1,701 | 9.8 | 41.9 |
|---|
Kicking
Kicking by season| Season | Team | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
|---|
| 2018 | GB | 16 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
|---|
| 2020 | GB | 16 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
|---|
| 2022 | LAC | 17 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
|---|
| 2024 | LAC | 17 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
|---|
| 2026 | LAC | 9 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 126 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2018 | GB | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2024 | LAC | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 126 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2018 | GB | 16 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 23.8 |
|---|
| 2024 | LAC | 17 | 1 | 1 | 100.0 | 3 | 3.0 | 0 | 0 | 3 | 0 | 79.2 | - |
|---|
| Career | | 126 | 1 | 2 | 50.0 | 3 | 1.5 | 0 | 0 | 3 | 0 | 56.3 | - |
|---|
Rushing
Rushing by season| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2024 | LAC | 17 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
|---|
Los Angeles Chargers
2026 AFC West Standings
2026 AFC West Standings| Team | Overall | Conf | GB | Streak |
|---|
| Kansas City | 8-2 | 6-1 | - | W3 |
|---|
| Denver | 7-2 | 3-1 | 0.5 | W5 |
|---|
| Las Vegas | 4-6 | 3-3 | 4 | L2 |
|---|
| LA Chargers (player's team) | 1-8 | 1-5 | 6.5 | W1 |
|---|
JK Scott News
From ESPN, stories tagged with this player
Source: ESPN.