Detroit Lions at Buffalo Bills
Final: Detroit Lions 13, Buffalo Bills 14. Box score and game leaders.
- Status
- Final
- Start
- Sunday, Dec 16, 2018, 1:00 PM ET
- Venue
- Highmark Stadium (Old), Orchard Park, NY
- Score
- Detroit Lions 13, Buffalo Bills 14
Key Numbers
Careless Predict next to the sportsbook's closing line. Vegas win % is the moneylines without the book's margin.
| Careless Predict | Vegas | Difference | |
|---|---|---|---|
| BUF win % | — | 58.4% | — |
| Spread | — | BUF -2.5 | — |
| Total | — | 39.5 | — |
Moneyline: DET +132, BUF -153 (consensus).
Scoring Plays
- Q2 10:45 DET: Andy Jones 4 Yd pass from Matthew Stafford (Two-Point Pass Conversion Failed) (DET 6, BUF 0)
- Q2 7:55 BUF: Josh Allen 3 Yd Run (Stephen Hauschka Kick) (DET 6, BUF 7)
- Q2 3:46 DET: Zach Zenner 1 Yd Run (Matt Prater Kick) (DET 13, BUF 7)
- Q4 10:26 BUF: Robert Foster 42 Yd pass from Josh Allen (Stephen Hauschka Kick) (DET 13, BUF 14)
Team Stats
| Stat | DET | BUF |
|---|---|---|
| 1st Downs | 14 | 20 |
| Passing 1st downs | 7 | 9 |
| Rushing 1st downs | 7 | 9 |
| 1st downs from penalties | 0 | 2 |
| 3rd down efficiency | 5-13 | 3-12 |
| 4th down efficiency | 0-0 | 1-2 |
| Total Plays | 55 | 64 |
| Total Yards | 313 | 312 |
| Yards per Play | 5.7 | 4.9 |
| Total Drives | 10 | 11 |
| Passing | 208 | 195 |
| Comp/Att | 22/29 | 13/26 |
| Yards per pass | 7.2 | 7.2 |
| Interceptions thrown | 0 | 0 |
| Sacks-Yards Lost | 0-0 | 1-9 |
| Rushing | 105 | 117 |
| Rushing Attempts | 26 | 37 |
| Yards per rush | 4.0 | 3.2 |
| Red Zone (Made-Att) | 2-2 | 1-2 |
| Penalties | 4-81 | 3-20 |
| Turnovers | 0 | 0 |
| Fumbles lost | 0 | 0 |
| Interceptions thrown | 0 | 0 |
| Defensive / Special Teams TDs | 0 | 0 |
| Possession | 28:54 | 31:06 |
Game Leaders
- BUF Passing Yards: Josh Allen 13/26, 204 YDS, 1 TD
- BUF Rushing Yards: Keith Ford 14 CAR, 46 YDS
- BUF Receiving Yards: Robert Foster 4 REC, 108 YDS, 1 TD
- BUF Tackles: Jordan Poyer 11
- DET Passing Yards: Matthew Stafford 22/29, 208 YDS, 1 TD
- DET Rushing Yards: Theo Riddick 8 CAR, 47 YDS
- DET Receiving Yards: Kenny Golladay 7 REC, 146 YDS
- DET Sacks: Devon Kennard 1
- DET Tackles: Jarrad Davis 9
DET passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Matthew Stafford | 22/29 | 208 | 7.2 | 1 | 0 | 0-0 | 81.9 | 106.7 |
DET rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Theo Riddick | 8 | 47 | 5.9 | 0 | 19 |
| Zach Zenner | 10 | 45 | 4.5 | 1 | 17 |
| LeGarrette Blount | 7 | 9 | 1.3 | 0 | 6 |
| Brandon Powell | 1 | 4 | 4.0 | 0 | 4 |
DET receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Kenny Golladay | 7 | 146 | 20.9 | 0 | 40 | 8 |
| Levine Toilolo | 4 | 28 | 7.0 | 0 | 18 | 4 |
| Brandon Powell | 3 | 11 | 3.7 | 0 | 5 | 3 |
| Andy Jones | 2 | 9 | 4.5 | 1 | 5 | 2 |
| Theo Riddick | 2 | 9 | 4.5 | 0 | 5 | 3 |
| TJ Jones | 1 | 5 | 5.0 | 0 | 5 | 3 |
| LeGarrette Blount | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Zach Zenner | 3 | 0 | 0.0 | 0 | 5 | 4 |
DET defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Jarrad Davis | 9 | 6 | 0 | 1 | 0 | 0 | 0 |
| Christian Jones | 8 | 4 | 0 | 0 | 0 | 1 | 0 |
| Damon Harrison Sr. | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| Glover Quin | 5 | 4 | 0 | 0 | 1 | 0 | 0 |
| Romeo Okwara | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nevin Lawson | 4 | 4 | 0 | 0 | 1 | 0 | 0 |
| Quandre Diggs | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| A'Shawn Robinson | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Devon Kennard | 4 | 2 | 1 | 1 | 0 | 1 | 0 |
| Ricky Jean Francois | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mike Ford Jr. | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Tracy Walker III | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Andy Jones | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kelvin Sheppard | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Darius Slay | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
| Kerry Hyder Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Teez Tabor | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
DET kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| TJ Jones | 1 | 20 | 20.0 | 20 | 0 |
DET puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| TJ Jones | 1 | 12 | 12.0 | 12 | 0 |
| Quandre Diggs | 1 | 0 | 0.0 | 0 | 0 |
DET kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Matt Prater | 0/1 | 0.0 | 0 | 1/1 | 1 |
DET punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Sam Martin | 7 | 317 | 45.3 | 1 | 3 | 55 |
BUF passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Josh Allen | 13/26 | 204 | 7.8 | 1 | 0 | 1-9 | 17.9 | 89.3 |
BUF rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Keith Ford | 14 | 46 | 3.3 | 0 | 9 |
| Marcus Murphy | 11 | 35 | 3.2 | 0 | 9 |
| Josh Allen | 9 | 16 | 1.8 | 1 | 10 |
| Patrick DiMarco | 1 | 9 | 9.0 | 0 | 9 |
| Ray-Ray McCloud III | 1 | 7 | 7.0 | 0 | 7 |
| Isaiah McKenzie | 1 | 4 | 4.0 | 0 | 4 |
BUF receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Robert Foster | 4 | 108 | 27.0 | 1 | 42 | 5 |
| Isaiah McKenzie | 6 | 53 | 8.8 | 0 | 16 | 7 |
| Jason Croom | 1 | 25 | 25.0 | 0 | 25 | 1 |
| Zay Jones | 1 | 11 | 11.0 | 0 | 11 | 6 |
| Keith Ford | 1 | 7 | 7.0 | 0 | 7 | 1 |
| Charles Clay | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Deonte Thompson | 0 | 0 | 0.0 | 0 | 0 | 2 |
BUF fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Josh Allen | 1 | 0 | 0 |
BUF defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Jordan Poyer | 11 | 10 | 0 | 1 | 0 | 0 | 0 |
| Tremaine Edmunds | 8 | 5 | 0 | 0 | 0 | 0 | 0 |
| Lorenzo Alexander | 6 | 5 | 0 | 2 | 1 | 2 | 0 |
| Tre'Davious White | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| Levi Wallace | 6 | 3 | 0 | 1 | 0 | 0 | 0 |
| Micah Hyde | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Corey Thompson | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Rafael Bush | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Shaq Lawson | 3 | 1 | 0 | 1 | 1 | 2 | 0 |
| Kyle Williams | 2 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Trent Murphy | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Harrison Phillips | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Julian Stanford | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Matt Darr | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordan Phillips | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Reid Ferguson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mike Love | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
BUF kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Isaiah McKenzie | 2 | 29 | 14.5 | 21 | 0 |
BUF puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Isaiah McKenzie | 2 | 11 | 5.5 | 10 | 0 |
| Micah Hyde | 1 | 0 | 0.0 | 0 | 0 |
BUF kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Stephen Hauschka | 0/0 | 0.0 | 0 | 2/2 | 2 |
BUF punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Matt Darr | 6 | 245 | 40.8 | 1 | 2 | 52 |
Head to Head
Since 2010: DET 0-6 against BUF in 6 meetings, averaging 22.8 points to 27.
- DET 31 at BUF 41 Sep 17, 2026
- BUF 48 at DET 42 Dec 15, 2024
- BUF 28 at DET 25 Nov 24, 2022
- DET 13 at BUF 14 Dec 16, 2018
- BUF 17 at DET 14 Oct 5, 2014
- DET 12 at BUF 14 Nov 14, 2010
Matchup Details
Injuries
DET: A. St. Brown (WR, Active); J. Gibbs (RB, Active); K. Dorsey (CB, Active); E. Rakestraw Jr. (CB, Out); T. Lacy (DT, Active); D.J. Reed (CB, Out); S. Vaki (RB, Active); M. Wingo (DT, Out); T. Wheat (LB, Out); A. Ogbongbemiga (LB, Out); J. Bachie (LB, Active); K. Abney II (CB, Out); C. Mays (C, Injured Reserve); R. McCreary (CB, Active); K. Joseph (S, Active); A. Hutchinson (DE, Injured Reserve); T. Conklin (TE, Active); J. Saylors (RB, Active); B. Wright (TE, Active); A. Hassanein (DE, Active); S. LaPorta (TE, Active); J. Williams (WR, Active); J. Bates (PK, Active); I. TeSlaa (WR, Active); J. Goff (QB, Active)
BUF: D. Moore (WR, Active); J. Cook III (RB, Active); J. Allen (QB, Active); D. Hamlin (S, Active); T. Shavers (WR, Active); T.J. Sanders (DT, Out); E. Oliver (DT, Active); J. Hawes (TE, Active); S. Bell (WR, Out); D. Williams (LB, Out); M. Danna (DE, Out); C. Benford (CB, Out); J. Bowry (OT, Out); D. Kincaid (TE, Out); D. Alford (CB, Active); D. Knox (TE, Active); A. Hooker (S, Active); R. Davis (RB, Active); C. Bishop (S, Active); T. Parker (LB, Active); T. Johnson (RB, Active); A. Reed-Adams (G, Injured Reserve); T. Bass (PK, Active); K. Coleman (WR, Active); G. Gaines (DT, Active)