Denver Broncos at Buffalo Bills
Final: Denver Broncos 16, Buffalo Bills 26. Box score and game leaders.
- Status
- Final
- Start
- Sunday, Sep 24, 2017, 1:00 PM ET
- Venue
- Highmark Stadium (Old), Orchard Park, NY
- Score
- Denver Broncos 16, Buffalo Bills 26
Key Numbers
Careless Predict next to the sportsbook's closing line. Vegas win % is the moneylines without the book's margin.
| Careless Predict | Vegas | Difference | |
|---|---|---|---|
| DEN win % | — | 62.3% | — |
| Spread | — | DEN -3.5 | — |
| Total | — | 39.5 | — |
Moneyline: DEN -180, BUF +157 (consensus).
Scoring Plays
- Q1 0:49 DEN: Brandon McManus 38 Yd Field Goal (DEN 3, BUF 0)
- Q2 11:41 BUF: Andre Holmes 2 Yd pass from Tyrod Taylor (Stephen Hauschka Kick) (DEN 3, BUF 7)
- Q2 10:26 DEN: Jamaal Charles 12 Yd Run (Brandon McManus Kick) (DEN 10, BUF 7)
- Q2 2:51 BUF: Stephen Hauschka 49 Yd Field Goal (DEN 10, BUF 10)
- Q2 0:42 DEN: Brandon McManus 35 Yd Field Goal (DEN 13, BUF 10)
- Q2 0:01 BUF: Stephen Hauschka 55 Yd Field Goal (DEN 13, BUF 13)
- Q3 7:47 DEN: Brandon McManus 28 Yd Field Goal (DEN 16, BUF 13)
- Q3 6:20 BUF: Charles Clay 6 Yd pass from Tyrod Taylor (Stephen Hauschka Kick) (DEN 16, BUF 20)
- Q4 13:52 BUF: Stephen Hauschka 53 Yd Field Goal (DEN 16, BUF 23)
- Q4 3:14 BUF: Stephen Hauschka 27 Yd Field Goal (DEN 16, BUF 26)
Team Stats
| Stat | DEN | BUF |
|---|---|---|
| 1st Downs | 21 | 16 |
| Passing 1st downs | 10 | 11 |
| Rushing 1st downs | 7 | 4 |
| 1st downs from penalties | 4 | 1 |
| 3rd down efficiency | 6-14 | 6-16 |
| 4th down efficiency | 0-2 | 0-0 |
| Total Plays | 66 | 63 |
| Total Yards | 366 | 272 |
| Yards per Play | 5.5 | 4.3 |
| Total Drives | 12 | 12 |
| Passing | 255 | 197 |
| Comp/Att | 24/40 | 20/26 |
| Yards per pass | 5.9 | 6.6 |
| Interceptions thrown | 2 | 0 |
| Sacks-Yards Lost | 3-4 | 4-16 |
| Rushing | 111 | 75 |
| Rushing Attempts | 23 | 33 |
| Yards per rush | 4.8 | 2.3 |
| Red Zone (Made-Att) | 1-3 | 2-3 |
| Penalties | 10-79 | 8-69 |
| Turnovers | 2 | 0 |
| Fumbles lost | 0 | 0 |
| Interceptions thrown | 2 | 0 |
| Defensive / Special Teams TDs | 0 | 0 |
| Possession | 29:34 | 30:26 |
Game Leaders
- BUF Passing Yards: Tyrod Taylor 20/26, 213 YDS, 2 TD
- BUF Rushing Yards: Mike Tolbert 11 CAR, 41 YDS
- BUF Receiving Yards: Jordan Matthews 3 REC, 61 YDS
- BUF Sacks: Lorenzo Alexander 1
- BUF Tackles: Preston Brown 10
- DEN Passing Yards: Trevor Siemian 24/40, 259 YDS, 2 INT
- DEN Rushing Yards: Jamaal Charles 9 CAR, 56 YDS, 1 TD
- DEN Receiving Yards: Demaryius Thomas 6 REC, 98 YDS
- DEN Sacks: Von Miller 1
- DEN Tackles: Brandon Marshall 10
DEN passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Trevor Siemian | 24/40 | 259 | 6.5 | 0 | 2 | 3-4 | 35.3 | 58.2 |
DEN rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jamaal Charles | 9 | 56 | 6.2 | 1 | 19 |
| C.J. Anderson | 8 | 36 | 4.5 | 0 | 32 |
| Trevor Siemian | 3 | 12 | 4.0 | 0 | 7 |
| Isaiah McKenzie | 1 | 4 | 4.0 | 0 | 4 |
| Andy Janovich | 1 | 2 | 2.0 | 0 | 2 |
| De'Angelo Henderson | 1 | 1 | 1.0 | 0 | 1 |
DEN receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Demaryius Thomas | 6 | 98 | 16.3 | 0 | 29 | 9 |
| Emmanuel Sanders | 7 | 75 | 10.7 | 0 | 29 | 15 |
| Bennie Fowler | 4 | 55 | 13.8 | 0 | 20 | 7 |
| Virgil Green | 3 | 18 | 6.0 | 0 | 14 | 3 |
| C.J. Anderson | 2 | 7 | 3.5 | 0 | 5 | 2 |
| A.J. Derby | 1 | 5 | 5.0 | 0 | 5 | 2 |
| Jamaal Charles | 1 | 1 | 1.0 | 0 | 1 | 1 |
| Cody Latimer | 0 | 0 | 0.0 | 0 | 0 | 1 |
DEN fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Trevor Siemian | 1 | 0 | 0 |
DEN defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Todd Davis | 10 | 9 | 1 | 2 | 0 | 1 | 0 |
| Brandon Marshall | 10 | 8 | 1 | 1 | 0 | 1 | 0 |
| Darian Stewart | 7 | 6 | 0 | 0 | 0 | 0 | 0 |
| Von Miller | 6 | 6 | 1 | 2 | 0 | 2 | 0 |
| Justin Simmons | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Bradley Roby | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| Chris Harris Jr. | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Derek Wolfe | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Adam Gotsis | 3 | 2 | 0 | 1 | 1 | 1 | 0 |
| Domata Peko Sr. | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aqib Talib | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Shaquil Barrett | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Will Parks | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Shelby Harris | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Menelik Watson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bennie Fowler | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Riley Dixon | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| De'Angelo Henderson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jamal Carter | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zach Kerr | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeMarcus Walker | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
DEN kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Cody Latimer | 3 | 81 | 27.0 | 36 | 0 |
DEN puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Isaiah McKenzie | 1 | 16 | 16.0 | 16 | 0 |
DEN kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Brandon McManus | 3/3 | 100.0 | 38 | 1/1 | 10 |
DEN punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Riley Dixon | 3 | 125 | 41.7 | 1 | 0 | 45 |
BUF passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Tyrod Taylor | 20/26 | 213 | 8.2 | 2 | 0 | 4-16 | 54.3 | 126.0 |
BUF rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Mike Tolbert | 11 | 41 | 3.7 | 0 | 10 |
| LeSean McCoy | 14 | 21 | 1.5 | 0 | 7 |
| Tyrod Taylor | 8 | 13 | 1.6 | 0 | 7 |
BUF receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Jordan Matthews | 3 | 61 | 20.3 | 0 | 28 | 5 |
| LeSean McCoy | 7 | 48 | 6.9 | 0 | 15 | 7 |
| Charles Clay | 6 | 39 | 6.5 | 1 | 10 | 6 |
| Nick O'Leary | 1 | 31 | 31.0 | 0 | 31 | 1 |
| Kaelin Clay | 1 | 28 | 28.0 | 0 | 28 | 2 |
| Andre Holmes | 2 | 6 | 3.0 | 1 | 4 | 2 |
| Mike Tolbert | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Zay Jones | 0 | 0 | 0.0 | 0 | 0 | 2 |
BUF defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Preston Brown | 10 | 4 | 0 | 0 | 0 | 0 | 0 |
| Ramon Humber | 8 | 6 | 0 | 0 | 1 | 0 | 0 |
| E.J. Gaines | 7 | 6 | 0 | 0 | 3 | 0 | 0 |
| Tre'Davious White | 7 | 6 | 0 | 0 | 4 | 0 | 0 |
| Micah Hyde | 5 | 5 | 0 | 0 | 1 | 0 | 0 |
| Kyle Williams | 4 | 4 | 1 | 1 | 0 | 1 | 0 |
| Jordan Poyer | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jerry Hughes | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| Lorenzo Alexander | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Joe Webb | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Leonard Johnson | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Adolphus Washington | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Cedric Thornton | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shaq Lawson | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Colt Anderson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Robert Blanton | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryan Davis | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Deon Lacey | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Eddie Yarbrough | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Tanner Vallejo | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
BUF interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Tre'Davious White | 1 | 14 | 0 |
| E.J. Gaines | 1 | 1 | 0 |
BUF kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Brandon Tate | 2 | 41 | 20.5 | 23 | 0 |
BUF puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Brandon Tate | 2 | 20 | 10.0 | 17 | 0 |
BUF kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Stephen Hauschka | 4/4 | 100.0 | 55 | 2/2 | 14 |
BUF punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Colton Schmidt | 5 | 226 | 45.2 | 1 | 2 | 58 |
Head to Head
Since 2010: DEN 3-5 against BUF in 8 meetings, averaging 17.5 points to 29.3.
- BUF 30 at DEN 33 Jan 17, 2026, postseason
- DEN 7 at BUF 31 Jan 12, 2025, postseason
- DEN 24 at BUF 22 Nov 13, 2023
- BUF 48 at DEN 19 Dec 19, 2020
- DEN 3 at BUF 20 Nov 24, 2019
- DEN 16 at BUF 26 Sep 24, 2017
- BUF 17 at DEN 24 Dec 7, 2014
- DEN 14 at BUF 40 Dec 24, 2011
Matchup Details
Injuries
DEN: P. Bryant (WR, Active); L. Humphrey (WR, Out); B. Jones (S, Out); S. Ehlinger (QB, Out); G. Ortega (OT, Out); K. Casey (OT, Out); J. Jackson (DT, Out); D. Bentley (TE, Out); C. Schrader (RB, Active); T. Rapp (S, Active); T. Hufanga (S, Active); C. Lohner (TE, Injured Reserve); R. Moss (CB, Active); J. Waddle (WR, Active); K. Abrams-Draine (CB, Active); A. Prentice (FB, Active); A. Singleton (LB, Active); A. Trautman (TE, Active); M. Mims Jr. (WR, Active); T. Franklin (WR, Active); E. Engram (TE, Active); W. Lutz (PK, Active); J.K. Dobbins (RB, Active); C. Sutton (WR, Active); J. Coleman (RB, Active)
BUF: D. Moore (WR, Active); J. Cook III (RB, Active); J. Allen (QB, Active); D. Hamlin (S, Active); T. Shavers (WR, Active); T.J. Sanders (DT, Out); E. Oliver (DT, Active); J. Hawes (TE, Active); S. Bell (WR, Out); D. Williams (LB, Out); M. Danna (DE, Out); C. Benford (CB, Out); J. Bowry (OT, Out); D. Kincaid (TE, Out); D. Alford (CB, Active); D. Knox (TE, Active); A. Hooker (S, Active); R. Davis (RB, Active); C. Bishop (S, Active); T. Parker (LB, Active); T. Johnson (RB, Active); A. Reed-Adams (G, Injured Reserve); T. Bass (PK, Active); K. Coleman (WR, Active); G. Gaines (DT, Active)