Philadelphia Eagles at Arizona Cardinals
Final: Philadelphia Eagles 20, Arizona Cardinals 17. Box score and game leaders.
- Status
- Final
- Start
- Sunday, Oct 9, 2022, 4:25 PM ET
- Venue
- State Farm Stadium, Glendale, AZ
- Score
- Philadelphia Eagles 20, Arizona Cardinals 17
Key Numbers
Careless Predict next to the sportsbook's closing line. Vegas win % is the moneylines without the book's margin.
| Careless Predict | Vegas | Difference | |
|---|---|---|---|
| PHI win % | — | 67.1% | — |
| Spread | — | PHI -5.5 | — |
| Total | — | 48.5 | — |
Moneyline: PHI -234, ARI +191 (consensus).
Scoring Plays
- Q1 8:02 PHI: Jalen Hurts 1 Yd Run (Cameron Dicker Kick) (PHI 7, ARI 0)
- Q2 10:11 PHI: Jalen Hurts 1 Yd Run (Cameron Dicker Kick) (PHI 14, ARI 0)
- Q2 5:24 ARI: Marquise Brown 25 Yd pass from Kyler Murray (Matt Ammendola Kick) (PHI 14, ARI 7)
- Q2 0:00 ARI: Matt Ammendola 20 Yd Field Goal (PHI 14, ARI 10)
- Q3 9:57 PHI: Cameron Dicker 42 Yd Field Goal (PHI 17, ARI 10)
- Q4 9:43 ARI: Eno Benjamin 11 Yd Run (Matt Ammendola Kick) (PHI 17, ARI 17)
- Q4 1:45 PHI: Cameron Dicker 23 Yd Field Goal (PHI 20, ARI 17)
Team Stats
| Stat | PHI | ARI |
|---|---|---|
| 1st Downs | 24 | 23 |
| Passing 1st downs | 12 | 16 |
| Rushing 1st downs | 12 | 7 |
| 1st downs from penalties | 0 | 0 |
| 3rd down efficiency | 6-13 | 8-14 |
| 4th down efficiency | 1-1 | 1-1 |
| Total Plays | 71 | 69 |
| Total Yards | 357 | 363 |
| Yards per Play | 5.0 | 5.3 |
| Total Drives | 9 | 9 |
| Passing | 218 | 239 |
| Comp/Att | 26/36 | 28/42 |
| Yards per pass | 5.7 | 5.6 |
| Interceptions thrown | 0 | 1 |
| Sacks-Yards Lost | 2-21 | 1-11 |
| Rushing | 139 | 124 |
| Rushing Attempts | 33 | 26 |
| Yards per rush | 4.2 | 4.8 |
| Red Zone (Made-Att) | 2-4 | 1-2 |
| Penalties | 3-30 | 2-15 |
| Turnovers | 0 | 1 |
| Fumbles lost | 0 | 0 |
| Interceptions thrown | 0 | 1 |
| Defensive / Special Teams TDs | 0 | 0 |
| Possession | 34:39 | 25:21 |
Game Leaders
- ARI Passing Yards: Kyler Murray 28/42, 250 YDS, 1 TD, 1 INT
- ARI Rushing Yards: James Conner 9 CAR, 55 YDS
- ARI Receiving Yards: Hollywood Brown 8 REC, 78 YDS, 1 TD
- ARI Sacks: Zach Allen 1
- ARI Tackles: Isaiah Simmons 13
- PHI Passing Yards: Jalen Hurts 26/36, 239 YDS
- PHI Rushing Yards: Jalen Hurts 15 CAR, 61 YDS, 2 TD
- PHI Receiving Yards: Dallas Goedert 8 REC, 95 YDS
- PHI Sacks: Haason Reddick 1
- PHI Tackles: C.J. Gardner-Johnson 10
PHI passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Jalen Hurts | 26/36 | 239 | 6.6 | 0 | 0 | 2-21 | 56.7 | 89.9 |
PHI rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jalen Hurts | 15 | 61 | 4.1 | 2 | 17 |
| Miles Sanders | 15 | 58 | 3.9 | 0 | 12 |
| Kenny Gainwell | 3 | 20 | 6.7 | 0 | 11 |
PHI receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Dallas Goedert | 8 | 95 | 11.9 | 0 | 31 | 9 |
| DeVonta Smith | 10 | 87 | 8.7 | 0 | 22 | 11 |
| A.J. Brown | 3 | 32 | 10.7 | 0 | 15 | 7 |
| Quez Watkins | 3 | 19 | 6.3 | 0 | 7 | 4 |
| Miles Sanders | 2 | 6 | 3.0 | 0 | 8 | 3 |
PHI fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Britain Covey | 1 | 0 | 1 |
PHI defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| C.J. Gardner-Johnson | 10 | 10 | 0 | 1 | 1 | 0 | 0 |
| Darius Slay | 9 | 7 | 0 | 0 | 0 | 0 | 0 |
| T.J. Edwards | 8 | 5 | 0 | 1 | 0 | 0 | 0 |
| Marcus Epps | 6 | 5 | 0 | 1 | 1 | 0 | 0 |
| Kyzir White | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Josiah Scott | 4 | 3 | 0 | 2 | 0 | 0 | 0 |
| Jordan Davis | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Javon Hargrave | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brandon Graham | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| James Bradberry IV | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Josh Sweat | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Marlon Tuipulotu | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zech McPhearson | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reed Blankenship | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haason Reddick | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Andre Chachere | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kyron Johnson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Fletcher Cox | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
PHI interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| C.J. Gardner-Johnson | 1 | 0 | 0 |
PHI puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Britain Covey | 3 | 22 | 7.3 | 15 | 0 |
PHI kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Cameron Dicker | 2/2 | 100.0 | 42 | 2/2 | 8 |
PHI punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Arryn Siposs | 4 | 184 | 46.0 | 0 | 3 | 55 |
ARI passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Kyler Murray | 28/42 | 250 | 6.0 | 1 | 1 | 1-11 | 68.4 | 80.5 |
ARI rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| James Conner | 9 | 55 | 6.1 | 0 | 17 |
| Kyler Murray | 4 | 42 | 10.5 | 0 | 15 |
| Eno Benjamin | 8 | 25 | 3.1 | 1 | 11 |
| Darrel Williams | 3 | 9 | 3.0 | 0 | 7 |
| Rondale Moore | 2 | -7 | -3.5 | 0 | -2 |
ARI receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Hollywood Brown | 8 | 78 | 9.8 | 1 | 25 | 10 |
| Rondale Moore | 7 | 68 | 9.7 | 0 | 28 | 8 |
| Zach Ertz | 6 | 48 | 8.0 | 0 | 11 | 10 |
| Eno Benjamin | 3 | 28 | 9.3 | 0 | 16 | 4 |
| A.J. Green | 3 | 20 | 6.7 | 0 | 9 | 5 |
| James Conner | 1 | 8 | 8.0 | 0 | 8 | 1 |
ARI defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Isaiah Simmons | 13 | 8 | 0 | 0 | 0 | 0 | 0 |
| Byron Murphy Jr. | 9 | 7 | 0.5 | 3 | 1 | 1 | 0 |
| Marco Wilson | 8 | 7 | 0 | 1 | 0 | 0 | 0 |
| Zach Allen | 8 | 5 | 1 | 2 | 1 | 2 | 0 |
| Budda Baker | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jalen Thompson | 5 | 4 | 0 | 0 | 2 | 0 | 0 |
| Zaven Collins | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Ben Niemann | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Leki Fotu | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Michael Dogbe | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Victor Dimukeje | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cameron Thomas | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Vallejo | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Ledbetter | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Antonio Hamilton Sr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hollywood Brown | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dennis Gardeck | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| J.J. Watt | 1 | 0 | 0.5 | 0 | 0 | 2 | 0 |
ARI kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Eno Benjamin | 1 | 19 | 19.0 | 19 | 0 |
ARI puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Greg Dortch | 1 | 10 | 10.0 | 10 | 0 |
ARI kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Matt Ammendola | 1/2 | 50.0 | 20 | 2/2 | 5 |
ARI punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Andy Lee | 4 | 196 | 49.0 | 0 | 2 | 55 |
Head to Head
Since 2010: PHI 3-6 against ARI in 9 meetings, averaging 21.7 points to 25.
- ARI 35 at PHI 31 Dec 31, 2023
- PHI 20 at ARI 17 Oct 9, 2022
- PHI 26 at ARI 33 Dec 20, 2020
- ARI 7 at PHI 34 Oct 8, 2017
- ARI 40 at PHI 17 Dec 20, 2015
- PHI 20 at ARI 24 Oct 26, 2014
- ARI 21 at PHI 24 Dec 1, 2013
- PHI 6 at ARI 27 Sep 23, 2012
- ARI 21 at PHI 17 Nov 13, 2011
Matchup Details
Injuries
PHI: S. Barkley (RB, Questionable); D. Smith (WR, Active); J. Jones (CB, Questionable); Q. Mitchell (CB, Questionable); W. Shipley (RB, Active); S. Mondon Jr. (LB, Out); C. Payton (QB, Out); J. Carter (DT, Active); J. Majors (C, Out); M. McWilliams (CB, Out); A. Cornelius (OT, Out); Z. Baun (LB, Injured Reserve); D. Wicks (WR, Injured Reserve); M. Carter II (CB, Active); N. Smith Jr. (LB, Active); B. Covey (WR, Active); M. Lemon (WR, Active); J. Campbell (LB, Active); T. McKee (QB, Active); J. Milton (QB, Active); J. Blue (RB, Active); Z. Ertz (TE, Active); J. Trotter Jr. (LB, Active); E. Moore (WR, Active); D. Cooper (WR, Active)
ARI: C. Simon (LB, Questionable); S. Thomas V (CB, Out); K. Eguakun (C, Out); J. Gaines II (G, Out); A. Billings (DT, Out); J. Johnson (QB, Active); Z. Jones (WR, Active); C. Beck (QB, Out); H. Froholdt (C, Active); Z. Carter (DT, Injured Reserve); R. Lopez (DT, Active); J. Williams (OT, Active); W. Nolen III (DT, Active); M. Melton (CB, Active); B. Baker (S, Active); M. Wilson Sr. (LB, Active); J. Conner (RB, Injured Reserve); H. Wallace III (WR, Active); G. Minshew II (QB, Injured Reserve); J. Burch (LB, Injured Reserve); E. Higgins (TE, Active); D. Duvernay (WR, Active); R. Virgil (WR, Active); A. Wingard (S, Injured Reserve); S. Fehoko (WR, Active)