Cameron Dicker
#11 · Place Kicker · Los Angeles Chargers
Bio
- Age
- 26
- Born
- May 6, 2000
- Height
- 6' 1"
- Weight
- 216 lbs
- Experience
- 5th Season
- College
- Texas
- Hometown
- Austin, TX
2026 Regular Season Stats
Ranks are ESPN's, among all NFL players.
- Field Goal Percentage: 90.0 (Tied-13th)
- Extra Point Percentage: 100.0 (Tied-1st)
- Long Field Goal Made: 52 (30th)
- Total Kicking Points: 66 (Tied-18th)
Stats
2026 Kicking · ESPN
2026 Kicking | FG% | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | AVG | LNG | XPM | XPA | PTS |
|---|
| Regular Season | 90.0 | 18-20 | 0-0 | 2-2 | 10-10 | 5-6 | 1-2 | 0 | 52 | 12 | 12 | 66 |
|---|
| Last 5 Games | 100.0 | 12-12 | 0-0 | 1-1 | 6-6 | 4-4 | 1-1 | 52 | 5 | 5 | 41 | — |
|---|
| Career | 93.0 | 147-158 | 1-1 | 32-32 | 48-49 | 44-47 | 22-29 | 33 | 59 | 138 | 142 | 579 |
|---|
Recent Games
Recent Games| Game | Date | Result | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | FG | FG% | LNG | XP | PTS |
|---|
| @ BAL | Nov 17, 2026 | W 23-20 | 0-0 | 0-0 | 3-3 | 0-0 | 0-0 | 3-3 | 100.0 | 38 | 2-2 | 11 |
|---|
| vs HOU | Nov 8, 2026 | L 44-22 | 0-0 | 0-0 | 1-1 | 1-1 | 1-1 | 3-3 | 100.0 | 52 | 1-1 | 10 |
|---|
| @ LAR | Nov 1, 2026 | L 24-9 | 0-0 | 0-0 | 1-1 | 2-2 | 0-0 | 3-3 | 100.0 | 46 | 0-0 | 9 |
|---|
| @ KC | Oct 18, 2026 | L 22-6 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 2-2 | 100.0 | 30 | 0-0 | 6 |
|---|
| vs DEN | Oct 11, 2026 | L 23-17 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 1-1 | 100.0 | 42 | 2-2 | 5 |
|---|
Stats by Season
Regular Season
Kicking
Kicking by season| Season | Team | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
|---|
| 2022 | PHI | 1 | 2-2 | 100.0 | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 42 | 2 | 2 | 8 |
|---|
| 2022 | LAC | 10 | 19-20 | 95.0 | 0-0 | 6-6 | 7-7 | 6-6 | 0-1 | 48 | 22 | 22 | 79 |
|---|
| 2022 | Total | 11 | 21-22 | 95.5 | 0-0 | 7-7 | 7-7 | 7-7 | 0-1 | 48 | 24 | 24 | 87 |
|---|
| 2023 | LAC | 17 | 31-33 | 93.9 | 0-0 | 7-7 | 8-8 | 9-9 | 7-9 | 55 | 35 | 35 | 128 |
|---|
| 2024 | LAC | 17 | 39-42 | 92.9 | 1-1 | 9-9 | 9-9 | 11-12 | 9-11 | 59 | 33 | 36 | 150 |
|---|
| 2025 | LAC | 17 | 38-41 | 92.7 | 0-0 | 7-7 | 14-15 | 12-13 | 5-6 | 59 | 34 | 35 | 148 |
|---|
| 2026 | LAC | 9 | 18-20 | 90.0 | 0-0 | 2-2 | 10-10 | 5-6 | 1-2 | 52 | 12 | 12 | 66 |
|---|
| Career | | 54 | 147-158 | 93.0 | 1-1 | 32-32 | 48-49 | 44-47 | 22-29 | 59 | 138 | 142 | 579 |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2023 | LAC | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2024 | LAC | 17 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2025 | LAC | 17 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 54 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2022 | PHI | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2022 | LAC | 10 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2022 | Total | 11 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2023 | LAC | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2024 | LAC | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2026 | LAC | 9 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| Career | | 54 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2022 | PHI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 |
|---|
| 2022 | LAC | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 19 | 79 |
|---|
| 2022 | Total | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 21 | 87 |
|---|
| 2023 | LAC | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 31 | 128 |
|---|
| 2024 | LAC | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 39 | 150 |
|---|
| 2025 | LAC | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 38 | 148 |
|---|
| 2026 | LAC | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 18 | 66 |
|---|
| Career | | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 138 | 147 | 579 |
|---|
Los Angeles Chargers
2026 AFC West Standings
2026 AFC West Standings| Team | Overall | Conf | GB | Streak |
|---|
| Kansas City | 8-2 | 6-1 | - | W3 |
|---|
| Denver | 7-2 | 3-1 | 0.5 | W5 |
|---|
| Las Vegas | 4-6 | 3-3 | 4 | L2 |
|---|
| LA Chargers (player's team) | 1-8 | 1-5 | 6.5 | W1 |
|---|
Cameron Dicker News
From ESPN, stories tagged with this player
Source: ESPN.