New England Patriots at New York Giants
Final: New England Patriots 7, New York Giants 10. Box score and game leaders.
- Status
- Final
- Start
- Sunday, Nov 26, 2023, 1:00 PM ET
- Venue
- MetLife Stadium, East Rutherford, NJ
- Score
- New England Patriots 7, New York Giants 10
Scoring Plays
- Q2 1:53 NYG: Isaiah Hodgins 12 Yd pass from Tommy DeVito (Randy Bullock Kick) (NE 0, NYG 7)
- Q3 8:02 NE: Rhamondre Stevenson 7 Yd Run (Chad Ryland Kick) (NE 7, NYG 7)
- Q4 8:09 NYG: Randy Bullock 42 Yd Field Goal (NE 7, NYG 10)
Team Stats
| Stat | NE | NYG |
|---|---|---|
| 1st Downs | 18 | 10 |
| Passing 1st downs | 8 | 7 |
| Rushing 1st downs | 10 | 3 |
| 1st downs from penalties | 0 | 0 |
| 3rd down efficiency | 4-14 | 4-13 |
| 4th down efficiency | 2-2 | 0-0 |
| Total Plays | 68 | 50 |
| Total Yards | 283 | 220 |
| Yards per Play | 4.2 | 4.4 |
| Total Drives | 12 | 12 |
| Passing | 136 | 162 |
| Comp/Att | 21/35 | 17/25 |
| Yards per pass | 3.7 | 5.2 |
| Interceptions thrown | 3 | 0 |
| Sacks-Yards Lost | 2-7 | 6-29 |
| Rushing | 147 | 58 |
| Rushing Attempts | 31 | 19 |
| Yards per rush | 4.7 | 3.1 |
| Red Zone (Made-Att) | 1-2 | 1-2 |
| Penalties | 2-13 | 4-37 |
| Turnovers | 3 | 1 |
| Fumbles lost | 0 | 1 |
| Interceptions thrown | 3 | 0 |
| Defensive / Special Teams TDs | 0 | 0 |
| Possession | 34:06 | 25:54 |
Game Leaders
- NYG Passing Yards: Tommy DeVito 17/25, 191 YDS, 1 TD
- NYG Rushing Yards: Saquon Barkley 12 CAR, 46 YDS
- NYG Receiving Yards: Jalin Hyatt 5 REC, 109 YDS
- NYG Sacks: Jihad Ward 1.5
- NYG Tackles: Xavier McKinney 10
- NE Passing Yards: Mac Jones 12/21, 89 YDS, 2 INT
- NE Rushing Yards: Rhamondre Stevenson 21 CAR, 98 YDS, 1 TD
- NE Receiving Yards: DeMario Douglas 6 REC, 49 YDS
- NE Sacks: Anfernee Jennings 1.5
- NE Tackles: J.C. Jackson 6
NE passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Mac Jones | 12/21 | 89 | 4.2 | 0 | 2 | 1-0 | 6.9 | 27.8 |
| Bailey Zappe | 9/14 | 54 | 3.9 | 0 | 1 | 1-7 | 19.7 | 42.0 |
NE rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Rhamondre Stevenson | 21 | 98 | 4.7 | 1 | 15 |
| Ezekiel Elliott | 9 | 46 | 5.1 | 0 | 13 |
| Tyquan Thornton | 1 | 3 | 3.0 | 0 | 3 |
NE receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| DeMario Douglas | 6 | 49 | 8.2 | 0 | 14 | 9 |
| DeVante Parker | 3 | 42 | 14.0 | 0 | 19 | 5 |
| Tyquan Thornton | 2 | 19 | 9.5 | 0 | 15 | 5 |
| JuJu Smith-Schuster | 2 | 10 | 5.0 | 0 | 5 | 4 |
| Rhamondre Stevenson | 5 | 9 | 1.8 | 0 | 7 | 5 |
| Kayshon Boutte | 1 | 8 | 8.0 | 0 | 8 | 2 |
| Ezekiel Elliott | 2 | 6 | 3.0 | 0 | 5 | 2 |
| Ty Montgomery II | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Mike Gesicki | 0 | 0 | 0.0 | 0 | 0 | 2 |
NE fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| DeMario Douglas | 2 | 0 | 1 |
| Mac Jones | 1 | 0 | 0 |
| Jabrill Peppers | 0 | 0 | 1 |
| Cole Strange | 0 | 0 | 1 |
NE defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| J.C. Jackson | 6 | 6 | 0 | 0 | 1 | 0 | 0 |
| Keion White | 5 | 3 | 1 | 1 | 0 | 1 | 0 |
| Myles Bryant | 4 | 4 | 0 | 2 | 1 | 0 | 0 |
| Anfernee Jennings | 4 | 2 | 1.5 | 1 | 0 | 2 | 0 |
| Davon Godchaux | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Jones | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jabrill Peppers | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
| Ja'Whaun Bentley | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Jahlani Tavai | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Christian Barmore | 2 | 2 | 1 | 1 | 1 | 1 | 0 |
| Jalen Mills | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kyle Dugger | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Deatrich Wise Jr. | 2 | 1 | 0.5 | 0 | 0 | 1 | 0 |
| Cody Davis | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyquan Thornton | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lawrence Guy | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mac Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaun Wade | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sidy Sow | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mack Wilson Sr. | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
NE kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Ty Montgomery II | 1 | 22 | 22.0 | 22 | 0 |
NE puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Myles Bryant | 1 | 12 | 12.0 | 12 | 0 |
| DeMario Douglas | 3 | 9 | 3.0 | 7 | 0 |
NE kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Chad Ryland | 0/1 | 0.0 | 0 | 1/1 | 1 |
NE punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Bryce Baringer | 6 | 270 | 45.0 | 0 | 2 | 54 |
NYG passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Tommy DeVito | 17/25 | 191 | 7.6 | 1 | 0 | 6-29 | 8.8 | 103.9 |
NYG rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Saquon Barkley | 12 | 46 | 3.8 | 0 | 19 |
| Matt Breida | 2 | 6 | 3.0 | 0 | 6 |
| Tommy DeVito | 5 | 6 | 1.2 | 0 | 5 |
NYG receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Jalin Hyatt | 5 | 109 | 21.8 | 0 | 41 | 6 |
| Wan'Dale Robinson | 4 | 26 | 6.5 | 0 | 11 | 5 |
| Darius Slayton | 2 | 16 | 8.0 | 0 | 9 | 3 |
| Isaiah Hodgins | 1 | 12 | 12.0 | 1 | 12 | 1 |
| Matt Breida | 1 | 10 | 10.0 | 0 | 10 | 1 |
| Daniel Bellinger | 1 | 8 | 8.0 | 0 | 8 | 1 |
| Sterling Shepard | 1 | 6 | 6.0 | 0 | 6 | 3 |
| Saquon Barkley | 1 | 6 | 6.0 | 0 | 6 | 3 |
| Parris Campbell | 1 | -2 | -2.0 | 0 | -2 | 1 |
NYG fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Tommy DeVito | 2 | 1 | 1 |
| Nick McCloud | 1 | 0 | 1 |
NYG defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Xavier McKinney | 10 | 4 | 0 | 0 | 2 | 0 | 0 |
| Bobby Okereke | 8 | 7 | 0 | 0 | 2 | 0 | 0 |
| Adoree' Jackson | 8 | 5 | 0 | 0 | 1 | 0 | 0 |
| Micah McFadden | 6 | 4 | 0 | 1 | 0 | 0 | 0 |
| Jason Pinnock | 6 | 3 | 0 | 1 | 0 | 0 | 0 |
| A'Shawn Robinson | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Kayvon Thibodeaux | 5 | 4 | 0.5 | 2 | 0 | 0 | 0 |
| Jihad Ward | 5 | 2 | 1.5 | 1 | 0 | 2 | 0 |
| Deonte Banks | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| Isaiah Simmons | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Carter Coughlin | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| DJ Davidson | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Casey Kreiter | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rakeem Nunez-Roches | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cam Brown | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dane Belton | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nick McCloud | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Azeez Ojulari | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cor'Dale Flott | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benton Whitley | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
NYG interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Bobby Okereke | 1 | 55 | 0 |
| Xavier McKinney | 1 | 18 | 0 |
| Deonte Banks | 1 | 0 | 0 |
NYG puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Gunner Olszewski | 1 | 6 | 6.0 | 6 | 0 |
| Nick McCloud | 1 | 0 | 0.0 | 0 | 0 |
NYG kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Randy Bullock | 1/1 | 100.0 | 42 | 1/1 | 4 |
NYG punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Jamie Gillan | 8 | 363 | 45.4 | 1 | 4 | 74 |
Head to Head
Since 2010: NE 3-3 against NYG in 6 meetings, averaging 23.2 points to 18.3.
- NYG 15 at NE 33 Dec 1, 2025
- NE 7 at NYG 10 Nov 26, 2023
- NYG 14 at NE 35 Oct 10, 2019
- NE 27 at NYG 26 Nov 15, 2015
- NYG 21 at NE 17 Feb 5, 2012, postseason
- NYG 24 at NE 20 Nov 6, 2011
Matchup Details
Injuries
NE: D. Maye (QB, Out); T. DeVito (QB, Active); A.J. Brown (WR, Doubtful); C. Elliss (LB, Active); K. Byard (S, Active); K. Williams (WR, Active); L. Larison (RB, Active); E. Chism III (WR, Active); B. Schooler (S, Out); W. Rouse (OL, Out); B. Brown (C, Out); C. Davis III (CB, Out); E. Raridon (TE, Active); B. Morton (QB, Active); D. Crownover (OT, Active); A. Borregales (PK, Active); D. Douglas (WR, Active); H. Henry (TE, Active); M. Hollins (WR, Active); C. Kiner (RB, Active); R. Stevenson (RB, Active); D. Jones (DE, Questionable); R. Spillane (LB, Questionable); M. Moses (OT, Active); G. Van Roten (G, Active)
NYG: G. Newsome II (CB, Questionable); J. Pinnock (S, Out); J. Sills (G, Out); N. Jones (CB, Out); J.C. Davis (OT, Out); G. Desrosiers Jr. (RB, Out); T. Fidone II (TE, Out); D. Alexander (DT, Out); P. Mafah (RB, Active); I. Likely (TE, Active); M. Harrison (LB, Active); T. Tracy Jr. (RB, Injured Reserve); J. Winston (QB, Active); X. Gipson (WR, Active); P. Adebo (CB, Active); C. Okoye (DT, Active); N. Reed (CB, Active); M. McFadden (LB, Active); J. Holland (S, Active); A. Washington (S, Active); A. Reese (LB, Active); D. Zvada (PK, Active); T. Johnson (TE, Active); D. Mooney (WR, Active); D. Singletary (RB, Active)