Isaiah Hodgins
Wide Receiver · Pittsburgh Steelers · Free Agent
Bio
- Age
- 28
- Born
- Oct 21, 1998
- Height
- 6' 3"
- Weight
- 200 lbs
- Experience
- 5th Season
- College
- Oregon State
- Hometown
- Oakley, CA
- Draft
- 2020: Rd 6, Pk 207 (BUF)
Stats
2026 Offense · ESPN
| REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Career | 70 | 102 | 749 | 10.7 | 8 | 30 | 42 | 0 | 0 | 0.0 | 0 | 0 | 2 | 2 |
Stats by Season
Regular Season
Receiving
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | BUF | 2 | 4 | 6 | 41 | 10.3 | 0 | 26 | 2 | 0 | 0 |
| 2022 | NYG | 8 | 33 | 42 | 351 | 10.6 | 4 | 29 | 22 | 1 | 1 |
| 2022 | Total | 10 | 37 | 48 | 392 | 10.6 | 4 | 29 | 24 | 1 | 1 |
| 2023 | NYG | 17 | 21 | 33 | 230 | 11.0 | 3 | 24 | 12 | 1 | 1 |
| 2024 | NYG | 3 | 2 | 2 | 12 | 6.0 | 0 | 7 | 0 | 0 | 0 |
| 2025 | NYG | 7 | 10 | 19 | 115 | 11.5 | 1 | 30 | 6 | 0 | 0 |
| Career | 37 | 70 | 102 | 749 | 10.7 | 8 | 30 | 42 | 2 | 2 |
Passing
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | BUF | 2 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2022 | NYG | 8 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2022 | Total | 10 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2023 | NYG | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2024 | NYG | 3 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2025 | NYG | 7 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| Career | 37 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
Scoring
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | NYG | 8 | 0 | 0 | 4 | 0 | 4 | 1 | 0 | 0 | 26 |
| 2023 | NYG | 17 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
| 2025 | NYG | 7 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| Career | 37 | 0 | 0 | 8 | 0 | 8 | 1 | 0 | 0 | 50 |
Pittsburgh Steelers
2026 AFC North Standings
| Team | Overall | Conf | GB | Streak |
|---|---|---|---|---|
| Cincinnati | 7-2 | 5-2 | - | W5 |
| Cleveland | 6-4 | 4-3 | 1.5 | W1 |
| Pittsburgh (player's team) | 6-4 | 3-3 | 1.5 | L2 |
| Baltimore | 4-7 | 2-5 | 4 | L6 |
Teams
- Buffalo Bills 2022
- New York Giants 2022 – 2025
Isaiah Hodgins News
From ESPN, stories tagged with this player
More Pittsburgh Steelers Players
Source: ESPN.