Green Bay Packers at Detroit Lions
Final: Green Bay Packers 11, Detroit Lions 35. Box score and game leaders.
- Status
- Final
- Start
- Sunday, Dec 31, 2017, 1:00 PM ET
- Venue
- Ford Field, Detroit, MI
- Score
- Green Bay Packers 11, Detroit Lions 35
Key Numbers
Careless Predict next to the sportsbook's closing line. Vegas win % is the moneylines without the book's margin.
| Careless Predict | Vegas | Difference | |
|---|---|---|---|
| DET win % | — | 75.0% | — |
| Spread | — | DET -7.5 | — |
| Total | — | 45 | — |
Moneyline: GB +285, DET -352 (consensus).
Scoring Plays
- Q1 4:59 GB: Mason Crosby 41 Yd Field Goal (GB 3, DET 0)
- Q1 3:02 DET: Matt Prater 28 Yd Field Goal (GB 3, DET 3)
- Q2 7:27 DET: Kenny Golladay 54 Yd pass from Matthew Stafford (Matt Prater Kick) (GB 3, DET 10)
- Q2 2:20 DET: Marvin Jones Jr. 3 Yd pass from Matthew Stafford (Matt Prater Kick) (GB 3, DET 17)
- Q2 0:31 DET: Matt Prater 30 Yd Field Goal (GB 3, DET 20)
- Q3 1:38 DET: Golden Tate 71 Yd pass from Matthew Stafford (Matt Prater Kick) (GB 3, DET 27)
- Q4 11:27 GB: Randall Cobb 17 Yd pass from Brett Hundley (Brett Hundley Pass to Randall Cobb for Two-Point Conversion) (GB 11, DET 27)
- Q4 7:16 DET: Ameer Abdullah 7 Yd Run (Golden Tate Pass to Matthew Stafford for Two-Point Conversion) (GB 11, DET 35)
Team Stats
| Stat | GB | DET |
|---|---|---|
| 1st Downs | 17 | 18 |
| Passing 1st downs | 10 | 12 |
| Rushing 1st downs | 4 | 4 |
| 1st downs from penalties | 3 | 2 |
| 3rd down efficiency | 4-14 | 4-12 |
| 4th down efficiency | 1-2 | 0-0 |
| Total Plays | 63 | 54 |
| Total Yards | 256 | 356 |
| Yards per Play | 4.1 | 6.6 |
| Total Drives | 13 | 13 |
| Passing | 153 | 305 |
| Comp/Att | 20/32 | 20/29 |
| Yards per pass | 4.3 | 9.8 |
| Interceptions thrown | 2 | 0 |
| Sacks-Yards Lost | 4-40 | 2-18 |
| Rushing | 103 | 51 |
| Rushing Attempts | 27 | 23 |
| Yards per rush | 3.8 | 2.2 |
| Red Zone (Made-Att) | 1-1 | 2-4 |
| Penalties | 8-68 | 5-62 |
| Turnovers | 4 | 0 |
| Fumbles lost | 2 | 0 |
| Interceptions thrown | 2 | 0 |
| Defensive / Special Teams TDs | 0 | 0 |
| Possession | 31:47 | 28:13 |
Game Leaders
- DET Passing Yards: Matthew Stafford 20/29, 323 YDS, 3 TD
- DET Rushing Yards: Tion Green 9 CAR, 21 YDS
- DET Receiving Yards: Golden Tate 7 REC, 104 YDS, 1 TD
- DET Sacks: Ezekiel Ansah 3
- DET Tackles: Jarrad Davis 12
- GB Passing Yards: Brett Hundley 14/24, 172 YDS, 1 TD, 2 INT
- GB Rushing Yards: Jamaal Williams 22 CAR, 82 YDS
- GB Receiving Yards: Trevor Davis 3 REC, 56 YDS
- GB Sacks: Clay Matthews 1
- GB Tackles: Jake Ryan 6
GB passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Brett Hundley | 14/24 | 172 | 7.2 | 1 | 2 | 4-40 | 3.8 | 59.7 |
| Joe Callahan | 5/7 | 11 | 1.6 | 0 | 0 | 0-0 | 43.7 | 74.1 |
| Randall Cobb | 1/1 | 10 | 10.0 | 0 | 0 | 0-0 | 58.3 | 108.3 |
GB rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jamaal Williams | 22 | 82 | 3.7 | 0 | 14 |
| Brett Hundley | 3 | 15 | 5.0 | 0 | 6 |
| Randall Cobb | 1 | 4 | 4.0 | 0 | 4 |
| Devante Mays | 1 | 2 | 2.0 | 0 | 2 |
GB receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Trevor Davis | 3 | 56 | 18.7 | 0 | 29 | 3 |
| Randall Cobb | 4 | 45 | 11.3 | 1 | 17 | 6 |
| Emanuel Byrd | 2 | 31 | 15.5 | 0 | 29 | 2 |
| Jamaal Williams | 3 | 31 | 10.3 | 0 | 27 | 5 |
| Geronimo Allison | 2 | 15 | 7.5 | 0 | 9 | 3 |
| Brett Hundley | 1 | 10 | 10.0 | 0 | 10 | 1 |
| Michael Clark | 1 | 5 | 5.0 | 0 | 5 | 5 |
| Jeff Janis | 1 | 0 | 0.0 | 0 | 0 | 3 |
| Devante Mays | 3 | 0 | 0.0 | 0 | 1 | 3 |
GB fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Brett Hundley | 1 | 1 | 0 |
| Donatello Brown | 1 | 1 | 0 |
GB defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Jake Ryan | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| Blake Martinez | 6 | 4 | 0 | 1.5 | 2 | 0 | 0 |
| Morgan Burnett | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Lenzy Pipkins | 5 | 4 | 0 | 0 | 1 | 0 | 0 |
| Josh Hawkins | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mike Daniels | 3 | 3 | 1 | 1 | 0 | 1 | 0 |
| Marwin Evans | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Clay Matthews | 3 | 2 | 1 | 2 | 0 | 3 | 0 |
| Josh Jones | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kyler Fackrell | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Kenny Clark | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dean Lowry | 2 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Vince Biegel | 2 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Lance Kendricks | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Davon House | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ha Ha Clinton-Dix | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Trevor Davis | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jermaine Whitehead | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Reggie Gilbert | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brett Hundley | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ahmad Brooks | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 |
GB kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Trevor Davis | 3 | 36 | 12.0 | 15 | 0 |
GB puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Trevor Davis | 2 | 46 | 23.0 | 28 | 0 |
| Donatello Brown | 1 | 0 | 0.0 | 0 | 0 |
GB kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Mason Crosby | 1/1 | 100.0 | 41 | 0/0 | 3 |
GB punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Justin Vogel | 6 | 269 | 44.8 | 1 | 1 | 58 |
DET passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Matthew Stafford | 20/29 | 323 | 11.1 | 3 | 0 | 2-18 | 63.4 | 140.4 |
DET rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Tion Green | 9 | 21 | 2.3 | 0 | 10 |
| Ameer Abdullah | 8 | 18 | 2.3 | 1 | 7 |
| Theo Riddick | 4 | 10 | 2.5 | 0 | 3 |
| Matthew Stafford | 2 | 2 | 1.0 | 0 | 3 |
DET receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Golden Tate | 7 | 104 | 14.9 | 1 | 71 | 7 |
| Marvin Jones Jr. | 4 | 81 | 20.3 | 1 | 56 | 5 |
| Kenny Golladay | 2 | 80 | 40.0 | 1 | 54 | 3 |
| Tion Green | 2 | 14 | 7.0 | 0 | 9 | 2 |
| Darren Fells | 1 | 12 | 12.0 | 0 | 12 | 1 |
| Theo Riddick | 2 | 12 | 6.0 | 0 | 9 | 3 |
| Ameer Abdullah | 1 | 11 | 11.0 | 0 | 11 | 2 |
| Eric Ebron | 1 | 9 | 9.0 | 0 | 9 | 6 |
DET fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Jamal Agnew | 1 | 0 | 0 |
| Tahir Whitehead | 0 | 0 | 1 |
| Paul Worrilow | 0 | 0 | 1 |
DET defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Jarrad Davis | 12 | 8 | 0 | 0 | 1 | 0 | 0 |
| Tahir Whitehead | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
| Glover Quin | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| A'Shawn Robinson | 6 | 3 | 0.5 | 0.5 | 1 | 2 | 0 |
| Jamal Agnew | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Ezekiel Ansah | 4 | 4 | 3 | 3 | 0 | 5 | 0 |
| D.J. Hayden | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Cornelius Washington | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Quandre Diggs | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Anthony Zettel | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Miles Killebrew | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jalen Reeves-Maybin | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Akeem Spence | 2 | 1 | 0.5 | 0.5 | 0 | 2 | 0 |
| Jeremiah Ledbetter | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Darius Slay | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
| Paul Worrilow | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Charles Washington | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Steve Longa | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Christian Ringo | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
DET interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Jarrad Davis | 1 | 12 | 0 |
| Darius Slay | 1 | 0 | 0 |
DET kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Ameer Abdullah | 1 | 25 | 25.0 | 25 | 0 |
| Golden Tate | 1 | 1 | 1.0 | 1 | 0 |
DET puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jamal Agnew | 3 | 31 | 10.3 | 20 | 0 |
DET kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Matt Prater | 2/2 | 100.0 | 30 | 3/3 | 9 |
DET punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Sam Martin | 6 | 266 | 44.3 | 1 | 1 | 55 |
Head to Head
Since 2010: GB 18-15 against DET in 33 meetings, averaging 23 points to 23.7.
- GB 17 at DET 20 Oct 25, 2026
- GB 31 at DET 24 Nov 27, 2025
- DET 13 at GB 27 Sep 7, 2025
- GB 31 at DET 34 Dec 5, 2024
- DET 24 at GB 14 Nov 3, 2024
- GB 29 at DET 22 Nov 23, 2023
- DET 34 at GB 20 Sep 28, 2023
- DET 20 at GB 16 Jan 8, 2023
- GB 9 at DET 15 Nov 6, 2022
- GB 30 at DET 37 Jan 9, 2022
Kickoff Weather
Ford Field has a roof, so weather won't affect play.
Matchup Details
Injuries
GB: K. Johnson (RB, Active); M. Parsons (DE, Out); J. Jacobs (RB, Out); S. Rhyan (G, Out); Z. Franklin (LB, Out); B. Cisse (CB, Questionable); S. Moore (WR, Questionable); B. Melton (WR, Questionable); I. McDuffie (LB, Questionable); L. Musgrave (TE, Out); E. Williams (S, Active); X. McKinney (S, Active); K. Zeitler (G, Out); S. Williams (WR, Active); C. Brooks (RB, Active); J. Michael Sturdivant (WR, Active); T. Smack (PK, Active); D. Jennings (G, Active); T. Taylor (QB, Active); M. Lloyd (RB, Active); T. Kraft (TE, Active); M. Golden (WR, Active); C. Watson (WR, Active); J. Love (QB, Active); T. Glover (OT, Active)
DET: A. St. Brown (WR, Active); J. Gibbs (RB, Active); K. Dorsey (CB, Active); E. Rakestraw Jr. (CB, Out); T. Lacy (DT, Active); D.J. Reed (CB, Out); S. Vaki (RB, Active); M. Wingo (DT, Out); T. Wheat (LB, Out); A. Ogbongbemiga (LB, Out); J. Bachie (LB, Active); K. Abney II (CB, Out); C. Mays (C, Injured Reserve); R. McCreary (CB, Active); K. Joseph (S, Active); A. Hutchinson (DE, Injured Reserve); T. Conklin (TE, Active); J. Saylors (RB, Active); B. Wright (TE, Active); A. Hassanein (DE, Active); S. LaPorta (TE, Active); J. Williams (WR, Active); J. Bates (PK, Active); I. TeSlaa (WR, Active); J. Goff (QB, Active)