Carolina Panthers at New York Giants
Final: Carolina Panthers 38, New York Giants 35. Box score and game leaders.
- Status
- Final
- Start
- Sunday, Dec 20, 2015, 1:00 PM ET
- Venue
- MetLife Stadium, East Rutherford, NJ
- Score
- Carolina Panthers 38, New York Giants 35
Key Numbers
Careless Predict next to the sportsbook's closing line. Vegas win % is the moneylines without the book's margin.
| Careless Predict | Vegas | Difference | |
|---|---|---|---|
| NYG win % | — | — | — |
| Spread | — | CAR -4 | — |
| Total | — | — | — |
Scoring Plays
- Q1 5:33 CAR: Ted Ginn Jr. 3 Yd pass from Cam Newton (Graham Gano Kick) (CAR 7, NYG 0)
- Q1 1:24 NYG: Rueben Randle 27 Yd pass from Eli Manning (Josh Brown Kick) (CAR 7, NYG 7)
- Q2 2:14 CAR: Greg Olsen 37 Yd pass from Cam Newton (Graham Gano Kick) (CAR 14, NYG 7)
- Q2 0:15 CAR: Devin Funchess 14 Yd pass from Cam Newton (Graham Gano Kick) (CAR 21, NYG 7)
- Q3 10:03 CAR: Corey Brown 20 Yd pass from Cam Newton (Graham Gano Kick) (CAR 28, NYG 7)
- Q3 5:32 CAR: Ted Ginn Jr. 14 Yd pass from Cam Newton (Graham Gano Kick) (CAR 35, NYG 7)
- Q3 1:18 NYG: Will Tye 8 Yd pass from Eli Manning (Josh Brown Kick) (CAR 35, NYG 14)
- Q4 13:24 NYG: Rashad Jennings 38 Yd Run (Josh Brown Kick) (CAR 35, NYG 21)
- Q4 5:27 NYG: Shane Vereen 8 Yd pass from Eli Manning (Josh Brown Kick) (CAR 35, NYG 28)
- Q4 1:46 NYG: Odell Beckham Jr. 14 Yd pass from Eli Manning (Josh Brown Kick) (CAR 35, NYG 35)
- Q4 0:00 CAR: Graham Gano 43 Yd Field Goal (CAR 38, NYG 35)
Team Stats
| Stat | CAR | NYG |
|---|---|---|
| 1st Downs | 28 | 21 |
| Passing 1st downs | 20 | 11 |
| Rushing 1st downs | 7 | 7 |
| 1st downs from penalties | 1 | 3 |
| 3rd down efficiency | 9-17 | 6-15 |
| 4th down efficiency | 0-0 | 2-2 |
| Total Plays | 77 | 73 |
| Total Yards | 480 | 406 |
| Yards per Play | 6.2 | 5.6 |
| Total Drives | 15 | 15 |
| Passing | 309 | 245 |
| Comp/Att | 25/45 | 29/46 |
| Yards per pass | 6.4 | 5.3 |
| Interceptions thrown | 0 | 1 |
| Sacks-Yards Lost | 3-31 | 0-0 |
| Rushing | 171 | 161 |
| Rushing Attempts | 29 | 27 |
| Yards per rush | 5.9 | 6.0 |
| Red Zone (Made-Att) | 3-4 | 3-4 |
| Penalties | 7-88 | 7-47 |
| Turnovers | 1 | 2 |
| Fumbles lost | 1 | 1 |
| Interceptions thrown | 0 | 1 |
| Defensive / Special Teams TDs | 0 | 0 |
| Possession | 30:52 | 29:08 |
Game Leaders
- NYG Passing Yards: Eli Manning 29/46, 245 YDS, 4 TD, 1 INT
- NYG Rushing Yards: Rashad Jennings 16 CAR, 107 YDS, 1 TD
- NYG Receiving Yards: Odell Beckham Jr. 6 REC, 76 YDS, 1 TD
- NYG Sacks: Robert Ayers 2
- NYG Tackles: Landon Collins 10
- CAR Passing Yards: Cam Newton 25/45, 340 YDS, 5 TD
- CAR Rushing Yards: Cam Newton 8 CAR, 100 YDS
- CAR Receiving Yards: Ted Ginn Jr. 6 REC, 85 YDS, 2 TD
- CAR Tackles: Luke Kuechly 15
CAR passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Cam Newton | 25/45 | 340 | 7.6 | 5 | 0 | 3-31 | 83.5 | 116.9 |
CAR rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Cam Newton | 8 | 100 | 12.5 | 0 | 47 |
| Cameron Artis-Payne | 14 | 59 | 4.2 | 0 | 26 |
| Mike Tolbert | 5 | 10 | 2.0 | 0 | 4 |
| Fozzy Whittaker | 2 | 2 | 1.0 | 0 | 2 |
CAR receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Ted Ginn Jr. | 6 | 85 | 14.2 | 2 | 23 | 14 |
| Greg Olsen | 6 | 79 | 13.2 | 1 | 37 | 8 |
| Corey Brown | 3 | 51 | 17.0 | 1 | 20 | 4 |
| Jerricho Cotchery | 4 | 47 | 11.8 | 0 | 16 | 6 |
| Cameron Artis-Payne | 2 | 34 | 17.0 | 0 | 20 | 2 |
| Devin Funchess | 2 | 30 | 15.0 | 1 | 16 | 7 |
| Fozzy Whittaker | 2 | 14 | 7.0 | 0 | 9 | 2 |
CAR fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Cam Newton | 1 | 1 | 0 |
| Charles Tillman | 0 | 0 | 1 |
CAR defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Luke Kuechly | 15 | 10 | 0 | 0 | 1 | 0 | 0 |
| Kurt Coleman | 13 | 8 | 0 | 1 | 0 | 0 | 0 |
| Thomas Davis Sr. | 9 | 6 | 0 | 0 | 1 | 0 | 0 |
| Roman Harper | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| Shaq Thompson | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| Cortland Finnegan | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Charles Tillman | 5 | 4 | 0 | 0 | 1 | 0 | 0 |
| Josh Norman | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Star Lotulelei | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Charles L. Johnson | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Mario Addison | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kawann Short | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| Jared Allen | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Dwan Edwards | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Graham Gano | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ed Dickson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kony Ealy | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tre Boston | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kyle Love | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Jacobs | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
CAR interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Charles Tillman | 1 | 0 | 0 |
CAR kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Joe Webb | 3 | 64 | 21.3 | 27 | 0 |
| Fozzy Whittaker | 1 | 17 | 17.0 | 17 | 0 |
| Ed Dickson | 1 | 1 | 1.0 | 1 | 0 |
CAR puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Ted Ginn Jr. | 3 | 44 | 14.7 | 36 | 0 |
CAR kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Graham Gano | 1/2 | 50.0 | 43 | 5/5 | 8 |
CAR punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Brad Nortman | 7 | 318 | 45.4 | 0 | 1 | 59 |
NYG passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Eli Manning | 29/46 | 245 | 5.3 | 4 | 1 | 0-0 | 74.7 | 96.7 |
NYG rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Rashad Jennings | 16 | 107 | 6.7 | 1 | 38 |
| Shane Vereen | 4 | 29 | 7.3 | 0 | 19 |
| Andre Williams | 6 | 21 | 3.5 | 0 | 10 |
| Eli Manning | 1 | 4 | 4.0 | 0 | 4 |
NYG receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Odell Beckham Jr. | 6 | 76 | 12.7 | 1 | 40 | 9 |
| Rueben Randle | 4 | 47 | 11.8 | 1 | 27 | 5 |
| Will Tye | 5 | 43 | 8.6 | 1 | 20 | 8 |
| Shane Vereen | 8 | 43 | 5.4 | 1 | 9 | 10 |
| Hakeem Nicks | 1 | 10 | 10.0 | 0 | 10 | 3 |
| Myles White | 1 | 10 | 10.0 | 0 | 10 | 1 |
| Dwayne Harris | 2 | 9 | 4.5 | 0 | 5 | 3 |
| Jerome Cunningham | 1 | 7 | 7.0 | 0 | 7 | 3 |
| Rashad Jennings | 1 | 0 | 0.0 | 0 | 0 | 3 |
NYG fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Rashad Jennings | 1 | 1 | 0 |
| Odell Beckham Jr. | 1 | 0 | 0 |
| Kerry Wynn | 0 | 0 | 1 |
NYG defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Landon Collins | 10 | 8 | 0 | 0 | 1 | 0 | 0 |
| Jasper Brinkley | 9 | 4 | 0 | 0 | 0 | 0 | 0 |
| Prince Amukamara | 7 | 7 | 0 | 0 | 2 | 0 | 0 |
| Craig Dahl | 7 | 5 | 0 | 0 | 1 | 0 | 0 |
| J.T. Thomas | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
| Robert Ayers | 6 | 6 | 2 | 2 | 0 | 3 | 0 |
| Jonathan Casillas | 5 | 5 | 0 | 1 | 1 | 0 | 0 |
| Uani' Unga | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jason Pierre-Paul | 3 | 3 | 1 | 1 | 1 | 1 | 0 |
| Dominique Rodgers-Cromartie | 3 | 3 | 0 | 0 | 3 | 0 | 0 |
| Jay Bromley | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Orleans Darkwa | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cullen Jenkins | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| James Morris | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mark Herzlich | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cooper Taylor | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Montori Hughes | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kerry Wynn | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trumaine McBride | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Trevin Wade | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
NYG kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Dwayne Harris | 1 | 19 | 19.0 | 19 | 0 |
NYG puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Odell Beckham Jr. | 1 | 21 | 21.0 | 21 | 0 |
| Dwayne Harris | 3 | 11 | 3.7 | 9 | 0 |
NYG kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Josh Brown | 0/0 | 0.0 | 0 | 5/5 | 5 |
NYG punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Brad Wing | 7 | 315 | 45.0 | 1 | 2 | 58 |
Head to Head
Since 2010: CAR 4-4 against NYG in 8 meetings, averaging 21.6 points to 24.3.
- NYG 17 at CAR 20 Nov 10, 2024
- CAR 16 at NYG 19 Sep 18, 2022
- CAR 3 at NYG 25 Oct 24, 2021
- NYG 31 at CAR 33 Oct 7, 2018
- CAR 38 at NYG 35 Dec 20, 2015
- NYG 0 at CAR 38 Sep 22, 2013
- NYG 36 at CAR 7 Sep 20, 2012
- CAR 18 at NYG 31 Sep 12, 2010
Matchup Details
Injuries
CAR: J. Coker (WR, Questionable); M. Jackson (CB, Active); J. Sanders (TE, Out); H. King (QB, Out); T. Tremble (TE, Active); M. Wilson (CB, Out); B. Okereke (LB, Out); A. Dillon (RB, Out); T. Edwards (DT, Out); S. Hecht (C, Out); D. Waller (TE, Active); B. Christensen (G, Injured Reserve); I. Simmons (S, Injured Reserve); J. Brooks (RB, Injured Reserve); W. Lee III (CB, Active); B. Young (QB, Active); T. Dodson (LB, Active); D. Lloyd (LB, Active); X. Legette (WR, Active); J. Metchie III (WR, Active); T. Etienne (RB, Active); R. Fitzgerald (PK, Active); T. McMillan (WR, Active); C. Hubbard (RB, Active); J. Phillips (LB, Active)
NYG: G. Newsome II (CB, Questionable); J. Pinnock (S, Out); J. Sills (G, Out); N. Jones (CB, Out); J.C. Davis (OT, Out); G. Desrosiers Jr. (RB, Out); T. Fidone II (TE, Out); D. Alexander (DT, Out); P. Mafah (RB, Active); I. Likely (TE, Active); M. Harrison (LB, Active); T. Tracy Jr. (RB, Injured Reserve); J. Winston (QB, Active); X. Gipson (WR, Active); P. Adebo (CB, Active); C. Okoye (DT, Active); N. Reed (CB, Active); M. McFadden (LB, Active); J. Holland (S, Active); A. Washington (S, Active); A. Reese (LB, Active); D. Zvada (PK, Active); T. Johnson (TE, Active); D. Mooney (WR, Active); D. Singletary (RB, Active)