New York Giants vs. Carolina Panthers
Final: New York Giants 17, Carolina Panthers 20. (Final/OT) Box score and game leaders.
- Status
- Final/OT
- Start
- Sunday, Nov 10, 2024, 9:30 AM ET
- Venue
- Allianz Arena, Munich
- Score
- New York Giants 17, Carolina Panthers 20
Scoring Plays
- Q1 7:48 CAR: Ja'Tavion Sanders 5 Yd pass from Bryce Young (Eddy Pineiro Kick) (NYG 0, CAR 7)
- Q2 14:55 CAR: Eddy Pineiro 53 Yd Field Goal (NYG 0, CAR 10)
- Q3 8:54 NYG: Tyrone Tracy Jr. 32 Yd Run (Graham Gano Kick) (NYG 7, CAR 10)
- Q3 3:33 CAR: Chuba Hubbard 1 Yd Run (Eddy Pineiro Kick) (NYG 7, CAR 17)
- Q4 8:33 NYG: Daniel Jones 2 Yd Run (Graham Gano Kick) (NYG 14, CAR 17)
- Q4 0:05 NYG: Graham Gano 42 Yd Field Goal (NYG 17, CAR 17)
- Q5 7:53 CAR: Eddy Pineiro 36 Yd Field Goal (NYG 17, CAR 20)
Team Stats
| Stat | NYG | CAR |
|---|---|---|
| 1st Downs | 24 | 15 |
| Passing 1st downs | 12 | 6 |
| Rushing 1st downs | 11 | 8 |
| 1st downs from penalties | 1 | 1 |
| 3rd down efficiency | 7-15 | 6-15 |
| 4th down efficiency | 0-0 | 0-0 |
| Total Plays | 73 | 58 |
| Total Yards | 342 | 306 |
| Yards per Play | 4.7 | 5.3 |
| Total Drives | 13 | 13 |
| Passing | 175 | 118 |
| Comp/Att | 22/37 | 15/25 |
| Yards per pass | 4.5 | 4.5 |
| Interceptions thrown | 2 | 0 |
| Sacks-Yards Lost | 2-15 | 1-8 |
| Rushing | 167 | 188 |
| Rushing Attempts | 34 | 32 |
| Yards per rush | 4.9 | 5.9 |
| Red Zone (Made-Att) | 1-3 | 2-3 |
| Penalties | 3-15 | 10-87 |
| Turnovers | 3 | 1 |
| Fumbles lost | 1 | 1 |
| Interceptions thrown | 2 | 0 |
| Defensive / Special Teams TDs | 0 | 0 |
| Possession | 34:29 | 27:38 |
Game Leaders
- CAR Passing Yards: Bryce Young 15/25, 126 YDS, 1 TD
- CAR Rushing Yards: Chuba Hubbard 28 CAR, 153 YDS, 1 TD
- CAR Receiving Yards: Jalen Coker 3 REC, 41 YDS
- CAR Sacks: A'Shawn Robinson 1
- CAR Tackles: Xavier Woods 8
- NYG Passing Yards: Daniel Jones 22/37, 190 YDS, 2 INT
- NYG Rushing Yards: Tyrone Tracy Jr. 18 CAR, 103 YDS, 1 TD
- NYG Receiving Yards: Wan'Dale Robinson 5 REC, 51 YDS
- NYG Sacks: Brian Burns 1
- NYG Tackles: Tyler Nubin 12
NYG passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Daniel Jones | 22/37 | 190 | 5.1 | 0 | 2 | 2-15 | 32.3 | 50.5 |
NYG rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Tyrone Tracy Jr. | 18 | 103 | 5.7 | 1 | 32 |
| Devin Singletary | 8 | 40 | 5.0 | 0 | 14 |
| Daniel Jones | 7 | 26 | 3.7 | 1 | 10 |
| Malik Nabers | 1 | -2 | -2.0 | 0 | -2 |
NYG receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Wan'Dale Robinson | 5 | 51 | 10.2 | 0 | 23 | 8 |
| Malik Nabers | 6 | 50 | 8.3 | 0 | 19 | 10 |
| Jalin Hyatt | 4 | 39 | 9.8 | 0 | 19 | 4 |
| Theo Johnson | 4 | 37 | 9.3 | 0 | 13 | 6 |
| Isaiah Hodgins | 1 | 7 | 7.0 | 0 | 7 | 1 |
| Devin Singletary | 1 | 5 | 5.0 | 0 | 5 | 1 |
| Tyrone Tracy Jr. | 1 | 1 | 1.0 | 0 | 1 | 2 |
NYG fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Tyrone Tracy Jr. | 2 | 1 | 0 |
| DJ Davidson | 0 | 0 | 1 |
NYG defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Tyler Nubin | 12 | 8 | 0 | 1 | 0 | 0 | 0 |
| Bobby Okereke | 11 | 4 | 0 | 0 | 0 | 0 | 0 |
| Brian Burns | 9 | 4 | 1 | 2 | 0 | 1 | 0 |
| Micah McFadden | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
| Dru Phillips | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Rakeem Nunez-Roches | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Dexter Lawrence II | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Deonte Banks | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Cor'Dale Flott | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Dane Belton | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Simmons | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Azeez Ojulari | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matthew Adams | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Armon Watts | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Daniel Jones | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyrone Tracy Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ty Summers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tomon Fox | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| DJ Davidson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
NYG kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Eric Gray | 3 | 77 | 25.7 | 30 | 0 |
NYG puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Ihmir Smith-Marsette | 3 | 17 | 5.7 | 10 | 0 |
NYG kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Graham Gano | 1/2 | 50.0 | 42 | 2/2 | 5 |
NYG punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Jamie Gillan | 5 | 204 | 40.8 | 0 | 4 | 46 |
CAR passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Bryce Young | 15/25 | 126 | 5.0 | 1 | 0 | 1-8 | 53.8 | 86.4 |
CAR rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Chuba Hubbard | 28 | 153 | 5.5 | 1 | 26 |
| Bryce Young | 2 | 30 | 15.0 | 0 | 24 |
| Miles Sanders | 2 | 5 | 2.5 | 0 | 4 |
CAR receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Jalen Coker | 3 | 41 | 13.7 | 0 | 24 | 8 |
| Xavier Legette | 3 | 40 | 13.3 | 0 | 23 | 4 |
| David Moore | 2 | 18 | 9.0 | 0 | 13 | 4 |
| Chuba Hubbard | 4 | 16 | 4.0 | 0 | 10 | 6 |
| Ja'Tavion Sanders | 2 | 8 | 4.0 | 1 | 5 | 2 |
| Ian Thomas | 1 | 3 | 3.0 | 0 | 3 | 1 |
CAR fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Chuba Hubbard | 1 | 1 | 0 |
| Raheem Blackshear | 1 | 0 | 1 |
| Josey Jewell | 0 | 0 | 1 |
CAR defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Jaycee Horn | 8 | 6 | 0 | 0 | 1 | 0 | 0 |
| Xavier Woods | 8 | 3 | 0 | 0 | 1 | 0 | 0 |
| A'Shawn Robinson | 7 | 5 | 1 | 2 | 0 | 1 | 0 |
| Trevin Wallace | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dane Jackson | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| DJ Wonnum | 6 | 4 | 1 | 2 | 0 | 2 | 0 |
| Josey Jewell | 6 | 2 | 0 | 1 | 2 | 0 | 0 |
| Jordan Fuller | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| Shy Tuttle | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jadeveon Clowney | 4 | 3 | 0 | 1 | 1 | 0 | 0 |
| DJ Johnson | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cam Gill | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mike Jackson | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Lonnie Johnson Jr. | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Caleb Farley | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jon Rhattigan | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| LaBryan Ray | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Franklin Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Claudin Cherelus | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Raheem Blackshear | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Harris | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
CAR interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Xavier Woods | 1 | 4 | 0 |
| Josey Jewell | 1 | 0 | 0 |
CAR kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Raheem Blackshear | 2 | 51 | 25.5 | 28 | 0 |
CAR puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Raheem Blackshear | 2 | 13 | 6.5 | 13 | 0 |
| David Moore | 1 | 6 | 6.0 | 6 | 0 |
CAR kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Eddy Pineiro | 2/2 | 100.0 | 53 | 2/2 | 8 |
CAR punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Johnny Hekker | 7 | 337 | 48.1 | 0 | 3 | 55 |
Head to Head
Since 2010: NYG 4-4 against CAR in 8 meetings, averaging 24.3 points to 21.6.
- NYG 17 at CAR 20 Nov 10, 2024
- CAR 16 at NYG 19 Sep 18, 2022
- CAR 3 at NYG 25 Oct 24, 2021
- NYG 31 at CAR 33 Oct 7, 2018
- CAR 38 at NYG 35 Dec 20, 2015
- NYG 0 at CAR 38 Sep 22, 2013
- NYG 36 at CAR 7 Sep 20, 2012
- CAR 18 at NYG 31 Sep 12, 2010
Matchup Details
Injuries
NYG: G. Newsome II (CB, Questionable); J. Pinnock (S, Out); J. Sills (G, Out); N. Jones (CB, Out); J.C. Davis (OT, Out); G. Desrosiers Jr. (RB, Out); T. Fidone II (TE, Out); D. Alexander (DT, Out); P. Mafah (RB, Active); I. Likely (TE, Active); M. Harrison (LB, Active); T. Tracy Jr. (RB, Injured Reserve); J. Winston (QB, Active); X. Gipson (WR, Active); P. Adebo (CB, Active); C. Okoye (DT, Active); N. Reed (CB, Active); M. McFadden (LB, Active); J. Holland (S, Active); A. Washington (S, Active); A. Reese (LB, Active); D. Zvada (PK, Active); T. Johnson (TE, Active); D. Mooney (WR, Active); D. Singletary (RB, Active)
CAR: J. Coker (WR, Questionable); M. Jackson (CB, Active); J. Sanders (TE, Out); H. King (QB, Out); T. Tremble (TE, Active); M. Wilson (CB, Out); B. Okereke (LB, Out); A. Dillon (RB, Out); T. Edwards (DT, Out); S. Hecht (C, Out); D. Waller (TE, Active); B. Christensen (G, Injured Reserve); I. Simmons (S, Injured Reserve); J. Brooks (RB, Injured Reserve); W. Lee III (CB, Active); B. Young (QB, Active); T. Dodson (LB, Active); D. Lloyd (LB, Active); X. Legette (WR, Active); J. Metchie III (WR, Active); T. Etienne (RB, Active); R. Fitzgerald (PK, Active); T. McMillan (WR, Active); C. Hubbard (RB, Active); J. Phillips (LB, Active)