New York Giants at Washington Commanders
Final: New York Giants 41, Washington Commanders 35. (Final/OT) Box score and game leaders.
- Status
- Final/OT
- Start
- Sunday, Dec 22, 2019, 1:00 PM ET
- Venue
- Northwest Stadium, Landover, MD
- Score
- New York Giants 41, Washington Commanders 35
Key Numbers
Careless Predict next to the sportsbook's closing line. Vegas win % is the moneylines without the book's margin.
| Careless Predict | Vegas | Difference | |
|---|---|---|---|
| NYG win % | — | 52.8% | — |
| Spread | — | NYG -1 | — |
| Total | — | 42.5 | — |
Moneyline: NYG -123, WSH +103 (consensus).
Scoring Plays
- Q1 12:21 NYG: Sterling Shepard 23 Yd pass from Daniel Jones (Aldrick Rosas Kick) (NYG 7, WSH 0)
- Q1 7:37 WSH: Steven Sims Jr. 10 Yd pass from Dwayne Haskins (Dustin Hopkins Kick) (NYG 7, WSH 7)
- Q1 6:46 NYG: Saquon Barkley 67 Yd Run (Aldrick Rosas Kick) (NYG 14, WSH 7)
- Q2 14:56 WSH: Hale Hentges 6 Yd pass from Dwayne Haskins (Dustin Hopkins Kick) (NYG 14, WSH 14)
- Q2 9:16 NYG: Saquon Barkley 33 Yd pass from Daniel Jones (Aldrick Rosas Kick) (NYG 21, WSH 14)
- Q2 0:38 NYG: Cody Latimer 10 Yd pass from Daniel Jones (Aldrick Rosas Kick) (NYG 28, WSH 14)
- Q3 6:38 WSH: Steven Sims Jr. 7 Yd pass from Case Keenum (Dustin Hopkins Kick) (NYG 28, WSH 21)
- Q3 3:40 NYG: Kaden Smith 9 Yd pass from Daniel Jones (Aldrick Rosas Kick) (NYG 35, WSH 21)
- Q4 14:30 WSH: Adrian Peterson 1 Yd Run (Dustin Hopkins Kick) (NYG 35, WSH 28)
- Q4 0:29 WSH: Case Keenum 1 Yd Run (Dustin Hopkins Kick) (NYG 35, WSH 35)
- Q5 4:15 NYG: Kaden Smith 3 Yd pass from Daniel Jones (NYG 41, WSH 35)
Team Stats
| Stat | NYG | WSH |
|---|---|---|
| 1st Downs | 28 | 25 |
| Passing 1st downs | 16 | 16 |
| Rushing 1st downs | 8 | 7 |
| 1st downs from penalties | 4 | 2 |
| 3rd down efficiency | 8-14 | 8-14 |
| 4th down efficiency | 0-0 | 0-0 |
| Total Plays | 69 | 67 |
| Total Yards | 552 | 361 |
| Yards per Play | 8.0 | 5.4 |
| Total Drives | 12 | 11 |
| Passing | 346 | 281 |
| Comp/Att | 28/42 | 29/38 |
| Yards per pass | 8.0 | 6.9 |
| Interceptions thrown | 0 | 0 |
| Sacks-Yards Lost | 1-6 | 3-21 |
| Rushing | 206 | 80 |
| Rushing Attempts | 26 | 26 |
| Yards per rush | 7.9 | 3.1 |
| Red Zone (Made-Att) | 3-3 | 5-5 |
| Penalties | 4-33 | 6-51 |
| Turnovers | 0 | 0 |
| Fumbles lost | 0 | 0 |
| Interceptions thrown | 0 | 0 |
| Defensive / Special Teams TDs | 0 | 0 |
| Possession | 31:57 | 33:48 |
Game Leaders
- WSH Passing Yards: Case Keenum 16/22, 158 YDS, 1 TD
- WSH Rushing Yards: Adrian Peterson 15 CAR, 36 YDS, 1 TD
- WSH Receiving Yards: Terry McLaurin 7 REC, 86 YDS
- WSH Sacks: Tim Settle 1
- WSH Tackles: Landon Collins 6
- NYG Passing Yards: Daniel Jones 28/42, 352 YDS, 5 TD
- NYG Rushing Yards: Saquon Barkley 22 CAR, 189 YDS, 1 TD
- NYG Receiving Yards: Golden Tate 6 REC, 96 YDS
- NYG Sacks: Markus Golden 1
- NYG Tackles: David Mayo 10
NYG passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Daniel Jones | 28/42 | 352 | 8.4 | 5 | 0 | 1-6 | 71.1 | 132.1 |
NYG rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Saquon Barkley | 22 | 189 | 8.6 | 1 | 67 |
| Daniel Jones | 3 | 12 | 4.0 | 0 | 11 |
| Da'Mari Scott | 1 | 5 | 5.0 | 0 | 5 |
NYG receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Golden Tate | 6 | 96 | 16.0 | 0 | 32 | 11 |
| Saquon Barkley | 4 | 90 | 22.5 | 1 | 51 | 4 |
| Sterling Shepard | 6 | 76 | 12.7 | 1 | 23 | 6 |
| Cody Latimer | 5 | 44 | 8.8 | 1 | 14 | 7 |
| Kaden Smith | 6 | 35 | 5.8 | 2 | 10 | 8 |
| Da'Mari Scott | 1 | 11 | 11.0 | 0 | 11 | 1 |
| Darius Slayton | 0 | 0 | 0.0 | 0 | 0 | 2 |
NYG fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Daniel Jones | 1 | 0 | 0 |
NYG defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| DeAndre Baker | 10 | 8 | 0 | 1 | 0 | 0 | 0 |
| David Mayo | 10 | 4 | 0 | 1.5 | 0 | 0 | 0 |
| Julian Love | 7 | 5 | 0 | 0.5 | 0 | 0 | 0 |
| Deone Bucannon | 7 | 2 | 0 | 0 | 0 | 1 | 0 |
| Sam Beal | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| Antoine Bethea | 6 | 4 | 0 | 0 | 1 | 0 | 0 |
| Markus Golden | 5 | 3 | 1 | 2.5 | 0 | 3 | 0 |
| Corey Ballentine | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Lorenzo Carter | 3 | 1 | 1 | 1 | 1 | 3 | 0 |
| Leonard Williams | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| B.J. Hill | 2 | 2 | 1 | 2 | 0 | 1 | 0 |
| Dalvin Tomlinson | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
| Dexter Lawrence II | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Kareem Martin | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Thomas | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Javorius Allen | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Antonio Hamilton Sr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oshane Ximines | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
NYG kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Da'Mari Scott | 2 | 59 | 29.5 | 35 | 0 |
| Cody Latimer | 1 | 27 | 27.0 | 27 | 0 |
NYG puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Da'Mari Scott | 2 | 6 | 3.0 | 7 | 0 |
NYG kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Aldrick Rosas | 0/1 | 0.0 | 0 | 5/5 | 5 |
NYG punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Riley Dixon | 3 | 135 | 45.0 | 0 | 2 | 53 |
WSH passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Case Keenum | 16/22 | 158 | 7.2 | 1 | 0 | 1-11 | 72.5 | 107.8 |
| Dwayne Haskins | 12/15 | 133 | 8.9 | 2 | 0 | 2-10 | 92.8 | 143.2 |
| Kelvin Harmon | 1/1 | 11 | 11.0 | 0 | 0 | 0-0 | 99.9 | 112.5 |
WSH rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Adrian Peterson | 15 | 36 | 2.4 | 1 | 17 |
| Chris Thompson | 8 | 34 | 4.3 | 0 | 11 |
| Steven Sims | 2 | 9 | 4.5 | 0 | 14 |
| Case Keenum | 1 | 1 | 1.0 | 1 | 1 |
WSH receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Terry McLaurin | 7 | 86 | 12.3 | 0 | 34 | 9 |
| Steven Sims | 6 | 64 | 10.7 | 2 | 32 | 10 |
| Kelvin Harmon | 5 | 58 | 11.6 | 0 | 22 | 6 |
| Hale Hentges | 2 | 28 | 14.0 | 1 | 22 | 2 |
| Adrian Peterson | 2 | 19 | 9.5 | 0 | 17 | 2 |
| Chris Thompson | 4 | 18 | 4.5 | 0 | 14 | 4 |
| Cam Sims | 1 | 15 | 15.0 | 0 | 15 | 1 |
| Jeremy Sprinkle | 2 | 14 | 7.0 | 0 | 8 | 3 |
WSH defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Landon Collins | 6 | 4 | 0 | 1 | 1 | 0 | 0 |
| Coty Sensabaugh | 5 | 4 | 0 | 0.5 | 0 | 0 | 0 |
| Jon Bostic | 5 | 4 | 0 | 0 | 0 | 1 | 0 |
| Matt Ioannidis | 5 | 4 | 0 | 1 | 0 | 1 | 0 |
| Montae Nicholson | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Kayvon Webster | 4 | 4 | 0 | 0 | 1 | 0 | 0 |
| Aaron Colvin | 4 | 4 | 0 | 0 | 1 | 0 | 0 |
| Shaun Dion Hamilton | 4 | 4 | 0 | 1 | 0 | 0 | 0 |
| Cole Holcomb | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Daron Payne | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Tim Settle | 2 | 2 | 1 | 2 | 0 | 2 | 0 |
| Chris Odom | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Montez Sweat | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Dustin Hopkins | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Allen | 2 | 1 | 0 | 0.5 | 0 | 1 | 0 |
| Troy Apke | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| Nate Orchard | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ryan Anderson | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jeremy Reaves | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Danny Johnson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
WSH kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Steven Sims | 1 | 25 | 25.0 | 25 | 0 |
WSH kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Dustin Hopkins | 0/0 | 0.0 | 0 | 5/5 | 5 |
WSH punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Tress Way | 5 | 236 | 47.2 | 0 | 3 | 58 |
Head to Head
Since 2010: NYG 18-14-2 against WSH in 34 meetings, averaging 21.9 points to 18.9.
- WSH 24 at NYG 21 Nov 12, 2026
- NYG 27 at WSH 27 Oct 11, 2026
- WSH 29 at NYG 21 Dec 14, 2025
- NYG 6 at WSH 21 Sep 7, 2025
- WSH 27 at NYG 22 Nov 3, 2024
- NYG 18 at WSH 21 Sep 15, 2024
- NYG 31 at WSH 19 Nov 19, 2023
- WSH 7 at NYG 14 Oct 22, 2023
- NYG 20 at WSH 12 Dec 18, 2022
- WSH 20 at NYG 20 Dec 4, 2022
Matchup Details
Injuries
NYG: G. Newsome II (CB, Questionable); J. Pinnock (S, Out); J. Sills (G, Out); N. Jones (CB, Out); J.C. Davis (OT, Out); G. Desrosiers Jr. (RB, Out); T. Fidone II (TE, Out); D. Alexander (DT, Out); P. Mafah (RB, Active); I. Likely (TE, Active); M. Harrison (LB, Active); T. Tracy Jr. (RB, Injured Reserve); J. Winston (QB, Active); X. Gipson (WR, Active); P. Adebo (CB, Active); C. Okoye (DT, Active); N. Reed (CB, Active); M. McFadden (LB, Active); J. Holland (S, Active); A. Washington (S, Active); A. Reese (LB, Active); D. Zvada (PK, Active); T. Johnson (TE, Active); D. Mooney (WR, Active); D. Singletary (RB, Active)
WSH: L. Patrick (G, Questionable); Q. Martin (S, Active); A. Robertson (CB, Questionable); J. Croskey-Merritt (RB, Injured Reserve); T. Burks (WR, Active); R. White (RB, Questionable); L. Tunsil (OT, Injured Reserve); C. Yankoff (TE, Active); L. McCaffrey (WR, Active); I. Yiadom (CB, Active); T. Togiai (G, Active); R. Barber (DT, Active); A. Kaliakmanis (QB, Active); J. Reaves (S, Active); N. Cross (S, Active); F. Luvu (LB, Active); S. Styles (LB, Active); D. Stevens (PK, Active); B. Sinnott (TE, Active); A. Williams (WR, Active); A. Ekeler (RB, Active); S. Diggs (WR, Active); J. Daniels (QB, Active); C. Okonkwo (TE, Active); S. Tuttle (DT, Active)