Dallas Cowboys at New York Giants
Final: Dallas Cowboys 7, New York Giants 10. Box score and game leaders.
- Status
- Final
- Start
- Sunday, Dec 11, 2016, 8:30 PM ET
- Venue
- MetLife Stadium, East Rutherford, NJ
- Score
- Dallas Cowboys 7, New York Giants 10
Key Numbers
Careless Predict next to the sportsbook's closing line. Vegas win % is the moneylines without the book's margin.
| Careless Predict | Vegas | Difference | |
|---|---|---|---|
| NYG win % | — | — | — |
| Spread | — | DAL -2.5 | — |
| Total | — | — | — |
Scoring Plays
- Q1 4:44 DAL: Terrance Williams 31 Yd pass from Dak Prescott (Dan Bailey Kick) (DAL 7, NYG 0)
- Q3 5:50 NYG: Robbie Gould 39 Yd Field Goal (DAL 7, NYG 3)
- Q3 1:07 NYG: Odell Beckham Jr. 61 Yd pass from Eli Manning (Robbie Gould Kick) (DAL 7, NYG 10)
Team Stats
| Stat | DAL | NYG |
|---|---|---|
| 1st Downs | 13 | 12 |
| Passing 1st downs | 6 | 7 |
| Rushing 1st downs | 6 | 4 |
| 1st downs from penalties | 1 | 1 |
| 3rd down efficiency | 1-15 | 2-14 |
| 4th down efficiency | 1-2 | 2-2 |
| Total Plays | 65 | 64 |
| Total Yards | 260 | 260 |
| Yards per Play | 4.0 | 4.1 |
| Total Drives | 15 | 15 |
| Passing | 152 | 167 |
| Comp/Att | 17/37 | 17/28 |
| Yards per pass | 3.8 | 5.4 |
| Interceptions thrown | 2 | 1 |
| Sacks-Yards Lost | 3-13 | 3-26 |
| Rushing | 108 | 93 |
| Rushing Attempts | 25 | 33 |
| Yards per rush | 4.3 | 2.8 |
| Red Zone (Made-Att) | 0-0 | 0-1 |
| Penalties | 5-54 | 7-50 |
| Turnovers | 3 | 3 |
| Fumbles lost | 1 | 2 |
| Interceptions thrown | 2 | 1 |
| Defensive / Special Teams TDs | 0 | 0 |
| Possession | 29:08 | 30:52 |
Game Leaders
- NYG Passing Yards: Eli Manning 17/28, 193 YDS, 1 TD, 1 INT
- NYG Rushing Yards: Rashad Jennings 15 CAR, 45 YDS
- NYG Receiving Yards: Odell Beckham Jr. 4 REC, 94 YDS, 1 TD
- NYG Sacks: Jonathan Casillas 1
- NYG Tackles: Romeo Okwara 8
- DAL Passing Yards: Dak Prescott 17/37, 165 YDS, 1 TD, 2 INT
- DAL Rushing Yards: Ezekiel Elliott 24 CAR, 107 YDS
- DAL Receiving Yards: Terrance Williams 5 REC, 76 YDS, 1 TD
- DAL Sacks: Tyrone Crawford 1
- DAL Tackles: Sean Lee 18
DAL passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Dak Prescott | 17/37 | 165 | 4.5 | 1 | 2 | 3-13 | 17.2 | 45.4 |
DAL rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Ezekiel Elliott | 24 | 107 | 4.5 | 0 | 15 |
| Dak Prescott | 1 | 1 | 1.0 | 0 | 1 |
DAL receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Terrance Williams | 5 | 76 | 15.2 | 1 | 31 | 6 |
| Cole Beasley | 4 | 41 | 10.3 | 0 | 18 | 7 |
| Jason Witten | 4 | 26 | 6.5 | 0 | 13 | 7 |
| Lance Dunbar | 3 | 12 | 4.0 | 0 | 4 | 5 |
| Dez Bryant | 1 | 10 | 10.0 | 0 | 10 | 9 |
| Brice Butler | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Ezekiel Elliott | 0 | 0 | 0.0 | 0 | 0 | 2 |
DAL fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Dez Bryant | 1 | 1 | 0 |
| Dak Prescott | 1 | 0 | 0 |
| Sean Lee | 0 | 0 | 1 |
| Cedric Thornton | 0 | 0 | 1 |
DAL defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Sean Lee | 18 | 11 | 0 | 2 | 0 | 1 | 0 |
| Barry Church | 8 | 4 | 0 | 0 | 1 | 0 | 0 |
| Anthony Hitchens | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
| Benson Mayowa | 6 | 5 | 1 | 2 | 0 | 1 | 0 |
| Terrell McClain | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| Byron Jones | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| Brandon Carr | 5 | 5 | 0 | 0 | 1 | 0 | 0 |
| Orlando Scandrick | 4 | 4 | 0 | 1 | 0 | 0 | 0 |
| Tyrone Crawford | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
| David Irving | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cedric Thornton | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jack Crawford | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Anthony Brown | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Maliek Collins | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Andrew Gachkar | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jason Witten | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| L.P. Ladouceur | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dez Bryant | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kyle Wilber | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Travis Frederick | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gavin Escobar | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jeff Heath | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Keith Smith | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Damien Wilson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Justin Durant | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Vince Mayle | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
DAL interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Anthony Brown | 1 | 0 | 0 |
DAL kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Lance Dunbar | 1 | 16 | 16.0 | 16 | 0 |
| Alfred Morris | 1 | 12 | 12.0 | 12 | 0 |
DAL puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Cole Beasley | 3 | 3 | 1.0 | 3 | 0 |
DAL kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Dan Bailey | 0/1 | 0.0 | 0 | 1/1 | 1 |
DAL punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Chris Jones | 9 | 384 | 42.7 | 0 | 2 | 52 |
NYG passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Eli Manning | 17/28 | 193 | 6.9 | 1 | 1 | 3-26 | 10.7 | 78.4 |
NYG rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Rashad Jennings | 15 | 45 | 3.0 | 0 | 13 |
| Paul Perkins | 15 | 45 | 3.0 | 0 | 9 |
| Bobby Rainey Jr. | 1 | 5 | 5.0 | 0 | 5 |
| Eli Manning | 2 | -2 | -1.0 | 0 | -1 |
NYG receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Odell Beckham Jr. | 4 | 94 | 23.5 | 1 | 61 | 9 |
| Sterling Shepard | 3 | 39 | 13.0 | 0 | 17 | 4 |
| Will Tye | 2 | 19 | 9.5 | 0 | 12 | 2 |
| Rashad Jennings | 2 | 12 | 6.0 | 0 | 7 | 2 |
| Jerell Adams | 2 | 11 | 5.5 | 0 | 6 | 2 |
| Shane Vereen | 1 | 10 | 10.0 | 0 | 10 | 2 |
| Victor Cruz | 1 | 4 | 4.0 | 0 | 4 | 4 |
| Bobby Rainey Jr. | 1 | 4 | 4.0 | 0 | 4 | 1 |
| Paul Perkins | 1 | 0 | 0.0 | 0 | 0 | 1 |
| Roger Lewis | 0 | 0 | 0.0 | 0 | 0 | 1 |
NYG fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Eli Manning | 2 | 2 | 0 |
| Odell Beckham Jr. | 1 | 0 | 0 |
| Paul Perkins | 1 | 0 | 0 |
| Landon Collins | 0 | 0 | 1 |
NYG defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Romeo Okwara | 8 | 3 | 1 | 1.5 | 1 | 3 | 0 |
| Keenan Robinson | 7 | 3 | 0 | 0 | 1 | 0 | 0 |
| Devon Kennard | 6 | 4 | 1 | 2 | 1 | 1 | 0 |
| Landon Collins | 6 | 4 | 0 | 0 | 0 | 1 | 0 |
| Jonathan Casillas | 5 | 4 | 1 | 0 | 0 | 1 | 0 |
| Kelvin Sheppard | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Olivier Vernon | 5 | 4 | 0 | 0 | 0 | 2 | 0 |
| Dominique Rodgers-Cromartie | 5 | 3 | 0 | 0 | 2 | 0 | 0 |
| Damon Harrison Sr. | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
| Leon Hall | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Andrew Adams | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Janoris Jenkins | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| Coty Sensabaugh | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Johnathan Hankins | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Deontae Skinner | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kerry Wynn | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Eli Apple | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Robert Thomas | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Victor Cruz | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dwayne Harris | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Weston Richburg | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bobby Hart | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zak DeOssie | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Pinkins | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
NYG interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Leon Hall | 1 | 29 | 0 |
| Janoris Jenkins | 1 | 0 | 0 |
NYG kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Bobby Rainey Jr. | 2 | 40 | 20.0 | 20 | 0 |
NYG puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Odell Beckham Jr. | 4 | 22 | 5.5 | 12 | 0 |
| Dwayne Harris | 1 | 4 | 4.0 | 4 | 0 |
NYG kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Robbie Gould | 1/1 | 100.0 | 39 | 1/1 | 4 |
NYG punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Brad Wing | 9 | 389 | 43.2 | 0 | 5 | 57 |
Head to Head
Since 2010: DAL 23-10 against NYG in 33 meetings, averaging 27.9 points to 22.
- DAL 20 at NYG 28 Sep 13, 2026
- DAL 17 at NYG 34 Jan 4, 2026
- NYG 37 at DAL 40 Sep 14, 2025
- NYG 20 at DAL 27 Nov 28, 2024
- DAL 20 at NYG 15 Sep 26, 2024
- NYG 17 at DAL 49 Nov 12, 2023
- DAL 40 at NYG 0 Sep 10, 2023
- NYG 20 at DAL 28 Nov 24, 2022
- DAL 23 at NYG 16 Sep 26, 2022
- DAL 21 at NYG 6 Dec 19, 2021
Matchup Details
Injuries
DAL: J. Williams (RB, Active); G. Pickens (WR, Active); C. Lamb (WR, Active); D. Prescott (QB, Active); D. Winters (LB, Questionable); J. Barham (LB, Out); L. Schoonmaker (TE, Active); P.J. Locke (S, Out); J. Mingo (WR, Out); J. Ferguson (TE, Out); T. Booker (G, Out); J. Bullard (DT, Out); J. Corbin (RB, Active); J. Thompson (S, Injured Reserve); D. Bland (CB, Injured Reserve); D. Ezeiruaku (LB, Active); S. Revel Jr. (CB, Active); K. Turpin (WR, Active); J. Thomas (S, Active); B. Spann-Ford (TE, Active); B. Aubrey (PK, Active); I. Abanikanda (RB, Active); D. Kendrick (CB, Active); R. Flournoy (WR, Active); O. Ogbonnia (DT, Active)
NYG: G. Newsome II (CB, Questionable); J. Pinnock (S, Out); J. Sills (G, Out); N. Jones (CB, Out); J.C. Davis (OT, Out); G. Desrosiers Jr. (RB, Out); T. Fidone II (TE, Out); D. Alexander (DT, Out); P. Mafah (RB, Active); I. Likely (TE, Active); M. Harrison (LB, Active); T. Tracy Jr. (RB, Injured Reserve); J. Winston (QB, Active); X. Gipson (WR, Active); P. Adebo (CB, Active); C. Okoye (DT, Active); N. Reed (CB, Active); M. McFadden (LB, Active); J. Holland (S, Active); A. Washington (S, Active); A. Reese (LB, Active); D. Zvada (PK, Active); T. Johnson (TE, Active); D. Mooney (WR, Active); D. Singletary (RB, Active)