Roger Lewis
#8 · Wide Receiver · Last team: Indianapolis Colts · Inactive
Bio
- Age
- 32
- Born
- Nov 27, 1993
- Height
- 6' 0"
- Weight
- 203 lbs
- Experience
- 3rd Season
- College
- Bowling Green
- Hometown
- Lexington, KY
Last Games Played
Last Games Played| Game | Date | Result | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|
| @ ARI | Dec 24, 2017 | L 23-0 | 4 | 11 | 40 | 10.0 | 0 | 21 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs PHI | Dec 17, 2017 | L 34-29 | 4 | 10 | 74 | 18.5 | 0 | 25 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs DAL | Dec 10, 2017 | L 30-10 | 7 | 11 | 46 | 6.6 | 0 | 16 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ OAK | Dec 3, 2017 | L 24-17 | 1 | 3 | 9 | 9.0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ WSH | Nov 24, 2017 | L 20-10 | 3 | 7 | 26 | 8.7 | 0 | 19 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
Stats by Season
Regular Season
Receiving
Receiving by season| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2016 | NYG | 13 | 7 | 19 | 97 | 13.9 | 2 | 30 | 4 | 0 | 0 |
|---|
| 2017 | NYG | 15 | 36 | 72 | 416 | 11.6 | 2 | 34 | 20 | 0 | 0 |
|---|
| Career | | 28 | 43 | 91 | 513 | 11.9 | 4 | 34 | 24 | 0 | 0 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2016 | NYG | 13 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2017 | NYG | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| Career | | 28 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2016 | NYG | 13 | 5 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2017 | NYG | 15 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 28 | 9 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2016 | NYG | 13 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
|---|
| 2017 | NYG | 15 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
|---|
| Career | | 28 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 24 |
|---|
Source: ESPN.