Chris Jones
#6 · Punter · Dallas Cowboys · Free Agent
Bio
- Age
- 37
- Born
- Jul 21, 1989
- Height
- 6' 0"
- Weight
- 205 lbs
- Experience
- 9th Season
- College
- Carson Newman
- Hometown
- Rome, GA
Stats
2020 Punting · ESPN
2020 Punting | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET |
|---|
| Regular Season | 24 | 42.6 | 54 | 1,022 | 1 | 4.17 | 5 | 20.83 | 6 | 37 | 6.2 | 40.2 |
|---|
| Career | 483 | 44.5 | 66 | 21,478 | 24 | 4.97 | 187 | 38.72 | 188 | 1,476 | 7.9 | 41.0 |
|---|
Recent Games
Recent Games| Game | Date | Result | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | NET |
|---|
| @ PHI | Nov 2, 2020 | L 23-9 | 3 | 39.0 | 44 | 117 | 0 | 0.00 | 0 | 0.00 | 2 | 22 | 31.7 |
|---|
| @ WSH | Oct 25, 2020 | L 25-3 | 5 | 43.4 | 49 | 217 | 0 | 0.00 | 1 | 20.00 | 1 | 3 | 42.8 |
|---|
| vs ARI | Oct 20, 2020 | L 38-10 | 3 | 43.3 | 45 | 130 | 1 | 33.33 | 0 | 0.00 | 0 | 0 | 43.3 |
|---|
| vs NYG | Oct 11, 2020 | W 37-34 | 2 | 43.5 | 48 | 87 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 43.5 |
|---|
| vs CLE | Oct 4, 2020 | L 49-38 | 3 | 44.3 | 52 | 133 | 0 | 0.00 | 1 | 33.33 | 1 | 13 | 40.0 |
|---|
Stats by Season
Regular Season
Punting
Punting by season| Season | Team | GP | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET |
|---|
| 2011 | DAL | 2 | 10 | 42.6 | 54 | 426 | 1 | 10.00 | 4 | 40.00 | 3 | 1 | 0.3 | 40.5 |
|---|
| 2012 | DAL | 4 | 12 | 45.2 | 60 | 542 | 0 | 0.00 | 6 | 50.00 | 5 | 22 | 4.4 | 40.0 |
|---|
| 2013 | DAL | 16 | 77 | 45.0 | 62 | 3,467 | 6 | 7.79 | 30 | 38.96 | 37 | 339 | 9.2 | 39.1 |
|---|
| 2014 | DAL | 16 | 57 | 45.4 | 64 | 2,586 | 2 | 3.51 | 21 | 36.84 | 25 | 240 | 9.6 | 39.8 |
|---|
| 2015 | DAL | 16 | 69 | 45.2 | 61 | 3,117 | 1 | 1.45 | 27 | 39.13 | 24 | 162 | 6.8 | 42.5 |
|---|
| 2016 | DAL | 16 | 58 | 45.9 | 66 | 2,661 | 4 | 6.90 | 25 | 43.10 | 22 | 192 | 8.7 | 40.5 |
|---|
| 2017 | DAL | 16 | 66 | 44.1 | 62 | 2,908 | 5 | 7.58 | 34 | 51.51 | 18 | 75 | 4.2 | 41.4 |
|---|
| 2018 | DAL | 16 | 60 | 44.5 | 63 | 2,670 | 2 | 3.33 | 17 | 28.33 | 30 | 254 | 8.5 | 39.6 |
|---|
| 2019 | DAL | 16 | 50 | 41.6 | 58 | 2,079 | 2 | 4.00 | 18 | 36.00 | 18 | 154 | 8.6 | 37.0 |
|---|
| 2020 | DAL | 8 | 24 | 42.6 | 54 | 1,022 | 1 | 4.17 | 5 | 20.83 | 6 | 37 | 6.2 | 40.2 |
|---|
| Career | | 126 | 483 | 44.5 | 66 | 21,478 | 24 | 4.97 | 187 | 38.72 | 188 | 1,476 | 7.9 | 41.0 |
|---|
Kicking
Kicking by season| Season | Team | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
|---|
| 2014 | DAL | 16 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
|---|
| 2020 | DAL | 8 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 126 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2013 | DAL | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2014 | DAL | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2015 | DAL | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2016 | DAL | 16 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2018 | DAL | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 126 | 6 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2016 | DAL | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2017 | DAL | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2020 | DAL | 8 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| Career | | 126 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
Rushing
Rushing by season| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2016 | DAL | 16 | 1 | 30 | 30.0 | 0 | 30 | 1 | 0 | 0 |
|---|
| 2017 | DAL | 16 | 1 | 24 | 24.0 | 0 | 24 | 1 | 0 | 0 |
|---|
| 2020 | DAL | 8 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 126 | 3 | 54 | 18.0 | 0 | 30 | 2 | 0 | 0 |
|---|
Dallas Cowboys
2026 NFC East Standings
2026 NFC East Standings| Team | Overall | Conf | GB | Streak |
|---|
| NY Giants | 5-3-1 | 3-3-1 | - | L1 |
|---|
| Dallas (player's team) | 5-6 | 2-5 | 1.5 | W1 |
|---|
| Washington | 3-5-1 | 3-4-1 | 2 | W1 |
|---|
| Philadelphia | 3-7 | 1-6 | 3 | W1 |
|---|
Chris Jones News
From ESPN, stories tagged with this player
More Dallas Cowboys Players
Source: ESPN.