Carolina Panthers at New Orleans Saints
Final: Carolina Panthers 10, New Orleans Saints 47. Box score and game leaders.
- Status
- Final
- Start
- Sunday, Sep 8, 2024, 1:00 PM ET
- Venue
- Caesars Superdome, New Orleans, LA
- Score
- Carolina Panthers 10, New Orleans Saints 47
Scoring Plays
- Q1 12:08 NO: Rashid Shaheed 59 Yd pass from Derek Carr (Blake Grupe Kick) (CAR 0, NO 7)
- Q1 10:04 NO: Blake Grupe 57 Yd Field Goal (CAR 0, NO 10)
- Q1 1:23 NO: Foster Moreau 3 Yd pass from Derek Carr (Blake Grupe Kick) (CAR 0, NO 17)
- Q2 7:03 NO: Blake Grupe 44 Yd Field Goal (CAR 0, NO 20)
- Q2 2:08 NO: Blake Grupe 52 Yd Field Goal (CAR 0, NO 23)
- Q2 1:18 NO: Juwan Johnson 16 Yd pass from Derek Carr (Blake Grupe Kick) (CAR 0, NO 30)
- Q2 0:00 CAR: Eddy Pineiro 43 Yd Field Goal (CAR 3, NO 30)
- Q3 8:27 NO: Alvin Kamara 1 Yd Run (Blake Grupe Kick) (CAR 3, NO 37)
- Q3 4:55 CAR: Bryce Young 3 Yd Run (Eddy Pineiro Kick) (CAR 10, NO 37)
- Q4 13:08 NO: Blake Grupe 39 Yd Field Goal (CAR 10, NO 40)
- Q4 10:38 NO: Jamaal Williams 14 Yd Run (Blake Grupe Kick) (CAR 10, NO 47)
Team Stats
| Stat | CAR | NO |
|---|---|---|
| 1st Downs | 11 | 22 |
| Passing 1st downs | 7 | 7 |
| Rushing 1st downs | 2 | 13 |
| 1st downs from penalties | 2 | 2 |
| 3rd down efficiency | 1-10 | 7-13 |
| 4th down efficiency | 1-3 | 0-0 |
| Total Plays | 55 | 62 |
| Total Yards | 193 | 379 |
| Yards per Play | 3.5 | 6.1 |
| Total Drives | 13 | 11 |
| Passing | 135 | 199 |
| Comp/Att | 13/31 | 19/24 |
| Yards per pass | 3.9 | 8.0 |
| Interceptions thrown | 2 | 0 |
| Sacks-Yards Lost | 4-26 | 1-1 |
| Rushing | 58 | 180 |
| Rushing Attempts | 20 | 37 |
| Yards per rush | 2.9 | 4.9 |
| Red Zone (Made-Att) | 1-2 | 4-4 |
| Penalties | 6-80 | 10-95 |
| Turnovers | 3 | 1 |
| Fumbles lost | 1 | 1 |
| Interceptions thrown | 2 | 0 |
| Defensive / Special Teams TDs | 0 | 0 |
| Possession | 23:21 | 36:39 |
Game Leaders
- NO Passing Yards: Derek Carr 19/23, 200 YDS, 3 TD
- NO Rushing Yards: Alvin Kamara 15 CAR, 83 YDS, 1 TD
- NO Receiving Yards: Rashid Shaheed 3 REC, 73 YDS, 1 TD
- NO Sacks: Alontae Taylor 3
- NO Tackles: Alontae Taylor 6
- CAR Passing Yards: Bryce Young 13/30, 161 YDS, 2 INT
- CAR Rushing Yards: Miles Sanders 5 CAR, 22 YDS
- CAR Receiving Yards: Adam Thielen 3 REC, 49 YDS
- CAR Sacks: Eku Leota 1
- CAR Tackles: Shaq Thompson 10
CAR passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Bryce Young | 13/30 | 161 | 5.4 | 0 | 2 | 4-26 | 9.2 | 32.8 |
| Andy Dalton | 0/1 | 0 | 0.0 | 0 | 0 | 0-0 | 1.3 | 39.6 |
CAR rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Miles Sanders | 5 | 22 | 4.4 | 0 | 8 |
| Chuba Hubbard | 6 | 14 | 2.3 | 0 | 7 |
| Bryce Young | 4 | 12 | 3.0 | 1 | 4 |
| Mike Boone | 4 | 7 | 1.8 | 0 | 5 |
| Jonathan Mingo | 1 | 3 | 3.0 | 0 | 3 |
CAR receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Adam Thielen | 3 | 49 | 16.3 | 0 | 32 | 4 |
| Jonathan Mingo | 2 | 40 | 20.0 | 0 | 35 | 5 |
| Xavier Legette | 4 | 35 | 8.8 | 0 | 18 | 7 |
| Diontae Johnson | 2 | 19 | 9.5 | 0 | 11 | 6 |
| David Moore | 1 | 14 | 14.0 | 0 | 14 | 3 |
| Ja'Tavion Sanders | 1 | 4 | 4.0 | 0 | 4 | 1 |
| Jordan Matthews | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Miles Sanders | 0 | 0 | 0.0 | 0 | 0 | 2 |
CAR fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Jonathan Mingo | 1 | 1 | 0 |
| Feleipe Franks | 0 | 0 | 1 |
CAR defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Shaq Thompson | 10 | 4 | 0 | 2 | 0 | 0 | 0 |
| A'Shawn Robinson | 9 | 5 | 0 | 0 | 0 | 0 | 0 |
| Xavier Woods | 8 | 5 | 0 | 0 | 0 | 0 | 0 |
| Mike Jackson | 7 | 7 | 0 | 0 | 1 | 0 | 0 |
| Jordan Fuller | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
| Josey Jewell | 7 | 3 | 0 | 0 | 1 | 0 | 0 |
| Eku Leota | 4 | 4 | 1 | 3 | 0 | 1 | 0 |
| Troy Hill | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Derrick Brown | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| DJ Johnson | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jon Rhattigan | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nick Thurman | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shy Tuttle | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Thielen | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Robert Hunt | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feleipe Franks | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| David Moore | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Claudin Cherelus | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaycee Horn | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jadeveon Clowney | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Peevy | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chau Smith-Wade | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Scott | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
CAR kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Raheem Blackshear | 8 | 204 | 25.5 | 31 | 0 |
| Xavier Legette | 1 | 28 | 28.0 | 28 | 0 |
CAR kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Eddy Pineiro | 1/1 | 100.0 | 43 | 1/1 | 4 |
CAR punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Johnny Hekker | 5 | 191 | 38.2 | 0 | 0 | 53 |
NO passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Derek Carr | 19/23 | 200 | 8.7 | 3 | 0 | 1-1 | 76.6 | 142.5 |
| Jake Haener | 0/1 | 0 | 0.0 | 0 | 0 | 0-0 | 6.0 | 39.6 |
NO rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Alvin Kamara | 15 | 83 | 5.5 | 1 | 17 |
| Jamaal Williams | 11 | 38 | 3.5 | 1 | 14 |
| Taysom Hill | 5 | 35 | 7.0 | 0 | 12 |
| Derek Carr | 2 | 13 | 6.5 | 0 | 8 |
| Jordan Mims | 4 | 11 | 2.8 | 0 | 5 |
NO receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Rashid Shaheed | 3 | 73 | 24.3 | 1 | 59 | 5 |
| Foster Moreau | 4 | 43 | 10.8 | 1 | 22 | 4 |
| Alvin Kamara | 5 | 27 | 5.4 | 0 | 18 | 5 |
| Juwan Johnson | 2 | 26 | 13.0 | 1 | 16 | 3 |
| Jamaal Williams | 1 | 13 | 13.0 | 0 | 13 | 1 |
| Chris Olave | 2 | 11 | 5.5 | 0 | 17 | 2 |
| Mason Tipton | 1 | 6 | 6.0 | 0 | 6 | 1 |
| Taysom Hill | 1 | 1 | 1.0 | 0 | 1 | 2 |
| Bub Means | 0 | 0 | 0.0 | 0 | 0 | 1 |
NO fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Cedrick Wilson Jr. | 1 | 1 | 0 |
| Tyrann Mathieu | 0 | 0 | 1 |
NO defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Alontae Taylor | 6 | 5 | 3 | 3 | 1 | 3 | 0 |
| Paulson Adebo | 5 | 4 | 0 | 0 | 1 | 0 | 0 |
| Anfernee Orji | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Tyrann Mathieu | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nathan Shepherd | 4 | 3 | 0 | 1 | 0 | 0 | 0 |
| Demario Davis | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Isaiah Foskey | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carl Granderson | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| J.T. Gray | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordan Howden | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Marshon Lattimore | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kendal Vickers | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pete Werner | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Willie Gay Jr. | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kool-Aid McKinstry | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Will Harris | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cameron Jordan | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cedrick Wilson Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Khristian Boyd | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Payton Turner | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chase Young | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Rico Payton | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
NO interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Will Harris | 1 | 7 | 0 |
| Jordan Howden | 1 | -5 | 0 |
NO kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Rashid Shaheed | 1 | 33 | 33.0 | 33 | 0 |
| Jamaal Williams | 1 | 32 | 32.0 | 32 | 0 |
NO puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Rashid Shaheed | 3 | 60 | 20.0 | 47 | 0 |
| Cedrick Wilson Jr. | 1 | 0 | 0.0 | 0 | 0 |
NO kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Blake Grupe | 4/4 | 100.0 | 57 | 5/5 | 17 |
NO punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Matthew Hayball | 2 | 73 | 36.5 | 0 | 1 | 38 |
Head to Head
Since 2010: CAR 13-21 against NO in 34 meetings, averaging 20.4 points to 25.5.
- CAR 20 at NO 17 Nov 15, 2026
- CAR 17 at NO 20 Dec 14, 2025
- NO 17 at CAR 7 Nov 9, 2025
- NO 22 at CAR 23 Nov 3, 2024
- CAR 10 at NO 47 Sep 8, 2024
- CAR 6 at NO 28 Dec 10, 2023
- NO 20 at CAR 17 Sep 18, 2023
- CAR 10 at NO 7 Jan 8, 2023
- NO 14 at CAR 22 Sep 25, 2022
- CAR 10 at NO 18 Jan 2, 2022
Kickoff Weather
Caesars Superdome has a roof, so weather won't affect play.
Matchup Details
Injuries
CAR: J. Coker (WR, Questionable); M. Jackson (CB, Active); J. Sanders (TE, Out); H. King (QB, Out); T. Tremble (TE, Active); M. Wilson (CB, Out); B. Okereke (LB, Out); A. Dillon (RB, Out); T. Edwards (DT, Out); S. Hecht (C, Out); D. Waller (TE, Active); B. Christensen (G, Injured Reserve); I. Simmons (S, Injured Reserve); J. Brooks (RB, Injured Reserve); W. Lee III (CB, Active); B. Young (QB, Active); T. Dodson (LB, Active); D. Lloyd (LB, Active); X. Legette (WR, Active); J. Metchie III (WR, Active); T. Etienne (RB, Active); R. Fitzgerald (PK, Active); T. McMillan (WR, Active); C. Hubbard (RB, Active); J. Phillips (LB, Active)
NO: T. Etienne Jr. (RB, Active); T. Shough (QB, Active); C. Olave (WR, Active); J. Johnson (TE, Questionable); Z. Wilson (QB, Out); P. Werner (LB, Out); A. Estime (RB, Out); E. McCoy (C, Out); A. Richards (OT, Out); M. Emerson Jr. (CB, Out); T. Fuaga (OT, Out); D. Richardson (CB, Active); C. Smyth (PK, Active); J. Tyson (WR, Active); C. Donaldson (RB, Active); K. Elliss (LB, Active); B. Lance (WR, Active); N. Fant (TE, Active); D. Vele (WR, Active); J. Ford (LB, Active); M. Reid (CB, Active); A. Kamara (RB, Active); C. Miller (DT, Injured Reserve); D. Edwards (G, Active); K. Banks Jr. (OT, Active)