Blake Grupe
#19 · Place Kicker · Los Angeles Rams · Injured Reserve
Injury Status
- Injured Reserve Knee - ACL
Rams head coach Sean McVay announced Monday that Grupe will miss the remainder of the season after sustaining a torn ACL in Sunday's 18-16 loss to the Cardinals, Greg Beacham of the Associated Press reports.
ESPN, updated Oct 19, 2026 · expected back Feb 15, 2027
Bio
- Age
- 28
- Born
- Nov 5, 1998
- Height
- 5' 7"
- Weight
- 156 lbs
- Experience
- 4th Season
- College
- Notre Dame
- Hometown
- Sedalia, MO
2026 Regular Season Stats
Ranks are ESPN's, among all NFL players.
- Field Goal Percentage: 100.0 (Tied-1st)
- Extra Point Percentage: 0.0 (Tied-38th)
- Long Field Goal Made: 44 (35th)
- Total Kicking Points: 3 (37th)
Stats
2026 Kicking · ESPN
| FG% | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | AVG | LNG | XPM | XPA | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 100.0 | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0 | 44 | 0 | 0 | 3 |
| Career | 82.1 | 87-106 | 0-0 | 23-25 | 26-29 | 19-25 | 19-27 | 38 | 60 | 96 | 98 | 357 |
Recent Games
| Game | Date | Result | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | FG | FG% | LNG | XP | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs ARI | Oct 18, 2026 | L 18-16 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 1-1 | 100.0 | 44 | 0-0 | 3 |
Stats by Season
Regular Season
Kicking
| Season | Team | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | NO | 17 | 30-37 | 81.1 | 0-0 | 10-12 | 6-6 | 8-10 | 6-9 | 55 | 40 | 40 | 130 |
| 2024 | NO | 17 | 27-31 | 87.1 | 0-0 | 4-4 | 10-11 | 7-8 | 6-8 | 57 | 31 | 33 | 112 |
| 2025 | NO | 11 | 18-26 | 69.2 | 0-0 | 7-7 | 6-8 | 2-5 | 3-6 | 54 | 15 | 15 | 69 |
| 2025 | IND | 5 | 11-11 | 100.0 | 0-0 | 2-2 | 4-4 | 1-1 | 4-4 | 60 | 10 | 10 | 43 |
| 2025 | Total | 16 | 29-37 | 78.4 | 0-0 | 9-9 | 10-12 | 3-6 | 7-10 | 60 | 25 | 25 | 112 |
| 2026 | LAR | 1 | 1-1 | 100.0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 44 | 0 | 0 | 3 |
| Career | 35 | 87-106 | 82.1 | 0-0 | 23-25 | 26-29 | 19-25 | 19-27 | 60 | 96 | 98 | 357 |
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | NO | 17 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | NO | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | LAR | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 35 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Passing
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | NO | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2024 | NO | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2026 | LAR | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| Career | 35 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
Scoring
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | NO | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 30 | 130 |
| 2024 | NO | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 27 | 112 |
| 2025 | NO | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 18 | 69 |
| 2025 | IND | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 43 |
| 2025 | Total | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 29 | 112 |
| 2026 | LAR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Career | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | 87 | 357 |
Los Angeles Rams
Next game: vs GB (Green Bay Packers), Nov 26, 2026
2026 NFC West Standings
| Team | Overall | Conf | GB | Streak |
|---|---|---|---|---|
| San Francisco | 8-1 | 5-1 | - | W2 |
| Seattle | 6-4 | 2-3 | 2.5 | W2 |
| LA Rams (player's team) | 6-4 | 4-2 | 2.5 | W4 |
| Arizona | 3-8 | 2-6 | 6 | L3 |
Teams
- New Orleans Saints 2023 – 2025
- Indianapolis Colts 2025
- Los Angeles Rams 2026
Blake Grupe News
From ESPN, stories tagged with this player
- Sources: Rams signing free agent kicker Brandon McManus Oct 21, 2026
- Rams suffer several major injuries, including to WR Adams, who's out 6-10 weeks Oct 20, 2026
- Rams place kicker Blake Grupe on IR due to knee injury Oct 19, 2026
- Ethan Evans' heroics for Rams, after Blake Grupe was hurt, short-lived in loss Oct 19, 2026
- Rams releasing kicker Mevis after miscues in loss, sign Grupe from Jets Oct 14, 2026
More Los Angeles Rams Players
Source: ESPN.