Buffalo Bills at Washington Commanders
Final: Buffalo Bills 37, Washington Commanders 3. Box score and game leaders.
- Status
- Final
- Start
- Sunday, Sep 24, 2023, 1:00 PM ET
- Venue
- Northwest Stadium, Landover, MD
- Score
- Buffalo Bills 37, Washington Commanders 3
Scoring Plays
- Q1 9:29 BUF: Tyler Bass 36 Yd Field Goal (BUF 3, WSH 0)
- Q1 0:41 BUF: Gabe Davis 35 Yd pass from Josh Allen (Tyler Bass Kick) (BUF 10, WSH 0)
- Q2 1:55 BUF: Tyler Bass 54 Yd Field Goal (BUF 13, WSH 0)
- Q2 0:19 BUF: Tyler Bass 32 Yd Field Goal (BUF 16, WSH 0)
- Q4 10:37 BUF: Josh Allen 10 Yd Run (Tyler Bass Kick) (BUF 23, WSH 0)
- Q4 10:01 BUF: AJ Epenesa 32 Yd Interception Return (Tyler Bass Kick) (BUF 30, WSH 0)
- Q4 2:15 BUF: Latavius Murray 2 Yd Run (Tyler Bass Kick) (BUF 37, WSH 0)
- Q4 0:46 WSH: Joey Slye 51 Yd Field Goal (BUF 37, WSH 3)
Team Stats
| Stat | BUF | WSH |
|---|---|---|
| 1st Downs | 20 | 15 |
| Passing 1st downs | 10 | 8 |
| Rushing 1st downs | 10 | 5 |
| 1st downs from penalties | 0 | 2 |
| 3rd down efficiency | 9-15 | 1-9 |
| 4th down efficiency | 0-1 | 0-1 |
| Total Plays | 65 | 51 |
| Total Yards | 386 | 230 |
| Yards per Play | 5.9 | 4.5 |
| Total Drives | 10 | 11 |
| Passing | 218 | 125 |
| Comp/Att | 20/32 | 19/29 |
| Yards per pass | 6.8 | 3.3 |
| Interceptions thrown | 1 | 4 |
| Sacks-Yards Lost | 0-0 | 9-45 |
| Rushing | 168 | 105 |
| Rushing Attempts | 33 | 13 |
| Yards per rush | 5.1 | 8.1 |
| Red Zone (Made-Att) | 2-4 | 0-2 |
| Penalties | 6-45 | 2-15 |
| Turnovers | 1 | 5 |
| Fumbles lost | 0 | 1 |
| Interceptions thrown | 1 | 4 |
| Defensive / Special Teams TDs | 1 | 0 |
| Possession | 34:39 | 25:21 |
Game Leaders
- WSH Passing Yards: Sam Howell 19/29, 170 YDS, 4 INT
- WSH Rushing Yards: Brian Robinson Jr. 10 CAR, 70 YDS
- WSH Receiving Yards: Curtis Samuel 2 REC, 54 YDS
- WSH Tackles: Cody Barton 13
- BUF Passing Yards: Josh Allen 20/32, 218 YDS, 1 TD, 1 INT
- BUF Rushing Yards: James Cook III 15 CAR, 98 YDS
- BUF Receiving Yards: Stefon Diggs 8 REC, 111 YDS
- BUF Sacks: Leonard Floyd 2
- BUF Tackles: Terrel Bernard 7
BUF passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Josh Allen | 20/32 | 218 | 6.8 | 1 | 1 | 0-0 | 89.5 | 79.9 |
BUF rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| James Cook III | 15 | 98 | 6.5 | 0 | 34 |
| Josh Allen | 3 | 46 | 15.3 | 1 | 23 |
| Latavius Murray | 5 | 15 | 3.0 | 1 | 7 |
| Damien Harris | 5 | 15 | 3.0 | 0 | 7 |
| Kyle Allen | 2 | -2 | -1.0 | 0 | -1 |
| Deonte Harty | 2 | -2 | -1.0 | 0 | 1 |
| Gabe Davis | 1 | -2 | -2.0 | 0 | -2 |
BUF receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Stefon Diggs | 8 | 111 | 13.9 | 0 | 30 | 12 |
| Gabe Davis | 1 | 35 | 35.0 | 1 | 35 | 4 |
| Trent Sherfield | 2 | 18 | 9.0 | 0 | 9 | 3 |
| Deonte Harty | 2 | 15 | 7.5 | 0 | 8 | 3 |
| James Cook III | 2 | 14 | 7.0 | 0 | 10 | 3 |
| Dawson Knox | 1 | 11 | 11.0 | 0 | 11 | 3 |
| Latavius Murray | 1 | 6 | 6.0 | 0 | 6 | 1 |
| Khalil Shakir | 1 | 5 | 5.0 | 0 | 5 | 1 |
| Dalton Kincaid | 2 | 3 | 1.5 | 0 | 4 | 2 |
BUF fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Terrel Bernard | 0 | 0 | 1 |
BUF defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Terrel Bernard | 7 | 5 | 2 | 2 | 1 | 2 | 0 |
| Taron Johnson | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| DaQuan Jones | 5 | 1 | 1.5 | 1 | 0 | 2 | 0 |
| Matt Milano | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordan Poyer | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Ed Oliver | 4 | 2 | 1.5 | 2 | 0 | 2 | 0 |
| Christian Benford | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
| Tre'Davious White | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Leonard Floyd | 3 | 2 | 2 | 2 | 0 | 3 | 0 |
| Greg Rousseau | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Micah Hyde | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Cam Lewis | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Siran Neal | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| AJ Epenesa | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Dane Jackson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gabe Davis | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tim Settle | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Rapp | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reggie Gilliam | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dorian Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Phillips | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Shaq Lawson | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kingsley Jonathan | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
BUF interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| AJ Epenesa | 1 | 32 | 1 |
| Tre'Davious White | 1 | 2 | 0 |
| Micah Hyde | 1 | 1 | 0 |
| Terrel Bernard | 1 | 0 | 0 |
BUF puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Deonte Harty | 2 | 27 | 13.5 | 23 | 0 |
BUF kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Tyler Bass | 3/3 | 100.0 | 54 | 4/4 | 13 |
BUF punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Sam Martin | 1 | 70 | 70.0 | 1 | 0 | 70 |
WSH passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Sam Howell | 19/29 | 170 | 5.9 | 0 | 4 | 9-45 | 12.6 | 41.5 |
WSH rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Brian Robinson Jr. | 10 | 70 | 7.0 | 0 | 23 |
| Sam Howell | 1 | 18 | 18.0 | 0 | 18 |
| Antonio Gibson | 2 | 17 | 8.5 | 0 | 13 |
WSH receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Curtis Samuel | 2 | 54 | 27.0 | 0 | 37 | 4 |
| Terry McLaurin | 6 | 41 | 6.8 | 0 | 12 | 6 |
| Cole Turner | 4 | 35 | 8.8 | 0 | 21 | 7 |
| Jahan Dotson | 2 | 21 | 10.5 | 0 | 15 | 4 |
| John Bates | 2 | 12 | 6.0 | 0 | 7 | 2 |
| Antonio Gibson | 3 | 7 | 2.3 | 0 | 10 | 5 |
| Dyami Brown | 0 | 0 | 0.0 | 0 | 0 | 1 |
WSH fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Antonio Gibson | 1 | 1 | 0 |
WSH defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Cody Barton | 13 | 7 | 0 | 0 | 0 | 0 | 0 |
| Jamin Davis | 11 | 6 | 0 | 0 | 1 | 0 | 0 |
| Kendall Fuller | 8 | 2 | 0 | 0 | 3 | 0 | 0 |
| Darrick Forrest | 7 | 5 | 0 | 0 | 0 | 0 | 0 |
| Benjamin St-Juste | 7 | 5 | 0 | 0 | 1 | 0 | 0 |
| Kam Curl | 6 | 4 | 0 | 1 | 0 | 0 | 0 |
| Daron Payne | 3 | 3 | 0 | 1 | 1 | 0 | 0 |
| Chase Young | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| Emmanuel Forbes Jr. | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| Percy Butler | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Curtis Samuel | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Reaves | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Montez Sweat | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Christian Holmes | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| John Ridgeway III | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Antonio Gibson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dyami Brown | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Allen | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
WSH interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Kendall Fuller | 1 | 0 | 0 |
WSH kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Antonio Gibson | 2 | 45 | 22.5 | 28 | 0 |
WSH kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Joey Slye | 1/1 | 100.0 | 51 | 0/0 | 3 |
WSH punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Tress Way | 3 | 150 | 50.0 | 0 | 0 | 57 |
Head to Head
Since 2010: BUF 4-1 against WSH in 5 meetings, averaging 30.4 points to 13.6.
- BUF 37 at WSH 3 Sep 24, 2023
- WSH 21 at BUF 43 Sep 26, 2021
- WSH 9 at BUF 24 Nov 3, 2019
- BUF 25 at WSH 35 Dec 20, 2015
- WSH 0 at BUF 23 Oct 30, 2011
Matchup Details
Injuries
BUF: D. Moore (WR, Active); J. Cook III (RB, Active); J. Allen (QB, Active); D. Hamlin (S, Active); T. Shavers (WR, Active); T.J. Sanders (DT, Out); E. Oliver (DT, Active); J. Hawes (TE, Active); S. Bell (WR, Out); D. Williams (LB, Out); M. Danna (DE, Out); C. Benford (CB, Out); J. Bowry (OT, Out); D. Kincaid (TE, Out); D. Alford (CB, Active); D. Knox (TE, Active); A. Hooker (S, Active); R. Davis (RB, Active); C. Bishop (S, Active); T. Parker (LB, Active); T. Johnson (RB, Active); A. Reed-Adams (G, Injured Reserve); T. Bass (PK, Active); K. Coleman (WR, Active); G. Gaines (DT, Active)
WSH: L. Patrick (G, Questionable); Q. Martin (S, Active); A. Robertson (CB, Questionable); J. Croskey-Merritt (RB, Injured Reserve); T. Burks (WR, Active); R. White (RB, Questionable); L. Tunsil (OT, Injured Reserve); C. Yankoff (TE, Active); L. McCaffrey (WR, Active); I. Yiadom (CB, Active); T. Togiai (G, Active); R. Barber (DT, Active); A. Kaliakmanis (QB, Active); J. Reaves (S, Active); N. Cross (S, Active); F. Luvu (LB, Active); S. Styles (LB, Active); D. Stevens (PK, Active); B. Sinnott (TE, Active); A. Williams (WR, Active); A. Ekeler (RB, Active); S. Diggs (WR, Active); J. Daniels (QB, Active); C. Okonkwo (TE, Active); S. Tuttle (DT, Active)