Buffalo Bills at Chicago Bears
Final: Buffalo Bills 35, Chicago Bears 13. Box score and game leaders.
- Status
- Final
- Start
- Saturday, Dec 24, 2022, 1:00 PM ET
- Venue
- Soldier Field, Chicago, IL
- Score
- Buffalo Bills 35, Chicago Bears 13
Key Numbers
Careless Predict next to the sportsbook's closing line. Vegas win % is the moneylines without the book's margin.
| Careless Predict | Vegas | Difference | |
|---|---|---|---|
| BUF win % | — | 76.7% | — |
| Spread | — | BUF -8 | — |
| Total | — | 40.5 | — |
Moneyline: BUF -398, CHI +312 (consensus).
Scoring Plays
- Q1 9:41 CHI: Dante Pettis 6 Yd pass from Justin Fields (Cairo Santos Kick) (BUF 0, CHI 7)
- Q1 6:22 BUF: Gabe Davis 19 Yd pass from Josh Allen (BUF 6, CHI 7)
- Q2 3:21 CHI: Cairo Santos 37 Yd Field Goal (BUF 6, CHI 10)
- Q3 10:51 BUF: Devin Singletary 33 Yd Run (Josh Allen Pass to Khalil Shakir for Two-Point Conversion) (BUF 14, CHI 10)
- Q3 7:57 BUF: James Cook 27 Yd Run (Tyler Bass Kick) (BUF 21, CHI 10)
- Q4 10:19 CHI: Cairo Santos 35 Yd Field Goal (BUF 21, CHI 13)
- Q4 3:45 BUF: Josh Allen 4 Yd Run (Tyler Bass Kick) (BUF 28, CHI 13)
- Q4 1:02 BUF: Dawson Knox 13 Yd pass from Josh Allen (Tyler Bass Kick) (BUF 35, CHI 13)
Team Stats
| Stat | BUF | CHI |
|---|---|---|
| 1st Downs | 20 | 11 |
| Passing 1st downs | 9 | 6 |
| Rushing 1st downs | 11 | 4 |
| 1st downs from penalties | 0 | 1 |
| 3rd down efficiency | 6-11 | 2-12 |
| 4th down efficiency | 1-1 | 1-4 |
| Total Plays | 58 | 59 |
| Total Yards | 426 | 209 |
| Yards per Play | 7.3 | 3.5 |
| Total Drives | 12 | 13 |
| Passing | 172 | 129 |
| Comp/Att | 15/26 | 18/28 |
| Yards per pass | 6.4 | 4.3 |
| Interceptions thrown | 2 | 1 |
| Sacks-Yards Lost | 1-0 | 2-15 |
| Rushing | 254 | 80 |
| Rushing Attempts | 31 | 29 |
| Yards per rush | 8.2 | 2.8 |
| Red Zone (Made-Att) | 3-4 | 1-4 |
| Penalties | 9-72 | 2-15 |
| Turnovers | 3 | 2 |
| Fumbles lost | 1 | 1 |
| Interceptions thrown | 2 | 1 |
| Defensive / Special Teams TDs | 0 | 0 |
| Possession | 28:48 | 31:12 |
Game Leaders
- CHI Passing Yards: Justin Fields 15/23, 119 YDS, 1 TD
- CHI Rushing Yards: David Montgomery 16 CAR, 62 YDS
- CHI Receiving Yards: Velus Jones Jr. 2 REC, 52 YDS
- CHI Sacks: Jaquan Brisker 1
- CHI Tackles: Nicholas Morrow 8
- BUF Passing Yards: Josh Allen 15/26, 172 YDS, 2 TD, 2 INT
- BUF Rushing Yards: Devin Singletary 12 CAR, 106 YDS, 1 TD
- BUF Receiving Yards: Gabe Davis 3 REC, 45 YDS, 1 TD
- BUF Sacks: Ed Oliver 1
- BUF Tackles: Tremaine Edmunds 9
BUF passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Josh Allen | 15/26 | 172 | 6.6 | 2 | 2 | 1-0 | 47.1 | 71.3 |
BUF rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Devin Singletary | 12 | 106 | 8.8 | 1 | 33 |
| James Cook III | 11 | 99 | 9.0 | 1 | 27 |
| Josh Allen | 6 | 41 | 6.8 | 1 | 15 |
| Isaiah McKenzie | 1 | 6 | 6.0 | 0 | 6 |
| Nyheim Hines | 1 | 2 | 2.0 | 0 | 2 |
BUF receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Gabe Davis | 3 | 45 | 15.0 | 1 | 19 | 6 |
| Dawson Knox | 3 | 38 | 12.7 | 1 | 24 | 5 |
| Stefon Diggs | 2 | 26 | 13.0 | 0 | 15 | 2 |
| Devin Singletary | 2 | 19 | 9.5 | 0 | 10 | 3 |
| Reggie Gilliam | 1 | 12 | 12.0 | 0 | 12 | 1 |
| Cole Beasley | 1 | 9 | 9.0 | 0 | 9 | 1 |
| Nyheim Hines | 1 | 9 | 9.0 | 0 | 9 | 2 |
| James Cook III | 1 | 9 | 9.0 | 0 | 9 | 2 |
| Khalil Shakir | 1 | 5 | 5.0 | 0 | 5 | 1 |
| Isaiah McKenzie | 0 | 0 | 0.0 | 0 | 0 | 2 |
BUF fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Gabe Davis | 1 | 1 | 0 |
| Nyheim Hines | 1 | 0 | 1 |
| Josh Allen | 1 | 0 | 1 |
| Tim Settle | 0 | 0 | 1 |
BUF defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Tremaine Edmunds | 9 | 5 | 0 | 0 | 0 | 0 | 0 |
| Matt Milano | 6 | 4 | 0 | 0 | 1 | 1 | 0 |
| Damar Hamlin | 6 | 4 | 0 | 2 | 0 | 0 | 0 |
| Shaq Lawson | 5 | 4 | 0 | 2 | 0 | 0 | 0 |
| Tre'Davious White | 5 | 4 | 0 | 0 | 1 | 0 | 0 |
| Siran Neal | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Ed Oliver | 4 | 4 | 1 | 2 | 2 | 1 | 0 |
| DaQuan Jones | 3 | 3 | 0 | 0 | 0 | 1 | 0 |
| Taron Johnson | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Dane Jackson | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jordan Phillips | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Cam Lewis | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tim Settle | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Kaiir Elam | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| AJ Epenesa | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| A.J. Klein | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordan Poyer | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dion Dawkins | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyler Bass | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyrel Dodson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kingsley Jonathan | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Greg Rousseau | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Khalil Shakir | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| James Cook III | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Taiwan Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaquan Johnson | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
BUF interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Jaquan Johnson | 1 | 0 | 0 |
BUF kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Nyheim Hines | 4 | 75 | 18.8 | 23 | 0 |
BUF puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Nyheim Hines | 3 | 21 | 7.0 | 10 | 0 |
BUF kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Tyler Bass | 0/1 | 0.0 | 0 | 3/4 | 3 |
BUF punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Sam Martin | 3 | 161 | 53.7 | 0 | 1 | 62 |
CHI passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Justin Fields | 15/23 | 119 | 5.2 | 1 | 0 | 2-15 | 55.5 | 92.5 |
| Nathan Peterman | 3/5 | 25 | 5.0 | 0 | 1 | 0-0 | 42.6 | 33.3 |
CHI rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| David Montgomery | 16 | 62 | 3.9 | 0 | 28 |
| Justin Fields | 7 | 11 | 1.6 | 0 | 7 |
| Khalil Herbert | 6 | 7 | 1.2 | 0 | 5 |
CHI receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Velus Jones Jr. | 2 | 52 | 26.0 | 0 | 44 | 4 |
| Byron Pringle | 2 | 34 | 17.0 | 0 | 20 | 2 |
| Cole Kmet | 5 | 27 | 5.4 | 0 | 7 | 6 |
| David Montgomery | 4 | 22 | 5.5 | 0 | 10 | 4 |
| Dante Pettis | 2 | 11 | 5.5 | 1 | 6 | 5 |
| Ryan Griffin | 1 | 2 | 2.0 | 0 | 2 | 1 |
| Khalil Herbert | 2 | -4 | -2.0 | 0 | -2 | 3 |
CHI fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| David Montgomery | 1 | 1 | 0 |
| Sam Mustipher | 1 | 0 | 0 |
| Elijah Hicks | 0 | 0 | 1 |
| Justin Fields | 0 | 0 | 1 |
CHI defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Nicholas Morrow | 8 | 5 | 0 | 0 | 1 | 0 | 0 |
| Joe Thomas | 7 | 6 | 0 | 0 | 0 | 0 | 0 |
| Jaquan Brisker | 7 | 4 | 1 | 0 | 0 | 1 | 0 |
| Kyler Gordon | 5 | 5 | 0 | 0 | 1 | 0 | 0 |
| DeAndre Houston-Carson | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jaylon Jones | 4 | 2 | 0 | 0 | 2 | 0 | 0 |
| Josh Blackwell | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Justin Jones | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| Mike Pennel | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Elijah Lee | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Matthew Adams | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Trevis Gipson | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Elijah Hicks | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Michael Schofield III | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Al-Quadin Muhammad | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Khari Blasingame | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dominique Robinson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Patrick Scales | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Griffin | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taco Charlton | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.J. Thomas | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
CHI interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Kyler Gordon | 1 | 36 | 0 |
| Nicholas Morrow | 1 | 5 | 0 |
CHI kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Velus Jones Jr. | 4 | 113 | 28.3 | 40 | 0 |
CHI puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Dante Pettis | 1 | 12 | 12.0 | 12 | 0 |
CHI kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Cairo Santos | 2/2 | 100.0 | 37 | 1/1 | 7 |
CHI punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Trenton Gill | 4 | 197 | 49.3 | 0 | 1 | 63 |
Head to Head
Since 2010: BUF 2-2 against CHI in 4 meetings, averaging 21.5 points to 24.
- BUF 35 at CHI 13 Dec 24, 2022
- CHI 41 at BUF 9 Nov 4, 2018
- BUF 23 at CHI 20 Sep 7, 2014
- CHI 22 at BUF 19 Nov 7, 2010
Matchup Details
Injuries
BUF: D. Moore (WR, Active); J. Cook III (RB, Active); J. Allen (QB, Active); D. Hamlin (S, Active); T. Shavers (WR, Active); T.J. Sanders (DT, Out); E. Oliver (DT, Active); J. Hawes (TE, Active); S. Bell (WR, Out); D. Williams (LB, Out); M. Danna (DE, Out); C. Benford (CB, Out); J. Bowry (OT, Out); D. Kincaid (TE, Out); D. Alford (CB, Active); D. Knox (TE, Active); A. Hooker (S, Active); R. Davis (RB, Active); C. Bishop (S, Active); T. Parker (LB, Active); T. Johnson (RB, Active); A. Reed-Adams (G, Injured Reserve); T. Bass (PK, Active); K. Coleman (WR, Active); G. Gaines (DT, Active)
CHI: C. Loveland (TE, Active); R. Odunze (WR, Active); L. Burden III (WR, Active); C. Williams (QB, Active); K. Monangai (RB, Active); D. Swift (RB, Active); R. Johnson (RB, Questionable); C. Keenum (QB, Out); Z. Thomas (WR, Active); J. Loving (DT, Out); J. McFadden (G, Out); K. Elliott (LB, Out); K. Gordon (CB, Out); S. Ahmed (RB, Active); J. Simmons (DT, Active); T. Stevenson Sr. (CB, Active); M. Muhammad II (CB, Active); J. Johnson (CB, Active); C. Lewis (CB, Active); S. Roush (TE, Active); K. Raymond (WR, Active); C. Santos (PK, Active); G. Jarrett (DE, Active); T. Benedet (OT, Active); D. Jackson (LB, Active)