DeAndre Houston-Carson
#30 · Safety · Houston Texans · Free Agent
Bio
- Age
- 33
- Born
- Apr 13, 1993
- Height
- 6' 1"
- Weight
- 203 lbs
- Experience
- 8th Season
- College
- William & Mary
- Hometown
- Woodford, VA
- Draft
- 2016: Rd 6, Pk 185 (CHI)
2023 Regular Season Stats
Ranks are ESPN's, among all NFL players.
- Solo Tackles: 26 (Tied-333rd)
- Forced Fumbles: 0 (Tied-269th)
- Interceptions: 2 (Tied-44th)
- Passes Defended: 5 (Tied-157th)
Stats
2023 Defense · ESPN
| TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 41 | 26 | 15 | 0 | 0 | 1 | 0 | 2 | 13 | 6.5 | 0 | 13 | 5 | 1 | 3 | 0 |
| Postseason | 11 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 180 | 118 | 62 | 0 | 5 | 5 | 25 | 5 | 31 | 6.2 | 0 | 13 | 13 | 5 | 13 | 0 |
Recent Games
Stats by Season
Regular Season
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | CHI | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | CHI | 11 | 10 | 10 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | CHI | 13 | 10 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | CHI | 16 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | CHI | 16 | 15 | 12 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 2021 | CHI | 13 | 51 | 33 | 18 | 0 | 0 | 2 | 25 | 1 | 0 | 0.0 | 0 | 1 | 4 | 2 | 0 | 0 |
| 2022 | CHI | 17 | 45 | 26 | 19 | 0 | 1 | 0 | 0 | 1 | 18 | 18.0 | 0 | 1 | 1 | 2 | 10 | 0 |
| 2023 | BAL | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | HOU | 11 | 40 | 25 | 15 | 0 | 0 | 1 | 0 | 2 | 13 | 6.5 | 0 | 13 | 5 | 1 | 3 | 0 |
| 2023 | Total | 13 | 41 | 26 | 15 | 0 | 0 | 1 | 0 | 2 | 13 | 6.5 | 0 | 13 | 5 | 1 | 3 | 0 |
| Career | 107 | 180 | 118 | 62 | 0 | 5 | 5 | 25 | 5 | 31 | 6.2 | 0 | 13 | 13 | 5 | 13 | 0 |
Scoring
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | CHI | 13 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
Houston Texans
2026 AFC South Standings
| Team | Overall | Conf | GB | Streak |
|---|---|---|---|---|
| Jacksonville | 7-2 | 6-2 | - | W3 |
| Houston (player's team) | 4-6 | 4-4 | 3.5 | W1 |
| Indianapolis | 3-8 | 2-6 | 5 | L1 |
| Tennessee | 1-9 | 1-6 | 6.5 | L4 |
Teams
- Chicago Bears 2016 – 2022
- Baltimore Ravens 2023
- Houston Texans 2023
More Houston Texans Players
Source: ESPN.