Baltimore Ravens at Houston Texans
Final: Baltimore Ravens 13, Houston Texans 25. Box score and game leaders.
- Status
- Final
- Start
- Sunday, Dec 21, 2014, 1:00 PM ET
- Venue
- Reliant Stadium, Houston, TX
- Score
- Baltimore Ravens 13, Houston Texans 25
Key Numbers
Careless Predict next to the sportsbook's closing line. Vegas win % is the moneylines without the book's margin.
| Careless Predict | Vegas | Difference | |
|---|---|---|---|
| HOU win % | — | — | — |
| Spread | — | BAL -3.5 | — |
| Total | — | — | — |
Scoring Plays
- Q1 10:33 HOU: Randy Bullock 35 Yd Field Goal (BAL 0, HOU 3)
- Q2 14:57 HOU: Randy Bullock 25 Yd Field Goal (BAL 0, HOU 6)
- Q2 3:54 HOU: Randy Bullock 30 Yd Field Goal (BAL 0, HOU 9)
- Q2 1:53 HOU: C.J. Fiedorowicz 5 Yd pass from Arian Foster (Randy Bullock Kick) (BAL 0, HOU 16)
- Q3 11:10 BAL: Torrey Smith 8 Yd pass from Joe Flacco (Justin Tucker Kick) (BAL 7, HOU 16)
- Q3 8:04 HOU: Randy Bullock 20 Yd Field Goal (BAL 7, HOU 19)
- Q4 14:50 HOU: Randy Bullock 39 Yd Field Goal (BAL 7, HOU 22)
- Q4 9:55 HOU: Randy Bullock 33 Yd Field Goal (BAL 7, HOU 25)
- Q4 5:56 BAL: Torrey Smith 20 Yd pass from Joe Flacco (Two-Point Pass Conversion Failed) (BAL 13, HOU 25)
Team Stats
| Stat | BAL | HOU |
|---|---|---|
| 1st Downs | 15 | 18 |
| Passing 1st downs | 11 | 9 |
| Rushing 1st downs | 1 | 8 |
| 1st downs from penalties | 3 | 1 |
| 3rd down efficiency | 4-15 | 7-21 |
| 4th down efficiency | 0-2 | 0-0 |
| Total Plays | 68 | 81 |
| Total Yards | 211 | 313 |
| Yards per Play | 3.1 | 3.9 |
| Total Drives | 17 | 16 |
| Passing | 178 | 190 |
| Comp/Att | 21/50 | 21/43 |
| Yards per pass | 3.4 | 4.4 |
| Interceptions thrown | 3 | 1 |
| Sacks-Yards Lost | 2-17 | 0-0 |
| Rushing | 33 | 123 |
| Rushing Attempts | 16 | 38 |
| Yards per rush | 2.1 | 3.2 |
| Red Zone (Made-Att) | 1-1 | 1-7 |
| Penalties | 7-56 | 7-69 |
| Turnovers | 3 | 1 |
| Fumbles lost | 0 | 0 |
| Interceptions thrown | 3 | 1 |
| Defensive / Special Teams TDs | 0 | 0 |
| Possession | 25:02 | 34:58 |
Game Leaders
- HOU Passing Yards: Case Keenum 20/42, 185 YDS, 1 INT
- HOU Rushing Yards: Arian Foster 25 CAR, 96 YDS
- HOU Receiving Yards: Andre Johnson 6 REC, 65 YDS
- HOU Sacks: J.J. Watt 1
- HOU Tackles: J.J. Watt 8
- BAL Passing Yards: Joe Flacco 21/50, 195 YDS, 2 TD, 3 INT
- BAL Rushing Yards: Justin Forsett 10 CAR, 19 YDS
- BAL Receiving Yards: Torrey Smith 5 REC, 59 YDS, 2 TD
- BAL Tackles: Daryl Smith 11
BAL passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Joe Flacco | 21/50 | 195 | 3.9 | 2 | 3 | 2-17 | 4.7 | 41.7 |
BAL rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Justin Forsett | 10 | 19 | 1.9 | 0 | 6 |
| Fitzgerald Toussaint | 4 | 11 | 2.8 | 0 | 12 |
| Joe Flacco | 1 | 5 | 5.0 | 0 | 5 |
| Bernard Pierce | 1 | -2 | -2.0 | 0 | -2 |
BAL receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Torrey Smith | 5 | 59 | 11.8 | 2 | 20 | 12 |
| Steve Smith Sr. | 5 | 49 | 9.8 | 0 | 16 | 12 |
| Jacoby Jones | 2 | 28 | 14.0 | 0 | 17 | 2 |
| Fitzgerald Toussaint | 2 | 20 | 10.0 | 0 | 15 | 5 |
| Justin Forsett | 4 | 13 | 3.3 | 0 | 10 | 4 |
| Marlon Brown | 1 | 10 | 10.0 | 0 | 10 | 5 |
| Crockett Gillmore | 1 | 9 | 9.0 | 0 | 9 | 1 |
| Owen Daniels | 1 | 7 | 7.0 | 0 | 7 | 6 |
| Kamar Aiken | 0 | 0 | 0.0 | 0 | 0 | 1 |
BAL fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Joe Flacco | 1 | 0 | 0 |
BAL defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Daryl Smith | 11 | 5 | 0 | 0 | 1 | 0 | 0 |
| Will Hill | 8 | 6 | 0 | 1 | 0 | 0 | 0 |
| Rashaan Melvin | 8 | 6 | 0 | 0 | 0 | 0 | 0 |
| Terrell Suggs | 7 | 6 | 0 | 1 | 0 | 0 | 0 |
| Pernell McPhee | 6 | 5 | 0 | 2 | 1 | 2 | 0 |
| Courtney Upshaw | 6 | 4 | 0 | 1 | 0 | 0 | 0 |
| C.J. Mosley | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| Lardarius Webb | 4 | 4 | 0 | 0 | 1 | 0 | 0 |
| Darian Stewart | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| Timmy Jernigan | 4 | 2 | 0 | 0 | 0 | 2 | 0 |
| Chris Canty | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zachary Orr | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jeromy Miles | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brandon Williams | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lawrence Guy | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Steve Smith Sr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Owen Daniels | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Elvis Dumervil | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Anthony Levine Sr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Torrey Smith | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matt Elam | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kamar Aiken | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeAngelo Tyson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
BAL interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Darian Stewart | 1 | 0 | 0 |
BAL kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jacoby Jones | 4 | 122 | 30.5 | 40 | 0 |
BAL puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jacoby Jones | 1 | 45 | 45.0 | 45 | 0 |
BAL kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Justin Tucker | 0/0 | 0.0 | 0 | 1/1 | 1 |
BAL punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Sam Koch | 8 | 403 | 50.4 | 1 | 1 | 57 |
HOU passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Case Keenum | 20/42 | 185 | 4.4 | 0 | 1 | 0-0 | 26.3 | 50.2 |
| Arian Foster | 1/1 | 5 | 5.0 | 1 | 0 | 0-0 | 100.0 | 127.1 |
HOU rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Arian Foster | 25 | 96 | 3.8 | 0 | 34 |
| Case Keenum | 4 | 19 | 4.8 | 0 | 13 |
| Alfred Blue | 8 | 6 | 0.8 | 0 | 5 |
| Jonathan Grimes | 1 | 2 | 2.0 | 0 | 2 |
HOU receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Andre Johnson | 6 | 65 | 10.8 | 0 | 35 | 13 |
| DeAndre Hopkins | 5 | 38 | 7.6 | 0 | 9 | 12 |
| Damaris Johnson | 4 | 27 | 6.8 | 0 | 22 | 6 |
| Ryan Griffin | 3 | 25 | 8.3 | 0 | 11 | 3 |
| Arian Foster | 1 | 23 | 23.0 | 0 | 23 | 4 |
| C.J. Fiedorowicz | 2 | 12 | 6.0 | 1 | 7 | 3 |
| Jay Prosch | 0 | 0 | 0.0 | 0 | 0 | 1 |
HOU fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| DeAndre Hopkins | 1 | 0 | 0 |
HOU defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| J.J. Watt | 8 | 7 | 1 | 3 | 0 | 4 | 0 |
| Danieal Manning | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jared Crick | 5 | 3 | 1 | 2 | 1 | 2 | 0 |
| Johnathan Joseph | 4 | 4 | 0 | 0 | 1 | 0 | 0 |
| Brooks Reed | 4 | 3 | 0 | 1 | 0 | 0 | 0 |
| Kendrick Lewis | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Darryl Morris | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| A.J. Bouye | 3 | 3 | 0 | 0 | 3 | 0 | 0 |
| Jumal Rolle | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Whitney Mercilus | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| D.J. Swearinger | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| Akeem Dent | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Brian Cushing | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Andre Johnson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kareem Jackson | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Anthony Denham | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| John Simon | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
HOU interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Kareem Jackson | 2 | 32 | 0 |
| A.J. Bouye | 1 | 2 | 0 |
HOU puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Keshawn Martin | 4 | 24 | 6.0 | 11 | 0 |
HOU kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Randy Bullock | 6/6 | 100.0 | 39 | 1/1 | 19 |
HOU punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Shane Lechler | 8 | 361 | 45.1 | 2 | 3 | 54 |
Head to Head
Since 2010: BAL 10-3 against HOU in 13 meetings, averaging 25.8 points to 18.2.
- HOU 44 at BAL 10 Oct 5, 2025
- BAL 31 at HOU 2 Dec 25, 2024
- HOU 10 at BAL 34 Jan 20, 2024, postseason
- HOU 9 at BAL 25 Sep 10, 2023
- BAL 33 at HOU 16 Sep 20, 2020
- HOU 7 at BAL 41 Nov 17, 2019
- HOU 16 at BAL 23 Nov 27, 2017
- BAL 13 at HOU 25 Dec 21, 2014
- HOU 9 at BAL 30 Sep 22, 2013
- BAL 13 at HOU 43 Oct 21, 2012
Kickoff Weather
Reliant Stadium has a roof, so weather won't affect play.
Matchup Details
Injuries
BAL: D. Henry (RB, Active); R. Rosengarten (OT, Active); T. Hendrickson (LB, Active); E. Sarratt (WR, Out); A. Randall (RB, Out); K. Slovis (QB, Out); E. Jones Jr. (OT, Out); N. Madubuike (DT, Out); J. Hawkins (S, Out); M. Humphrey (CB, Out); N. Vannett (TE, Active); O. Ioane (G, Active); R. Ali (RB, Active); L. Jackson (QB, Injured Reserve); R. Smith (LB, Active); K. Hamilton (S, Active); M. Green (LB, Active); J. Cuevas (TE, Active); R. Patterson (PK, Active); J. Hill (RB, Active); C. Rivers (CB, Active); A. Peebles (DT, Active); R. Bateman (WR, Active); J. Lane (WR, Active); M. Andrews (TE, Active)
HOU: M.J. Stewart (S, Active); H. To'oTo'o (LB, Active); W. Anderson Jr. (DE, Active); F. Moreau (TE, Active); K. Fairbairn (PK, Active); E. Demercado (RB, Active); K. Boutte (WR, Questionable); X. Hutchinson (WR, Active); M. Klein (TE, Active); D. Schultz (TE, Active); T. Dell (WR, Active); C.J. Stroud (QB, Active); N. Collins (WR, Active); D. Montgomery (RB, Active); K. Rutledge (G, Questionable); T. Brown (OT, Active); S. Rankins (DT, Questionable); C. Braswell (DE, Doubtful); W. Teller (G, Out); J. Hummel (LB, Active); J. Smith (CB, Active); N. Thomas (OT, Out); W. Marks (RB, Out); M. Harrison Jr. (WR, Out); J. Andrews (C, Out)