Greg Salas
#11 · Wide Receiver · Last team: Buffalo Bills · Inactive
Bio
- Age
- 38
- Born
- Aug 25, 1988
- Height
- 6' 2"
- Weight
- 210 lbs
- Experience
- 5th Season
- College
- Hawai'i
- Hometown
- Chino, CA
- Draft
- 2011: Rd 4, Pk 112 (STL)
Last Games Played
Last Games Played| Game | Date | Result | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|
| vs NYJ | Sep 16, 2016 | L 37-31 | 4 | 5 | 89 | 22.3 | 1 | 71 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ BAL | Sep 11, 2016 | L 13-7 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
Stats by Season
Regular Season
Receiving
Receiving by season| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2011 | STL | 6 | 27 | 38 | 264 | 9.8 | 0 | 21 | 11 | 2 | 0 |
|---|
| 2013 | NYJ | 8 | 8 | 13 | 143 | 17.9 | 0 | 44 | 5 | 0 | 0 |
|---|
| 2014 | NYJ | 10 | 8 | 24 | 167 | 20.9 | 0 | 51 | 6 | 0 | 0 |
|---|
| 2015 | BUF | 2 | 3 | 5 | 41 | 13.7 | 0 | 20 | 3 | 0 | 0 |
|---|
| 2016 | BUF | 2 | 4 | 6 | 89 | 22.3 | 1 | 71 | 3 | 0 | 0 |
|---|
| Career | | 28 | 50 | 86 | 704 | 14.1 | 1 | 71 | 28 | 2 | 0 |
|---|
Rushing
Rushing by season| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2011 | STL | 6 | 1 | 8 | 8.0 | 0 | 8 | 1 | 0 | 0 |
|---|
| 2014 | NYJ | 10 | 1 | 20 | 20.0 | 1 | 20 | 1 | 0 | 0 |
|---|
| Career | | 28 | 2 | 28 | 14.0 | 1 | 20 | 2 | 0 | 0 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2013 | NYJ | 8 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2014 | NYJ | 10 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2015 | BUF | 2 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2016 | BUF | 2 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| Career | | 28 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
|---|
Returning
Returning by season| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|
| 2011 | STL | 6 | 2 | 29 | 0 | 3 | 29 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2014 | NYJ | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 8 |
|---|
| Career | | 28 | 2 | 29 | 0 | 3 | 29 | 1 | 8 | 0 | 0 | 8 |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2011 | STL | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2014 | NYJ | 10 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2015 | BUF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 28 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2014 | NYJ | 10 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| 2016 | BUF | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| Career | | 28 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 12 |
|---|
Source: ESPN.