D'Onta Foreman
#27 · Running Back · Cleveland Browns · Free Agent
Bio
- Age
- 30
- Born
- Apr 24, 1996
- Height
- 6' 0"
- Weight
- 235 lbs
- Experience
- 6th Season
- College
- Texas
- Hometown
- Texas City, TX
- Draft
- 2017: Rd 3, Pk 89 (HOU)
Stats
2024 Offense · ESPN
2024 Offense | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|
| Regular Season | 71 | 232 | 3.3 | 0 | 25 | 6 | 54 | 9.0 | 0 | 16 | 2 | 1 |
|---|
| Career | 623 | 2,558 | 4.1 | 14 | 60 | 40 | 396 | 9.9 | 3 | 39 | 9 | 3 |
|---|
Recent Games
Recent Games| Game | Date | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|
| @ BAL | Jan 4, 2025 | L 35-10 | 10 | 27 | 2.7 | 0 | 8 | 1 | 8 | 8.0 | 0 | 8 | 0 | 0 |
|---|
| vs MIA | Dec 29, 2024 | L 20-3 | 13 | 49 | 3.8 | 0 | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ CIN | Dec 22, 2024 | L 24-6 | 2 | 1 | 0.5 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
|---|
| vs BAL | Oct 27, 2024 | W 29-24 | 5 | 26 | 5.2 | 0 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs CIN | Oct 20, 2024 | L 21-14 | 2 | 5 | 2.5 | 0 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
Stats by Season
Regular Season
Rushing
Rushing by season| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2017 | HOU | 10 | 78 | 327 | 4.2 | 2 | 39 | 13 | 2 | 1 |
|---|
| 2018 | HOU | 1 | 7 | -1 | -0.1 | 0 | 2 | 0 | 1 | 0 |
|---|
| 2020 | TEN | 6 | 22 | 95 | 4.3 | 0 | 15 | 6 | 0 | 0 |
|---|
| 2021 | TEN | 9 | 133 | 566 | 4.3 | 3 | 35 | 22 | 2 | 1 |
|---|
| 2022 | CAR | 17 | 203 | 914 | 4.5 | 5 | 60 | 45 | 1 | 0 |
|---|
| 2023 | CHI | 9 | 109 | 425 | 3.9 | 4 | 22 | 24 | 1 | 0 |
|---|
| 2024 | CLE | 11 | 71 | 232 | 3.3 | 0 | 25 | 10 | 2 | 1 |
|---|
| Career | | 63 | 623 | 2,558 | 4.1 | 14 | 60 | 120 | 9 | 3 |
|---|
Receiving
Receiving by season| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2017 | HOU | 10 | 6 | 8 | 83 | 13.8 | 0 | 34 | 4 | 0 | 0 |
|---|
| 2018 | HOU | 1 | 2 | 2 | 28 | 14.0 | 1 | 20 | 1 | 0 | 0 |
|---|
| 2020 | TEN | 6 | 1 | 1 | 5 | 5.0 | 1 | 5 | 1 | 0 | 0 |
|---|
| 2021 | TEN | 9 | 9 | 11 | 123 | 13.7 | 0 | 39 | 6 | 0 | 0 |
|---|
| 2022 | CAR | 17 | 5 | 9 | 26 | 5.2 | 0 | 23 | 1 | 0 | 0 |
|---|
| 2023 | CHI | 9 | 11 | 16 | 77 | 7.0 | 1 | 17 | 6 | 0 | 0 |
|---|
| 2024 | CLE | 11 | 6 | 8 | 54 | 9.0 | 0 | 16 | 1 | 0 | 0 |
|---|
| Career | | 63 | 40 | 55 | 396 | 9.9 | 3 | 39 | 20 | 0 | 0 |
|---|
Returning
Returning by season| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|
| 2017 | HOU | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 12 |
|---|
| 2024 | CLE | 11 | 0 | 0 | 0 | 0 | 0 | 5 | 116 | 0 | 0 | 29 |
|---|
| Career | | 63 | 0 | 0 | 0 | 0 | 0 | 6 | 128 | 0 | 0 | 29 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2017 | HOU | 10 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2018 | HOU | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2020 | TEN | 6 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2021 | TEN | 9 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 99.9 |
|---|
| 2022 | CAR | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2023 | CHI | 9 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2024 | CLE | 11 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| Career | | 63 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2024 | CLE | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2017 | HOU | 10 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
|---|
| 2018 | HOU | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| 2020 | TEN | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| 2021 | TEN | 9 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
|---|
| 2022 | CAR | 17 | 0 | 5 | 0 | 0 | 5 | 1 | 0 | 0 | 32 |
|---|
| 2023 | CHI | 9 | 0 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 30 |
|---|
| Career | | 63 | 0 | 14 | 3 | 0 | 17 | 1 | 0 | 0 | 104 |
|---|
Cleveland Browns
Next game: vs LV (Las Vegas Raiders), Nov 30, 2026
2026 AFC North Standings
2026 AFC North Standings| Team | Overall | Conf | GB | Streak |
|---|
| Cincinnati | 7-2 | 5-2 | - | W5 |
|---|
| Cleveland (player's team) | 6-4 | 4-3 | 1.5 | W1 |
|---|
| Pittsburgh | 6-4 | 3-3 | 1.5 | L2 |
|---|
| Baltimore | 4-7 | 2-5 | 4 | L6 |
|---|
D'Onta Foreman News
From ESPN, stories tagged with this player
More Cleveland Browns Players
Source: ESPN.