Cleveland Browns at Cincinnati Bengals
Final: Cleveland Browns 6, Cincinnati Bengals 24. Box score and game leaders.
- Status
- Final
- Start
- Sunday, Dec 22, 2024, 1:00 PM ET
- Venue
- Paycor Stadium, Cincinnati, OH
- Score
- Cleveland Browns 6, Cincinnati Bengals 24
Scoring Plays
- Q1 7:14 CIN: Tee Higgins 2 Yd pass from Joe Burrow (Cade York Kick) (CLE 0, CIN 7)
- Q2 7:32 CIN: Andrei Iosivas 6 Yd pass from Joe Burrow (Cade York Kick) (CLE 0, CIN 14)
- Q2 0:00 CIN: Cade York 59 Yd Field Goal (CLE 0, CIN 17)
- Q3 5:50 CLE: Jerome Ford 4 Yd Rush (Dustin Hopkins PAT Failed) (CLE 6, CIN 17)
- Q4 1:44 CIN: Ja'Marr Chase 32 Yd pass from Joe Burrow (Cade York Kick) (CLE 6, CIN 24)
Team Stats
| Stat | CLE | CIN |
|---|---|---|
| 1st Downs | 18 | 21 |
| Passing 1st downs | 8 | 14 |
| Rushing 1st downs | 7 | 6 |
| 1st downs from penalties | 3 | 1 |
| 3rd down efficiency | 3-12 | 4-11 |
| 4th down efficiency | 1-3 | 0-0 |
| Total Plays | 63 | 56 |
| Total Yards | 273 | 326 |
| Yards per Play | 4.3 | 5.8 |
| Total Drives | 10 | 11 |
| Passing | 125 | 210 |
| Comp/Att | 20/34 | 23/30 |
| Yards per pass | 3.2 | 6.2 |
| Interceptions thrown | 2 | 0 |
| Sacks-Yards Lost | 5-32 | 4-42 |
| Rushing | 148 | 116 |
| Rushing Attempts | 24 | 22 |
| Yards per rush | 6.2 | 5.3 |
| Red Zone (Made-Att) | 1-3 | 2-3 |
| Penalties | 5-41 | 5-35 |
| Turnovers | 3 | 1 |
| Fumbles lost | 1 | 1 |
| Interceptions thrown | 2 | 0 |
| Defensive / Special Teams TDs | 0 | 0 |
| Possession | 29:12 | 30:48 |
Game Leaders
- CIN Passing Yards: Joe Burrow 23/30, 252 YDS, 3 TD
- CIN Rushing Yards: Chase Brown 18 CAR, 91 YDS
- CIN Receiving Yards: Ja'Marr Chase 6 REC, 97 YDS, 1 TD
- CIN Sacks: Kris Jenkins Jr. 2
- CIN Tackles: Jordan Battle 7
- CLE Passing Yards: Dorian Thompson-Robinson 20/34, 157 YDS, 2 INT
- CLE Rushing Yards: Jerome Ford 11 CAR, 92 YDS, 1 TD
- CLE Receiving Yards: David Njoku 8 REC, 66 YDS
- CLE Sacks: Myles Garrett 1
- CLE Tackles: Jordan Hicks 9
CLE passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Dorian Thompson-Robinson | 20/34 | 157 | 4.6 | 0 | 2 | 5-32 | 17.1 | 45.8 |
CLE rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jerome Ford | 11 | 92 | 8.4 | 1 | 66 |
| Dorian Thompson-Robinson | 9 | 49 | 5.4 | 0 | 14 |
| Pierre Strong Jr. | 2 | 6 | 3.0 | 0 | 6 |
| D'Onta Foreman | 2 | 1 | 0.5 | 0 | 1 |
CLE receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| David Njoku | 8 | 66 | 8.3 | 0 | 29 | 10 |
| Jerome Ford | 5 | 39 | 7.8 | 0 | 12 | 5 |
| Elijah Moore | 2 | 21 | 10.5 | 0 | 15 | 5 |
| Jerry Jeudy | 2 | 20 | 10.0 | 0 | 15 | 3 |
| Jordan Akins | 1 | 8 | 8.0 | 0 | 8 | 2 |
| Pierre Strong Jr. | 2 | 3 | 1.5 | 0 | 2 | 2 |
| Michael Woods II | 0 | 0 | 0.0 | 0 | 0 | 3 |
| Jamari Thrash | 0 | 0 | 0.0 | 0 | 0 | 1 |
CLE fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| D'Onta Foreman | 1 | 1 | 0 |
| Dorian Thompson-Robinson | 1 | 0 | 1 |
| Jowon Briggs | 0 | 0 | 1 |
CLE defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Jordan Hicks | 9 | 7 | 0 | 0 | 0 | 0 | 0 |
| Mohamoud Diabate | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| Denzel Ward | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Mike Hall Jr. | 5 | 3 | 1 | 1 | 0 | 1 | 0 |
| Devin Bush | 5 | 3 | 0 | 0 | 2 | 1 | 0 |
| Grant Delpit | 5 | 2 | 1 | 1 | 0 | 1 | 0 |
| Juan Thornhill | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Martin Emerson Jr. | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Myles Garrett | 3 | 3 | 1 | 2 | 0 | 1 | 0 |
| Ronnie Hickman | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sam Kamara | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jowon Briggs | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Isaiah McGuire | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Mike Ford Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| David Njoku | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Winston Reid | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nathaniel Watson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Myles Harden | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rodney McLeod Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ogbo Okoronkwo | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cameron Mitchell | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalvin Tomlinson | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
CLE kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jerome Ford | 3 | 62 | 20.7 | 22 | 0 |
CLE puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| James Proche II | 2 | 30 | 15.0 | 18 | 0 |
CLE kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Dustin Hopkins | 0/0 | 0.0 | 0 | 0/1 | 0 |
CLE punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Corey Bojorquez | 4 | 174 | 43.5 | 0 | 0 | 47 |
CIN passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Joe Burrow | 23/30 | 252 | 8.4 | 3 | 0 | 4-42 | 76.0 | 134.3 |
CIN rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Chase Brown | 18 | 91 | 5.1 | 0 | 22 |
| Joe Burrow | 2 | 19 | 9.5 | 0 | 16 |
| Ja'Marr Chase | 1 | 7 | 7.0 | 0 | 7 |
| Jake Browning | 1 | -1 | -1.0 | 0 | -1 |
CIN receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Ja'Marr Chase | 6 | 97 | 16.2 | 1 | 32 | 8 |
| Tee Higgins | 8 | 58 | 7.3 | 1 | 21 | 11 |
| Andrei Iosivas | 3 | 53 | 17.7 | 1 | 32 | 3 |
| Chase Brown | 3 | 18 | 6.0 | 0 | 10 | 3 |
| Mike Gesicki | 2 | 14 | 7.0 | 0 | 9 | 2 |
| Drew Sample | 1 | 12 | 12.0 | 0 | 12 | 1 |
CIN fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Joe Burrow | 1 | 1 | 0 |
| Vonn Bell | 0 | 0 | 1 |
CIN defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Jordan Battle | 7 | 6 | 0 | 1 | 1 | 0 | 0 |
| Mike Hilton | 6 | 5 | 0 | 2 | 0 | 0 | 0 |
| Akeem Davis-Gaither | 6 | 5 | 0 | 0 | 1 | 0 | 0 |
| Germaine Pratt | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Joseph Ossai | 5 | 4 | 1 | 1 | 0 | 1 | 0 |
| B.J. Hill | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Maema Njongmeta | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cam Taylor-Britt | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Trey Hendrickson | 3 | 2 | 1 | 1 | 0 | 2 | 0 |
| Kris Jenkins Jr. | 2 | 2 | 2 | 2 | 0 | 2 | 0 |
| Vonn Bell | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| McKinnley Jackson | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Trayveon Williams | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Geno Stone | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| Tycen Anderson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shaka Heyward | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Josh Newton | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Daijahn Anthony | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Drew Sample | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Tufele | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cedric Johnson | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| DJ Ivey | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Myles Murphy | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
CIN interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Geno Stone | 1 | 0 | 0 |
| Jordan Battle | 1 | 0 | 0 |
CIN kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jermaine Burton | 2 | 49 | 24.5 | 28 | 0 |
CIN puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Isaiah Williams | 3 | 25 | 8.3 | 13 | 0 |
CIN kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Cade York | 1/2 | 50.0 | 59 | 3/3 | 6 |
CIN punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Ryan Rehkow | 4 | 206 | 51.5 | 0 | 1 | 62 |
Head to Head
Since 2010: CLE 14-18 against CIN in 32 meetings, averaging 20.1 points to 23.3.
- CLE 20 at CIN 18 Jan 4, 2026
- CIN 17 at CLE 16 Sep 7, 2025
- CLE 6 at CIN 24 Dec 22, 2024
- CIN 21 at CLE 14 Oct 20, 2024
- CLE 14 at CIN 31 Jan 7, 2024
- CIN 3 at CLE 24 Sep 10, 2023
- CLE 10 at CIN 23 Dec 11, 2022
- CIN 13 at CLE 32 Oct 31, 2022
- CIN 16 at CLE 21 Jan 9, 2022
- CLE 41 at CIN 16 Nov 7, 2021
Matchup Details
Injuries
CLE: T. Campbell (CB, Active); C. Schwesinger (LB, Active); M. Corley (WR, Active); T. Wallace (WR, Active); R. Hickman (S, Out); A. Szmyt (PK, Active); P. Brailsford (C, Active); D. Gabriel (QB, Active); J. Jefferson (LB, Active); N. Igbinoghene (CB, Active); T. Green (QB, Active); J. McLaughlin (RB, Active); D. Sampson (RB, Active); J. Jeudy (WR, Active); K. Concepcion (WR, Active); D. Boston (WR, Active); D. Watson (QB, Active); H. Fannin Jr. (TE, Active); Q. Judkins (RB, Active); D. Barnett (DE, Active); M. Burton (FB, Injured Reserve); Q. Williams (LB, Active); D. Ward (CB, Active); E. Jenkins (C, Active); T. Howard (OT, Active)
CIN: K. Dugger (S, Questionable); D. Risner (G, Out); D. Hill (CB, Questionable); A. Iosivas (WR, Injured Reserve); J. Burrow (QB, Active); O. Burks (LB, Injured Reserve); M. Hinton (OT, Active); S. Bozeman (LB, Injured Reserve); T. Higgins (WR, Active); D. Fairchild (G, Questionable); J. Flacco (QB, Active); J. Battle (S, Active); D. Knight Jr. (LB, Active); B. Carter (LB, Active); D. Sample (TE, Active); E. McPherson (PK, Active); D. Meyers (WR, Active); S. Perine (RB, Active); C. Lew (C, Active); L. Robinson (DT, Active); T. Brooks (RB, Active); M. Gesicki (TE, Active); C. Brown (RB, Active); J. Chase (WR, Active); D. Turner II (CB, Active)