Deone Bucannon
#41 · Linebacker · Tampa Bay Buccaneers · Free Agent
Bio
- Age
- 34
- Born
- Aug 30, 1992
- Height
- 6' 1"
- Weight
- 211 lbs
- Experience
- 7th Season
- College
- Washington State
- Hometown
- Fairfield, CA
- Draft
- 2014: Rd 1, Pk 27 (ARI)
Stats
2019 Defense · ESPN
| TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 28 | 16 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 6 | 0 |
| Career | 432 | 328 | 104 | 7 | 7 | 5 | 4 | 2 | 78 | 39.0 | 1 | 39 | 12 | 24 | 54 | 0 |
Recent Games
Stats by Season
Regular Season
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | ARI | 16 | 81 | 65 | 16 | 2 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 4 | 7 | 0 |
| 2015 | ARI | 16 | 112 | 93 | 19 | 3 | 3 | 2 | 0 | 1 | 39 | 39.0 | 1 | 39 | 3 | 10 | 23 | 0 |
| 2016 | ARI | 13 | 91 | 66 | 25 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 | 6 | 12 | 0 |
| 2017 | ARI | 12 | 82 | 58 | 24 | 1 | 2 | 0 | 0 | 1 | 39 | 39.0 | 0 | 39 | 3 | 3 | 6 | 0 |
| 2018 | ARI | 13 | 38 | 30 | 8 | 1 | 1 | 1 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | TB | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | NYG | 9 | 25 | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 6 | 0 |
| 2019 | Total | 14 | 28 | 16 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 6 | 0 |
| Career | 84 | 432 | 328 | 104 | 7 | 7 | 5 | 4 | 2 | 78 | 39.0 | 1 | 39 | 12 | 24 | 54 | 0 |
Scoring
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | ARI | 16 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
Tampa Bay Buccaneers
2026 NFC South Standings
| Team | Overall | Conf | GB | Streak |
|---|---|---|---|---|
| Carolina | 5-5 | 4-3 | - | W2 |
| Tampa Bay (player's team) | 3-7 | 3-4 | 2 | L2 |
| Atlanta | 3-7 | 3-3 | 2 | L3 |
| New Orleans | 3-7 | 1-5 | 2 | L2 |
Teams
- Arizona Cardinals 2014 – 2018
- Tampa Bay Buccaneers 2019
- New York Giants 2019
Deone Bucannon News
From ESPN, stories tagged with this player
More Tampa Bay Buccaneers Players
Source: ESPN.