New York Jets at Miami Dolphins
Final: New York Jets 0, Miami Dolphins 30. Box score and game leaders.
- Status
- Final
- Start
- Sunday, Dec 17, 2023, 1:00 PM ET
- Venue
- Hard Rock Stadium, Miami Gardens, FL
- Score
- New York Jets 0, Miami Dolphins 30
Scoring Plays
- Q1 7:37 MIA: Raheem Mostert 2 Yd Run (Jason Sanders Kick) (NYJ 0, MIA 7)
- Q2 13:56 MIA: Jason Sanders 37 Yd Field Goal (NYJ 0, MIA 10)
- Q2 7:42 MIA: Jaylen Waddle 60 Yd pass from Tua Tagovailoa (Jason Sanders Kick) (NYJ 0, MIA 17)
- Q2 1:03 MIA: Raheem Mostert 1 Yd Run (Jason Sanders Kick) (NYJ 0, MIA 24)
- Q3 8:36 MIA: Jason Sanders 27 Yd Field Goal (NYJ 0, MIA 27)
- Q4 11:42 MIA: Jason Sanders 35 Yd Field Goal (NYJ 0, MIA 30)
Team Stats
| Stat | NYJ | MIA |
|---|---|---|
| 1st Downs | 11 | 16 |
| Passing 1st downs | 9 | 9 |
| Rushing 1st downs | 0 | 5 |
| 1st downs from penalties | 2 | 2 |
| 3rd down efficiency | 5-13 | 6-15 |
| 4th down efficiency | 0-2 | 2-2 |
| Total Plays | 55 | 57 |
| Total Yards | 103 | 290 |
| Yards per Play | 1.9 | 5.1 |
| Total Drives | 11 | 10 |
| Passing | 80 | 213 |
| Comp/Att | 18/37 | 23/26 |
| Yards per pass | 1.9 | 7.3 |
| Interceptions thrown | 2 | 0 |
| Sacks-Yards Lost | 6-56 | 3-15 |
| Rushing | 23 | 77 |
| Rushing Attempts | 12 | 28 |
| Yards per rush | 1.9 | 2.8 |
| Red Zone (Made-Att) | 0-0 | 2-5 |
| Penalties | 7-55 | 9-65 |
| Turnovers | 4 | 0 |
| Fumbles lost | 2 | 0 |
| Interceptions thrown | 2 | 0 |
| Defensive / Special Teams TDs | 0 | 0 |
| Possession | 23:39 | 36:21 |
Game Leaders
- MIA Passing Yards: Tua Tagovailoa 21/24, 224 YDS, 1 TD
- MIA Rushing Yards: Raheem Mostert 15 CAR, 42 YDS, 2 TD
- MIA Receiving Yards: Jaylen Waddle 8 REC, 142 YDS, 1 TD
- MIA Sacks: Bradley Chubb 3
- NYJ Passing Yards: Trevor Siemian 14/26, 110 YDS, 2 INT
- NYJ Rushing Yards: Breece Hall 6 CAR, 12 YDS
- NYJ Receiving Yards: Xavier Gipson 2 REC, 29 YDS
- NYJ Sacks: Solomon Thomas 1
NYJ passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Trevor Siemian | 14/26 | 110 | 4.2 | 0 | 2 | 2-19 | 24.4 | 32.5 |
| Zach Wilson | 4/11 | 26 | 2.4 | 0 | 0 | 4-37 | 3.3 | 44.9 |
NYJ rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Breece Hall | 6 | 12 | 2.0 | 0 | 5 |
| Israel Abanikanda | 4 | 8 | 2.0 | 0 | 6 |
| Dalvin Cook | 1 | 4 | 4.0 | 0 | 4 |
| Ashtyn Davis | 1 | -1 | -1.0 | 0 | -1 |
NYJ receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Xavier Gipson | 2 | 29 | 14.5 | 0 | 21 | 6 |
| Garrett Wilson | 3 | 29 | 9.7 | 0 | 18 | 4 |
| Allen Lazard | 3 | 21 | 7.0 | 0 | 11 | 6 |
| Tyler Conklin | 4 | 18 | 4.5 | 0 | 10 | 7 |
| Jeremy Ruckert | 2 | 16 | 8.0 | 0 | 9 | 2 |
| Israel Abanikanda | 2 | 11 | 5.5 | 0 | 13 | 2 |
| Dalvin Cook | 1 | 6 | 6.0 | 0 | 6 | 1 |
| Breece Hall | 1 | 6 | 6.0 | 0 | 6 | 2 |
| Randall Cobb | 0 | 0 | 0.0 | 0 | 0 | 3 |
NYJ fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Trevor Siemian | 1 | 1 | 0 |
| Zach Wilson | 1 | 1 | 0 |
NYJ defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Solomon Thomas | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Bryce Huff | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| C.J. Mosley | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ashtyn Davis | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Quinnen Williams | 0 | 0 | 0.5 | 0 | 0 | 2 | 0 |
| Michael Carter II | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tony Adams | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Will McDonald IV | 0 | 0 | 0.5 | 0 | 0 | 1 | 0 |
| Jermaine Johnson II | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
MIA passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Tua Tagovailoa | 21/24 | 224 | 9.3 | 1 | 0 | 3-15 | 63.0 | 119.4 |
| Mike White | 2/2 | 4 | 2.0 | 0 | 0 | 0-0 | 1.4 | 79.2 |
MIA rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Raheem Mostert | 15 | 42 | 2.8 | 2 | 18 |
| De'Von Achane | 9 | 32 | 3.6 | 0 | 10 |
| Jeff Wilson Jr. | 2 | 5 | 2.5 | 0 | 5 |
| Mike White | 2 | -2 | -1.0 | 0 | -1 |
MIA receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Jaylen Waddle | 8 | 142 | 17.8 | 1 | 60 | 9 |
| Durham Smythe | 4 | 32 | 8.0 | 0 | 11 | 4 |
| De'Von Achane | 3 | 30 | 10.0 | 0 | 13 | 3 |
| Braxton Berrios | 1 | 12 | 12.0 | 0 | 12 | 1 |
| Chase Claypool | 2 | 8 | 4.0 | 0 | 5 | 2 |
| Cedrick Wilson Jr. | 2 | 2 | 1.0 | 0 | 3 | 3 |
| Jeff Wilson Jr. | 1 | 1 | 1.0 | 0 | 1 | 2 |
| Raheem Mostert | 2 | 1 | 0.5 | 0 | 1 | 2 |
MIA defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Bradley Chubb | 0 | 0 | 3 | 2 | 0 | 3 | 0 |
| Zach Sieler | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| Emmanuel Ogbah | 0 | 0 | 0.5 | 0 | 0 | 1 | 0 |
| Duke Riley | 0 | 0 | 0.5 | 0 | 0 | 1 | 0 |
| Andrew Van Ginkel | 0 | 0 | 0.5 | 0 | 0 | 2 | 0 |
| Christian Wilkins | 0 | 0 | 0.5 | 1 | 0 | 1 | 0 |
| David Long Jr. | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cameron Goode | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Raekwon Davis | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kader Kohou | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Head to Head
Since 2010: NYJ 11-22 against MIA in 33 meetings, averaging 18.4 points to 21.9.
- MIA 28 at NYJ 25 Oct 25, 2026
- MIA 34 at NYJ 10 Dec 7, 2025
- NYJ 21 at MIA 27 Sep 29, 2025
- MIA 20 at NYJ 32 Jan 5, 2025
- NYJ 26 at MIA 32 Dec 8, 2024
- NYJ 0 at MIA 30 Dec 17, 2023
- MIA 34 at NYJ 13 Nov 24, 2023
- NYJ 6 at MIA 11 Jan 8, 2023
- MIA 17 at NYJ 40 Oct 9, 2022
- NYJ 24 at MIA 31 Dec 19, 2021
Matchup Details
Injuries
NYJ: D. Parham (G, Active); T. Wallace (LB, Out); H. Phillips (DT, Active); I. Williams (WR, Out); J. Woods (TE, Out); N. Lynn (DE, Out); O. Cooper Jr. (WR, Out); J. Ossai (DE, Active); J. Brownlee Jr. (CB, Out); S. Shepard (WR, Active); B. Hall (RB, Active); D. Onyemata (DT, Injured Reserve); G. Smith (QB, Active); M. Taylor (TE, Active); K. Sadiq (TE, Active); A. Mitchell (WR, Active); D. Belton (S, Active); D. Davis (LB, Active); J. Sherwood (LB, Active); J. Sanders (PK, Active); I. Davis (RB, Active); T. Patrick (WR, Active); B. Allen (RB, Active); C. Klubnik (QB, Active); G. Wilson (WR, Active)
MIA: J. Brents (CB, Questionable); C. Bell (WR, Active); J. Savaiinaea (G, Active); J. Simpson (S, Out); A. Brewer (C, Active); D. Baker Jr. (CB, Active); D. Trader Jr. (S, Out); C. Wallace (OT, Out); J. Wayne (WR, Out); J. Joly (TE, Out); B. Pinion (P, Out); C. Haynes (G, Out); M. Dial Jr. (CB, Active); D. Carlson (PK, Active); A. Meyer (C, Active); T. Addington (LS, Active); C. Douglas (WR, Active); J. Phillips (DT, Injured Reserve); J. Brooks (LB, Active); J. Rodriguez (LB, Active); M. Taaffe (S, Active); C. Johnson (CB, Active); K. Coleman Jr. (WR, Active); B. Cook (QB, Active); Z. Biggers (DT, Injured Reserve)