Minnesota Vikings at Denver Broncos
Final: Minnesota Vikings 20, Denver Broncos 21. Box score and game leaders.
- Status
- Final
- Start
- Sunday, Nov 19, 2023, 8:20 PM ET
- Venue
- Empower Field at Mile High, Denver, CO
- Score
- Minnesota Vikings 20, Denver Broncos 21
Scoring Plays
- Q1 10:28 DEN: Wil Lutz 31 Yd Field Goal (MIN 0, DEN 3)
- Q2 14:53 MIN: Josh Oliver 3 Yd pass from Joshua Dobbs (Greg Joseph Kick) (MIN 7, DEN 3)
- Q2 8:09 MIN: Greg Joseph 34 Yd Field Goal (MIN 10, DEN 3)
- Q2 4:08 DEN: Wil Lutz 31 Yd Field Goal (MIN 10, DEN 6)
- Q2 0:00 DEN: Wil Lutz 52 Yd Field Goal (MIN 10, DEN 9)
- Q3 7:55 MIN: Joshua Dobbs 10 Yd Run (Greg Joseph Kick) (MIN 17, DEN 9)
- Q4 12:40 DEN: Wil Lutz 37 Yd Field Goal (MIN 17, DEN 12)
- Q4 10:37 DEN: Wil Lutz 28 Yd Field Goal (MIN 17, DEN 15)
- Q4 3:17 MIN: Greg Joseph 30 Yd Field Goal (MIN 20, DEN 15)
- Q4 1:03 DEN: Courtland Sutton 15 Yd pass from Russell Wilson (Two-Point Run Conversion Failed) (MIN 20, DEN 21)
Team Stats
| Stat | MIN | DEN |
|---|---|---|
| 1st Downs | 19 | 13 |
| Passing 1st downs | 9 | 11 |
| Rushing 1st downs | 9 | 2 |
| 1st downs from penalties | 1 | 0 |
| 3rd down efficiency | 6-15 | 2-12 |
| 4th down efficiency | 3-4 | 1-1 |
| Total Plays | 70 | 52 |
| Total Yards | 385 | 295 |
| Yards per Play | 5.5 | 5.7 |
| Total Drives | 10 | 11 |
| Passing | 210 | 249 |
| Comp/Att | 20/32 | 27/35 |
| Yards per pass | 6.2 | 6.7 |
| Interceptions thrown | 1 | 0 |
| Sacks-Yards Lost | 2-11 | 2-10 |
| Rushing | 175 | 46 |
| Rushing Attempts | 36 | 15 |
| Yards per rush | 4.9 | 3.1 |
| Red Zone (Made-Att) | 2-4 | 1-5 |
| Penalties | 6-55 | 4-48 |
| Turnovers | 3 | 0 |
| Fumbles lost | 2 | 0 |
| Interceptions thrown | 1 | 0 |
| Defensive / Special Teams TDs | 0 | 0 |
| Possession | 34:58 | 25:02 |
Game Leaders
- DEN Passing Yards: Russell Wilson 27/35, 259 YDS, 1 TD
- DEN Rushing Yards: Javonte Williams 11 CAR, 37 YDS
- DEN Receiving Yards: Courtland Sutton 4 REC, 66 YDS, 1 TD
- DEN Sacks: Jonathon Cooper 1
- DEN Tackles: Alex Singleton 16
- MIN Passing Yards: Joshua Dobbs 20/32, 221 YDS, 1 TD, 1 INT
- MIN Rushing Yards: Alexander Mattison 18 CAR, 81 YDS
- MIN Receiving Yards: T.J. Hockenson 4 REC, 55 YDS
- MIN Sacks: Danielle Hunter 1
- MIN Tackles: Ivan Pace Jr. 9
MIN passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Joshua Dobbs | 20/32 | 221 | 6.9 | 1 | 1 | 2-11 | 63.0 | 80.3 |
MIN rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Alexander Mattison | 18 | 81 | 4.5 | 0 | 15 |
| Ty Chandler | 10 | 73 | 7.3 | 0 | 31 |
| Joshua Dobbs | 8 | 21 | 2.6 | 1 | 10 |
MIN receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| T.J. Hockenson | 4 | 55 | 13.8 | 0 | 29 | 7 |
| Josh Oliver | 4 | 47 | 11.8 | 1 | 29 | 4 |
| Jordan Addison | 3 | 44 | 14.7 | 0 | 18 | 6 |
| Ty Chandler | 4 | 37 | 9.3 | 0 | 19 | 4 |
| Brandon Powell | 3 | 32 | 10.7 | 0 | 22 | 4 |
| K.J. Osborn | 1 | 7 | 7.0 | 0 | 7 | 2 |
| Alexander Mattison | 1 | -1 | -1.0 | 0 | -1 | 2 |
MIN fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Joshua Dobbs | 3 | 1 | 2 |
| Alexander Mattison | 1 | 1 | 0 |
MIN defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Ivan Pace Jr. | 9 | 6 | 0 | 0 | 0 | 0 | 0 |
| Cam Bynum | 8 | 5 | 0 | 0 | 0 | 0 | 0 |
| Mekhi Blackmon | 7 | 5 | 0 | 1 | 0 | 0 | 0 |
| Harrison Smith | 5 | 4 | 0 | 0 | 0 | 1 | 0 |
| Joshua Metellus | 5 | 3 | 0 | 0 | 1 | 0 | 0 |
| DJ Wonnum | 4 | 2 | 1 | 1 | 0 | 1 | 0 |
| Harrison Phillips | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| Danielle Hunter | 3 | 2 | 1 | 2 | 0 | 2 | 0 |
| Khyiris Tonga | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Byron Murphy Jr. | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Theo Jackson | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Anthony Barr | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| K.J. Osborn | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joejuan Williams | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Patrick Jones II | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Troy Dye | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ty Chandler | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Bullard | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
MIN puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Brandon Powell | 3 | 27 | 9.0 | 12 | 0 |
MIN kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Greg Joseph | 2/2 | 100.0 | 34 | 2/2 | 8 |
MIN punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Ryan Wright | 2 | 95 | 47.5 | 2 | 0 | 48 |
DEN passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Russell Wilson | 27/35 | 259 | 7.4 | 1 | 0 | 2-10 | 31.9 | 106.7 |
DEN rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Javonte Williams | 11 | 37 | 3.4 | 0 | 15 |
| Samaje Perine | 1 | 7 | 7.0 | 0 | 7 |
| Jaleel McLaughlin | 1 | 1 | 1.0 | 0 | 1 |
| Russell Wilson | 2 | 1 | 0.5 | 0 | 2 |
DEN receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Courtland Sutton | 4 | 66 | 16.5 | 1 | 33 | 5 |
| Samaje Perine | 7 | 60 | 8.6 | 0 | 17 | 7 |
| Jerry Jeudy | 5 | 58 | 11.6 | 0 | 19 | 7 |
| Adam Trautman | 2 | 33 | 16.5 | 0 | 19 | 2 |
| Javonte Williams | 2 | 16 | 8.0 | 0 | 13 | 2 |
| Jaleel McLaughlin | 5 | 14 | 2.8 | 0 | 9 | 5 |
| Marvin Mims Jr. | 2 | 12 | 6.0 | 0 | 8 | 3 |
| Lil'Jordan Humphrey | 0 | 0 | 0.0 | 0 | 0 | 1 |
DEN fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Samaje Perine | 1 | 0 | 0 |
| Josey Jewell | 0 | 0 | 1 |
| Ja'Quan McMillian | 0 | 0 | 1 |
DEN defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Alex Singleton | 16 | 11 | 0 | 0 | 0 | 1 | 0 |
| Kareem Jackson | 9 | 6 | 0 | 0 | 0 | 0 | 0 |
| Josey Jewell | 6 | 5 | 0 | 0 | 0 | 1 | 0 |
| Zach Allen | 5 | 3 | 0 | 1 | 0 | 2 | 0 |
| Jonathon Cooper | 5 | 2 | 1 | 2 | 0 | 1 | 0 |
| Justin Simmons | 4 | 3 | 0 | 0 | 3 | 0 | 0 |
| Pat Surtain II | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| Jonathan Harris | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Baron Browning | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Fabian Moreau | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| D.J. Jones | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| Matt Henningsen | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Delarrin Turner-Yell | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ja'Quan McMillian | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Justin Strnad | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Riley Moss | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mike Purcell | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damarri Mathis | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nik Bonitto | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
DEN interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Ja'Quan McMillian | 1 | 9 | 0 |
DEN kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Wil Lutz | 5/5 | 100.0 | 52 | 0/0 | 15 |
DEN punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Riley Dixon | 4 | 217 | 54.3 | 1 | 0 | 68 |
Head to Head
Since 2010: MIN 1-3 against DEN in 4 meetings, averaging 24.8 points to 25.5.
- MIN 20 at DEN 21 Nov 19, 2023
- DEN 23 at MIN 27 Nov 17, 2019
- MIN 20 at DEN 23 Oct 4, 2015
- DEN 35 at MIN 32 Dec 4, 2011
Matchup Details
Injuries
MIN: G. Bartholomew (TE, Active); J. Jones (WR, Active); I. Rodgers (CB, Questionable); A. Van Ginkel (LB, Active); B. Cashman (LB, Active); K. Murray (QB, Out); T.J. Hockenson (TE, Active); K. Van Noy (LB, Active); E. Wilson (LB, Active); B. Richter (LB, Injured Reserve); J. Jennings (WR, Active); J. Ward (S, Questionable); T. Ingram-Dawkins (DE, Active); J. Addison (WR, Out); W. Reichard (PK, Active); M. Price (WR, Active); T. Felton (WR, Active); M. Brosmer (QB, Active); A. Jones Sr. (RB, Active); J. Mason (RB, Active); K. Cousins (QB, Active); J. Jefferson (WR, Active); J. Metellus (S, Active); C. Wentz (QB, Active); D. Dallas (RB, Active)
DEN: L. Humphrey (WR, Out); B. Jones (S, Out); S. Ehlinger (QB, Out); G. Ortega (OT, Out); K. Casey (OT, Out); J. Jackson (DT, Out); D. Bentley (TE, Out); C. Schrader (RB, Active); T. Rapp (S, Active); T. Hufanga (S, Active); C. Lohner (TE, Injured Reserve); R. Moss (CB, Active); J. Waddle (WR, Active); K. Abrams-Draine (CB, Active); A. Prentice (FB, Active); A. Singleton (LB, Active); A. Trautman (TE, Active); M. Mims Jr. (WR, Active); T. Franklin (WR, Active); E. Engram (TE, Active); W. Lutz (PK, Active); J.K. Dobbins (RB, Active); P. Bryant (WR, Active); C. Sutton (WR, Active); J. Coleman (RB, Active)