Kansas City Chiefs at Cleveland Browns
Final: Kansas City Chiefs 21, Cleveland Browns 7. Box score and game leaders.
- Status
- Final
- Start
- Sunday, Dec 15, 2024, 1:00 PM ET
- Venue
- Huntington Bank Field, Cleveland, OH
- Score
- Kansas City Chiefs 21, Cleveland Browns 7
Scoring Plays
- Q1 12:12 KC: JuJu Smith-Schuster 7 Yd pass from Patrick Mahomes (Harrison Butker Kick) (KC 7, CLE 0)
- Q2 4:46 KC: Noah Gray 6 Yd pass from Patrick Mahomes (Harrison Butker Kick) (Harrison Butker Kick) (KC 14, CLE 0)
- Q3 12:59 KC: Xavier Worthy 21 Yd Rush (Harrison Butker Kick) (KC 21, CLE 0)
- Q3 3:16 CLE: Jerome Ford 62 Yd Rush (Riley Patterson Kick) (KC 21, CLE 7)
Team Stats
| Stat | KC | CLE |
|---|---|---|
| 1st Downs | 18 | 16 |
| Passing 1st downs | 12 | 9 |
| Rushing 1st downs | 6 | 5 |
| 1st downs from penalties | 0 | 2 |
| 3rd down efficiency | 7-18 | 4-12 |
| 4th down efficiency | 0-1 | 0-1 |
| Total Plays | 75 | 60 |
| Total Yards | 311 | 266 |
| Yards per Play | 4.1 | 4.4 |
| Total Drives | 15 | 14 |
| Passing | 179 | 127 |
| Comp/Att | 21/40 | 20/34 |
| Yards per pass | 4.5 | 3.3 |
| Interceptions thrown | 0 | 4 |
| Sacks-Yards Lost | 0-0 | 5-37 |
| Rushing | 132 | 139 |
| Rushing Attempts | 35 | 21 |
| Yards per rush | 3.8 | 6.6 |
| Red Zone (Made-Att) | 2-4 | 0-0 |
| Penalties | 4-30 | 6-45 |
| Turnovers | 0 | 6 |
| Fumbles lost | 0 | 2 |
| Interceptions thrown | 0 | 4 |
| Defensive / Special Teams TDs | 0 | 0 |
| Possession | 31:37 | 28:23 |
Game Leaders
- CLE Passing Yards: Jameis Winston 16/25, 146 YDS, 3 INT
- CLE Rushing Yards: Jerome Ford 7 CAR, 84 YDS, 1 TD
- CLE Receiving Yards: Jerry Jeudy 11 REC, 108 YDS
- CLE Tackles: Jordan Hicks 9
- KC Passing Yards: Patrick Mahomes 19/38, 159 YDS, 2 TD
- KC Rushing Yards: Kareem Hunt 13 CAR, 45 YDS
- KC Receiving Yards: Xavier Worthy 6 REC, 46 YDS
- KC Sacks: George Karlaftis 2
- KC Tackles: Chris Roland-Wallace 6
KC passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Patrick Mahomes | 19/38 | 159 | 4.2 | 2 | 0 | 0-0 | 55.4 | 78.7 |
| Carson Wentz | 2/2 | 20 | 10.0 | 0 | 0 | 0-0 | 32.0 | 108.3 |
KC rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Kareem Hunt | 13 | 45 | 3.5 | 0 | 12 |
| Isiah Pacheco | 13 | 32 | 2.5 | 0 | 9 |
| Xavier Worthy | 3 | 30 | 10.0 | 1 | 21 |
| Patrick Mahomes | 2 | 14 | 7.0 | 0 | 10 |
| Samaje Perine | 1 | 11 | 11.0 | 0 | 11 |
| Carson Wentz | 3 | 0 | 0.0 | 0 | 2 |
KC receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Xavier Worthy | 6 | 46 | 7.7 | 0 | 12 | 11 |
| DeAndre Hopkins | 5 | 36 | 7.2 | 0 | 12 | 6 |
| Travis Kelce | 4 | 27 | 6.8 | 0 | 8 | 8 |
| Samaje Perine | 1 | 23 | 23.0 | 0 | 23 | 1 |
| Noah Gray | 2 | 21 | 10.5 | 1 | 15 | 5 |
| Isiah Pacheco | 1 | 15 | 15.0 | 0 | 15 | 1 |
| JuJu Smith-Schuster | 1 | 7 | 7.0 | 1 | 7 | 3 |
| Kareem Hunt | 1 | 4 | 4.0 | 0 | 4 | 2 |
| Justin Watson | 0 | 0 | 0.0 | 0 | 0 | 1 |
KC fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Samaje Perine | 0 | 0 | 1 |
| Drue Tranquill | 0 | 0 | 1 |
KC defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Chris Roland-Wallace | 6 | 3 | 0 | 1 | 0 | 0 | 0 |
| Justin Reid | 5 | 3 | 0 | 0 | 1 | 0 | 0 |
| Nick Bolton | 5 | 3 | 0.5 | 0 | 1 | 1 | 0 |
| Joshua Williams | 5 | 3 | 0 | 0 | 1 | 0 | 0 |
| Drue Tranquill | 5 | 2 | 0.5 | 0 | 0 | 2 | 0 |
| Trent McDuffie | 4 | 4 | 0 | 1 | 3 | 0 | 0 |
| Tershawn Wharton | 4 | 3 | 1 | 1 | 0 | 1 | 0 |
| Chamarri Conner | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Leo Chenal | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mike Danna | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Bryan Cook | 3 | 3 | 0 | 1 | 1 | 0 | 0 |
| Jaden Hicks | 3 | 3 | 0 | 1 | 1 | 0 | 0 |
| Chris Jones | 3 | 1 | 0 | 1 | 0 | 3 | 0 |
| George Karlaftis | 2 | 2 | 2 | 2 | 0 | 3 | 0 |
| Cam Jones | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Charles Omenihu | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jack Cochrane | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Derrick Nnadi | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nazeeh Johnson | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
KC interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Jaden Hicks | 1 | 47 | 0 |
| Bryan Cook | 1 | 0 | 0 |
| Nick Bolton | 1 | 0 | 0 |
| Trent McDuffie | 1 | 0 | 0 |
KC puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Nikko Remigio | 3 | 23 | 7.7 | 16 | 0 |
KC kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Harrison Butker | 0/1 | 0.0 | 0 | 3/3 | 3 |
KC punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Matt Araiza | 9 | 399 | 44.3 | 1 | 2 | 58 |
CLE passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Jameis Winston | 16/25 | 146 | 5.8 | 0 | 3 | 5-37 | 2.9 | 40.2 |
| Dorian Thompson-Robinson | 4/9 | 18 | 2.0 | 0 | 1 | 0-0 | 22.0 | 12.0 |
CLE rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jerome Ford | 7 | 84 | 12.0 | 1 | 62 |
| Nick Chubb | 9 | 41 | 4.6 | 0 | 8 |
| Dorian Thompson-Robinson | 3 | 16 | 5.3 | 0 | 9 |
| Jameis Winston | 2 | -2 | -1.0 | 0 | -1 |
CLE receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Jerry Jeudy | 11 | 108 | 9.8 | 0 | 20 | 14 |
| Jordan Akins | 3 | 30 | 10.0 | 0 | 12 | 4 |
| Jerome Ford | 2 | 20 | 10.0 | 0 | 26 | 2 |
| Michael Woods II | 2 | 7 | 3.5 | 0 | 4 | 3 |
| Nick Chubb | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Blake Whiteheart | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Jamari Thrash | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Elijah Moore | 2 | -1 | -0.5 | 0 | 2 | 6 |
CLE fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Nick Chubb | 1 | 1 | 0 |
| James Proche II | 1 | 1 | 0 |
| Jameis Winston | 1 | 0 | 1 |
CLE defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Jordan Hicks | 9 | 6 | 0 | 0 | 1 | 0 | 0 |
| Grant Delpit | 9 | 4 | 0 | 0 | 0 | 0 | 0 |
| Denzel Ward | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| Juan Thornhill | 6 | 4 | 0 | 0 | 1 | 0 | 0 |
| Cameron Mitchell | 5 | 5 | 0 | 0 | 1 | 0 | 0 |
| Isaiah McGuire | 5 | 2 | 0 | 1 | 0 | 1 | 0 |
| Devin Bush | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nathaniel Watson | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Myles Garrett | 3 | 2 | 0 | 1 | 1 | 3 | 0 |
| Mohamoud Diabate | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jowon Briggs | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ronnie Hickman | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shelby Harris | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Dalvin Tomlinson | 2 | 2 | 0 | 1 | 0 | 5 | 0 |
| Myles Harden | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jack Conklin | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nick Chubb | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mike Hall Jr. | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| Rodney McLeod Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rex Sunahara | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Kamara | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Thomas | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin Emerson Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
CLE kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jerome Ford | 4 | 117 | 29.3 | 45 | 0 |
CLE puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| James Proche II | 3 | 14 | 4.7 | 9 | 0 |
CLE kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Riley Patterson | 0/0 | 0.0 | 0 | 1/1 | 1 |
CLE punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Corey Bojorquez | 6 | 289 | 48.2 | 0 | 5 | 68 |
Head to Head
Since 2010: KC 7-1 against CLE in 8 meetings, averaging 22 points to 18.5.
- KC 21 at CLE 7 Dec 15, 2024
- CLE 29 at KC 33 Sep 12, 2021
- CLE 17 at KC 22 Jan 17, 2021, postseason
- KC 37 at CLE 21 Nov 4, 2018
- CLE 13 at KC 17 Dec 27, 2015
- CLE 17 at KC 23 Oct 27, 2013
- KC 7 at CLE 30 Dec 9, 2012
- KC 16 at CLE 14 Sep 19, 2010
Matchup Details
Injuries
KC: J. Downs (WR, Active); R. Rice (WR, Active); T. Kelce (TE, Active); P. Mahomes (QB, Active); E. Johnson (RB, Active); B. VanSumeren (FB, Questionable); N. Gray (TE, Questionable); O. Norman-Lott (DT, Out); P. Woods (DT, Out); G. Nussmeier (QB, Out); M. Smith Jr. (CB, Out); T. Smith (G, Out); K. Walker III (RB, Out); J. Moore (OT, Out); N. Carter (RB, Active); N. Bolton (LB, Active); J. Wiley (TE, Injured Reserve); J. Ott (RB, Active); D. Tranquill (LB, Active); N. Williams (CB, Active); J. Briningstool (TE, Active); H. Butker (PK, Active); A. Armstrong (WR, Active); C. Allen (WR, Active); X. Worthy (WR, Active)
CLE: T. Campbell (CB, Active); C. Schwesinger (LB, Active); M. Corley (WR, Active); T. Wallace (WR, Active); R. Hickman (S, Out); A. Szmyt (PK, Active); P. Brailsford (C, Active); D. Gabriel (QB, Active); J. Jefferson (LB, Active); N. Igbinoghene (CB, Active); T. Green (QB, Active); J. McLaughlin (RB, Active); D. Sampson (RB, Active); J. Jeudy (WR, Active); K. Concepcion (WR, Active); D. Boston (WR, Active); D. Watson (QB, Active); H. Fannin Jr. (TE, Active); Q. Judkins (RB, Active); D. Barnett (DE, Active); M. Burton (FB, Injured Reserve); Q. Williams (LB, Active); D. Ward (CB, Active); E. Jenkins (C, Active); T. Howard (OT, Active)