Detroit Lions at Philadelphia Eagles
Final: Detroit Lions 9, Philadelphia Eagles 16. Box score and game leaders.
- Status
- Final
- Start
- Sunday, Nov 16, 2025, 8:20 PM ET
- Venue
- Lincoln Financial Field, Philadelphia, PA
- Score
- Detroit Lions 9, Philadelphia Eagles 16
Scoring Plays
- Q1 9:43 PHI: Jake Elliott 27 Yd Field Goal (DET 0, PHI 3)
- Q2 6:02 PHI: Jake Elliott 34 Yd Field Goal (DET 0, PHI 6)
- Q2 5:05 DET: Jameson Williams 40 Yd pass from Jared Goff (Jake Bates PAT Failed) (DET 6, PHI 6)
- Q2 0:16 PHI: Jalen Hurts 1 Yd Rush (Jake Elliott Kick) (DET 6, PHI 13)
- Q4 10:15 PHI: Jake Elliott 49 Yd Field Goal (DET 6, PHI 16)
- Q4 1:58 DET: Jake Bates 54 Yd Field Goal (DET 9, PHI 16)
Team Stats
| Stat | DET | PHI |
|---|---|---|
| 1st Downs | 13 | 16 |
| Passing 1st downs | 10 | 6 |
| Rushing 1st downs | 3 | 7 |
| 1st downs from penalties | 0 | 3 |
| 3rd down efficiency | 3-13 | 4-15 |
| 4th down efficiency | 0-5 | 0-1 |
| Total Plays | 60 | 69 |
| Total Yards | 317 | 272 |
| Yards per Play | 5.3 | 3.9 |
| Total Drives | 13 | 13 |
| Passing | 243 | 124 |
| Comp/Att | 14/37 | 14/28 |
| Yards per pass | 6.2 | 4.3 |
| Interceptions thrown | 1 | 0 |
| Sacks-Yards Lost | 2-12 | 1-11 |
| Rushing | 74 | 148 |
| Rushing Attempts | 21 | 40 |
| Yards per rush | 3.5 | 3.7 |
| Red Zone (Made-Att) | 0-1 | 1-3 |
| Penalties | 5-48 | 9-78 |
| Turnovers | 1 | 0 |
| Fumbles lost | 0 | 0 |
| Interceptions thrown | 1 | 0 |
| Defensive / Special Teams TDs | 0 | 0 |
| Possession | 24:12 | 35:48 |
Game Leaders
- PHI Passing Yards: Jalen Hurts 14/28, 135 YDS
- PHI Rushing Yards: Saquon Barkley 26 CAR, 83 YDS
- PHI Receiving Yards: A.J. Brown 7 REC, 49 YDS
- PHI Sacks: Jaelan Phillips 1
- PHI Tackles: Zack Baun 7
- DET Passing Yards: Jared Goff 14/37, 255 YDS, 1 TD, 1 INT
- DET Rushing Yards: Jahmyr Gibbs 12 CAR, 39 YDS
- DET Receiving Yards: Jahmyr Gibbs 5 REC, 107 YDS
- DET Sacks: Roy Lopez 0.5
- DET Tackles: Jack Campbell 15
DET passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Jared Goff | 14/37 | 255 | 6.9 | 1 | 1 | 2-12 | 9.5 | 60.1 |
DET rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jahmyr Gibbs | 12 | 39 | 3.3 | 0 | 11 |
| David Montgomery | 6 | 27 | 4.5 | 0 | 7 |
| Jameson Williams | 1 | 9 | 9.0 | 0 | 9 |
| Grant Stuard | 1 | 0 | 0.0 | 0 | 0 |
| Jared Goff | 1 | -1 | -1.0 | 0 | -1 |
DET receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Jahmyr Gibbs | 5 | 107 | 21.4 | 0 | 42 | 8 |
| Jameson Williams | 4 | 88 | 22.0 | 1 | 40 | 7 |
| Amon-Ra St. Brown | 2 | 42 | 21.0 | 0 | 34 | 12 |
| David Montgomery | 1 | 10 | 10.0 | 0 | 10 | 1 |
| Brock Wright | 2 | 8 | 4.0 | 0 | 4 | 7 |
| Isaac TeSlaa | 0 | 0 | 0.0 | 0 | 0 | 1 |
DET defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Jack Campbell | 15 | 7 | 0 | 1 | 0 | 0 | 0 |
| Rock Ya-Sin | 6 | 5 | 0 | 0 | 1 | 0 | 0 |
| Alex Anzalone | 6 | 4 | 0 | 1 | 0 | 0 | 0 |
| Brian Branch | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| Thomas Harper | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Tyleik Williams | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Amik Robertson | 3 | 3 | 0 | 1 | 2 | 0 | 0 |
| Derrick Barnes | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| DJ Reader | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aidan Hutchinson | 3 | 1 | 0.5 | 0 | 0 | 1 | 0 |
| Alim McNeill | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Al-Quadin Muhammad | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tyler Lacy | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Trevor Nowaske | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Roy Lopez | 2 | 0 | 0.5 | 0 | 0 | 1 | 0 |
| Arthur Maulet | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Daniel Thomas | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Graham Glasgow | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amon-Ra St. Brown | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
DET kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Kalif Raymond | 2 | 36 | 18.0 | 21 | 0 |
| Jacob Saylors | 1 | 26 | 26.0 | 26 | 0 |
DET puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Kalif Raymond | 3 | 3 | 1.0 | 4 | 0 |
DET kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Jake Bates | 1/1 | 100.0 | 54 | 0/1 | 3 |
DET punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Jack Fox | 4 | 169 | 42.3 | 0 | 2 | 55 |
PHI passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Jalen Hurts | 14/28 | 135 | 4.8 | 0 | 0 | 1-11 | 27.1 | 63.8 |
PHI rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Saquon Barkley | 26 | 83 | 3.2 | 0 | 14 |
| Tank Bigsby | 4 | 34 | 8.5 | 0 | 17 |
| Jalen Hurts | 10 | 31 | 3.1 | 1 | 12 |
PHI receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| A.J. Brown | 7 | 49 | 7.0 | 0 | 12 | 11 |
| Jahan Dotson | 2 | 43 | 21.5 | 0 | 34 | 2 |
| Dallas Goedert | 2 | 24 | 12.0 | 0 | 17 | 5 |
| DeVonta Smith | 1 | 8 | 8.0 | 0 | 8 | 5 |
| Saquon Barkley | 1 | 7 | 7.0 | 0 | 7 | 2 |
| Kylen Granson | 1 | 4 | 4.0 | 0 | 4 | 2 |
PHI fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Jalen Hurts | 1 | 0 | 0 |
| Xavier Gipson | 1 | 0 | 0 |
| Saquon Barkley | 0 | 0 | 1 |
PHI defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Zack Baun | 7 | 2 | 0 | 1 | 0 | 0 | 0 |
| Jalen Carter | 5 | 3 | 0 | 0 | 2 | 0 | 0 |
| Jaelan Phillips | 5 | 2 | 1 | 1 | 0 | 2 | 0 |
| Andrew Mukuba | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Adoree' Jackson | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| Reed Blankenship | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Cooper DeJean | 3 | 3 | 0 | 0 | 2 | 0 | 0 |
| Nakobe Dean | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Moro Ojomo | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cal Adomitis | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kelee Ringo | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jihaad Campbell | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cameron Latu | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordan Davis | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
| Nolan Smith Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jeremiah Trotter Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jalyx Hunt | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| Sydney Brown | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smael Mondon Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quinyon Mitchell | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
PHI interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Cooper DeJean | 1 | 21 | 0 |
PHI kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Xavier Gipson | 1 | 22 | 22.0 | 22 | 0 |
PHI puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Xavier Gipson | 1 | 0 | 0.0 | 0 | 0 |
PHI kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Jake Elliott | 3/3 | 100.0 | 49 | 1/1 | 10 |
PHI punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Braden Mann | 7 | 289 | 41.3 | 0 | 4 | 48 |
Head to Head
Since 2010: DET 4-5 against PHI in 9 meetings, averaging 24.9 points to 27.9.
- DET 9 at PHI 16 Nov 16, 2025
- PHI 38 at DET 35 Sep 11, 2022
- PHI 44 at DET 6 Oct 31, 2021
- DET 27 at PHI 24 Sep 22, 2019
- PHI 23 at DET 24 Oct 9, 2016
- PHI 14 at DET 45 Nov 26, 2015
- DET 20 at PHI 34 Dec 8, 2013
- DET 26 at PHI 23 Oct 14, 2012
- PHI 35 at DET 32 Sep 19, 2010
Matchup Details
Injuries
DET: A. St. Brown (WR, Active); J. Gibbs (RB, Active); K. Dorsey (CB, Active); E. Rakestraw Jr. (CB, Out); T. Lacy (DT, Active); D.J. Reed (CB, Out); S. Vaki (RB, Active); M. Wingo (DT, Out); T. Wheat (LB, Out); A. Ogbongbemiga (LB, Out); J. Bachie (LB, Active); K. Abney II (CB, Out); C. Mays (C, Injured Reserve); R. McCreary (CB, Active); K. Joseph (S, Active); A. Hutchinson (DE, Injured Reserve); T. Conklin (TE, Active); J. Saylors (RB, Active); B. Wright (TE, Active); A. Hassanein (DE, Active); S. LaPorta (TE, Active); J. Williams (WR, Active); J. Bates (PK, Active); I. TeSlaa (WR, Active); J. Goff (QB, Active)
PHI: S. Barkley (RB, Questionable); D. Smith (WR, Active); J. Jones (CB, Questionable); Q. Mitchell (CB, Questionable); W. Shipley (RB, Active); S. Mondon Jr. (LB, Out); C. Payton (QB, Out); J. Carter (DT, Active); J. Majors (C, Out); M. McWilliams (CB, Out); A. Cornelius (OT, Out); Z. Baun (LB, Injured Reserve); D. Wicks (WR, Injured Reserve); M. Carter II (CB, Active); N. Smith Jr. (LB, Active); B. Covey (WR, Active); M. Lemon (WR, Active); J. Campbell (LB, Active); T. McKee (QB, Active); J. Milton (QB, Active); J. Blue (RB, Active); Z. Ertz (TE, Active); J. Trotter Jr. (LB, Active); E. Moore (WR, Active); D. Cooper (WR, Active)