Jahan Dotson
#4 · Wide Receiver · Atlanta Falcons
Bio
- Age
- 26
- Born
- Mar 22, 2000
- Height
- 5' 11"
- Weight
- 184 lbs
- Experience
- 5th Season
- College
- Penn State
- Hometown
- Nazareth, PA
- Draft
- 2022: Rd 1, Pk 16 (WSH)
2026 Regular Season Stats
Ranks are ESPN's, among all NFL players.
- Receptions: 19 (Tied-124th)
- Receiving Yards: 416 (41st)
- Receiving Touchdowns: 2 (Tied-55th)
- Yards Per Reception: 21.9 (1st)
Stats
2026 Offense · ESPN
2026 Offense | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|
| Regular Season | 19 | 38 | 416 | 21.9 | 2 | 76 | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| Last 5 Games | 11 | 21 | 267 | 22.3 | 1 | 76 | 9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| Career | 140 | 251 | 1,935 | 13.8 | 14 | 76 | 91 | 3 | 6 | 2.0 | 0 | 13 | 0 | 0 |
|---|
Recent Games
Recent Games| Game | Date | Result | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|
| vs KC | Nov 15, 2026 | L 35-13 | 3 | 6 | 63 | 21.0 | 0 | 37 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs CIN | Nov 8, 2026 | L 34-17 | 2 | 2 | 16 | 8.0 | 0 | 12 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ TB | Nov 1, 2026 | L 16-0 | 2 | 5 | 95 | 47.5 | 0 | 76 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs SF | Oct 25, 2026 | W 29-20 | 1 | 3 | 6 | 6.0 | 0 | 6 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs CHI | Oct 18, 2026 | L 31-23 | 3 | 5 | 87 | 29.0 | 1 | 41 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
Stats by Season
Regular Season
Receiving
Receiving by season| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2022 | WSH | 12 | 35 | 61 | 523 | 14.9 | 7 | 61 | 26 | 0 | 0 |
|---|
| 2023 | WSH | 17 | 49 | 83 | 518 | 10.6 | 4 | 33 | 27 | 0 | 0 |
|---|
| 2024 | PHI | 17 | 19 | 33 | 216 | 11.4 | 0 | 36 | 12 | 0 | 0 |
|---|
| 2025 | PHI | 17 | 18 | 36 | 262 | 14.6 | 1 | 51 | 10 | 0 | 0 |
|---|
| 2026 | ATL | 10 | 19 | 38 | 416 | 21.9 | 2 | 76 | 16 | 0 | 0 |
|---|
| Career | | 73 | 140 | 251 | 1,935 | 13.8 | 14 | 76 | 91 | 0 | 0 |
|---|
Rushing
Rushing by season| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2022 | WSH | 12 | 2 | -7 | -3.5 | 0 | 3 | 0 | 0 | 0 |
|---|
| 2024 | PHI | 17 | 1 | 13 | 13.0 | 0 | 13 | 1 | 0 | 0 |
|---|
| Career | | 73 | 3 | 6 | 2.0 | 0 | 13 | 1 | 0 | 0 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2022 | WSH | 12 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2023 | WSH | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2024 | PHI | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2025 | PHI | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2026 | ATL | 10 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| Career | | 73 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
|---|
Returning
Returning by season| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|
| 2024 | PHI | 17 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2025 | PHI | 17 | 5 | 48 | 0 | 12 | 15 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2026 | ATL | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 73 | 5 | 48 | 0 | 17 | 15 | 0 | 0 | 0 | 0 | 0 |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2022 | WSH | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2026 | ATL | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 73 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2022 | WSH | 12 | 0 | 0 | 7 | 0 | 7 | 1 | 0 | 0 | 44 |
|---|
| 2023 | WSH | 17 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 24 |
|---|
| 2025 | PHI | 17 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| 2026 | ATL | 10 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
|---|
| Career | | 73 | 0 | 0 | 14 | 0 | 14 | 1 | 0 | 0 | 86 |
|---|
Atlanta Falcons
Next game: @ MIN (Minnesota Vikings), Nov 29, 2026
2026 NFC South Standings
2026 NFC South Standings| Team | Overall | Conf | GB | Streak |
|---|
| Carolina | 5-5 | 4-3 | - | W2 |
|---|
| Tampa Bay | 3-7 | 3-4 | 2 | L2 |
|---|
| Atlanta (player's team) | 3-7 | 3-3 | 2 | L3 |
|---|
| New Orleans | 3-7 | 1-5 | 2 | L2 |
|---|
Jahan Dotson News
From ESPN, stories tagged with this player
More Atlanta Falcons Players
Source: ESPN.