Buffalo Bills at Carolina Panthers
Final: Buffalo Bills 40, Carolina Panthers 9. Box score and game leaders.
- Status
- Final
- Start
- Sunday, Oct 26, 2025, 1:00 PM ET
- Venue
- Bank of America Stadium, Charlotte, NC
- Score
- Buffalo Bills 40, Carolina Panthers 9
Scoring Plays
- Q1 7:14 BUF: Matt Prater 45 Yd Field Goal (BUF 3, CAR 0)
- Q2 13:03 BUF: Matt Prater 43 Yd Field Goal (BUF 6, CAR 0)
- Q2 8:58 CAR: Ryan Fitzgerald 48 Yd Field Goal (BUF 6, CAR 3)
- Q2 7:23 BUF: James Cook III 64 Yd Rush (Matt Prater PAT Failed) (BUF 12, CAR 3)
- Q2 1:50 BUF: Josh Allen 1 Yd Run (Matt Prater Kick) (BUF 19, CAR 3)
- Q3 12:18 BUF: Khalil Shakir 54 Yd pass from Josh Allen (Matt Prater Kick) (BUF 26, CAR 3)
- Q3 4:59 BUF: James Cook III 21 Yd Rush (Matt Prater Kick) (BUF 33, CAR 3)
- Q3 1:19 BUF: Josh Allen 1 Yd Rush (Matt Prater Kick) (BUF 40, CAR 3)
- Q4 10:33 CAR: Chuba Hubbard 3 Yd Rush (Ryan Fitzgerald PAT Failed) (BUF 40, CAR 9)
Team Stats
| Stat | BUF | CAR |
|---|---|---|
| 1st Downs | 23 | 19 |
| Passing 1st downs | 10 | 11 |
| Rushing 1st downs | 12 | 5 |
| 1st downs from penalties | 1 | 3 |
| 3rd down efficiency | 7-12 | 4-11 |
| 4th down efficiency | 0-0 | 1-1 |
| Total Plays | 60 | 59 |
| Total Yards | 410 | 244 |
| Yards per Play | 6.8 | 4.1 |
| Total Drives | 10 | 11 |
| Passing | 165 | 130 |
| Comp/Att | 14/23 | 16/24 |
| Yards per pass | 6.6 | 4.2 |
| Interceptions thrown | 0 | 1 |
| Sacks-Yards Lost | 2-20 | 7-45 |
| Rushing | 245 | 114 |
| Rushing Attempts | 35 | 28 |
| Yards per rush | 7.0 | 4.1 |
| Red Zone (Made-Att) | 2-3 | 1-2 |
| Penalties | 7-60 | 4-20 |
| Turnovers | 0 | 3 |
| Fumbles lost | 0 | 2 |
| Interceptions thrown | 0 | 1 |
| Defensive / Special Teams TDs | 0 | 0 |
| Possession | 33:32 | 26:28 |
Game Leaders
- CAR Passing Yards: Andy Dalton 16/24, 175 YDS, 1 INT
- CAR Rushing Yards: Rico Dowdle 8 CAR, 54 YDS
- CAR Receiving Yards: Tetairoa McMillan 7 REC, 99 YDS
- CAR Sacks: Trevin Wallace 1
- CAR Tackles: Christian Rozeboom 12
- BUF Passing Yards: Josh Allen 12/19, 163 YDS, 1 TD
- BUF Rushing Yards: James Cook III 19 CAR, 216 YDS, 2 TD
- BUF Receiving Yards: Khalil Shakir 6 REC, 88 YDS, 1 TD
- BUF Sacks: Michael Hoecht 1.5
- BUF Tackles: Dorian Williams 8
BUF passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Josh Allen | 12/19 | 163 | 8.6 | 1 | 0 | 2-20 | 41.8 | 108.0 |
| Mitchell Trubisky | 2/4 | 22 | 5.5 | 0 | 0 | 0-0 | 86.0 | 66.7 |
BUF rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| James Cook III | 19 | 216 | 11.4 | 2 | 64 |
| Ray Davis | 9 | 16 | 1.8 | 0 | 5 |
| Josh Allen | 3 | 7 | 2.3 | 2 | 5 |
| Ty Johnson | 4 | 6 | 1.5 | 0 | 4 |
BUF receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Khalil Shakir | 6 | 88 | 14.7 | 1 | 54 | 7 |
| Keon Coleman | 3 | 30 | 10.0 | 0 | 14 | 4 |
| Dalton Kincaid | 1 | 23 | 23.0 | 0 | 23 | 3 |
| Dawson Knox | 1 | 15 | 15.0 | 0 | 15 | 1 |
| Jackson Hawes | 2 | 15 | 7.5 | 0 | 12 | 3 |
| Elijah Moore | 1 | 14 | 14.0 | 0 | 14 | 4 |
| Ray Davis | 0 | 0 | 0.0 | 0 | 0 | 1 |
BUF fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Christian Benford | 0 | 0 | 1 |
| Deone Walker | 0 | 0 | 1 |
BUF defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Dorian Williams | 8 | 4 | 0 | 0 | 0 | 0 | 0 |
| Cole Bishop | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
| Joe Andreessen | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jordan Hancock | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jordan Poyer | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| AJ Epenesa | 4 | 3 | 1 | 1 | 1 | 1 | 0 |
| Shaq Thompson | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Taron Johnson | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Greg Rousseau | 3 | 3 | 1 | 1 | 0 | 1 | 0 |
| Cam Lewis | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Ed Oliver | 3 | 2 | 1 | 2 | 0 | 2 | 0 |
| Christian Benford | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Michael Hoecht | 3 | 1 | 1.5 | 1 | 0 | 1 | 0 |
| Larry Ogunjobi | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joey Bosa | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
| Javon Solomon | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Reggie Gilliam | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deone Walker | 2 | 0 | 0.5 | 0 | 0 | 1 | 0 |
| Jordan Phillips | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Tre'Davious White | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ja'Marcus Ingram | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Maxwell Hairston | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
BUF interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| AJ Epenesa | 1 | 24 | 0 |
BUF kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Curtis Samuel | 1 | 23 | 23.0 | 23 | 0 |
| Ty Johnson | 1 | 21 | 21.0 | 21 | 0 |
BUF puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Khalil Shakir | 2 | 8 | 4.0 | 4 | 0 |
| Keon Coleman | 1 | 6 | 6.0 | 6 | 0 |
BUF kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Matt Prater | 2/2 | 100.0 | 45 | 4/5 | 10 |
BUF punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Mitch Wishnowsky | 3 | 146 | 48.7 | 0 | 2 | 54 |
CAR passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Andy Dalton | 16/24 | 175 | 7.3 | 0 | 1 | 7-45 | 5.3 | 70.7 |
CAR rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Rico Dowdle | 8 | 54 | 6.8 | 0 | 24 |
| Chuba Hubbard | 12 | 34 | 2.8 | 1 | 5 |
| Trevor Etienne | 4 | 16 | 4.0 | 0 | 8 |
| Jimmy Horn Jr. | 2 | 9 | 4.5 | 0 | 7 |
| Andy Dalton | 2 | 1 | 0.5 | 0 | 1 |
CAR receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Tetairoa McMillan | 7 | 99 | 14.1 | 0 | 19 | 10 |
| Jalen Coker | 3 | 36 | 12.0 | 0 | 22 | 4 |
| Ja'Tavion Sanders | 3 | 19 | 6.3 | 0 | 9 | 3 |
| Xavier Legette | 2 | 17 | 8.5 | 0 | 11 | 3 |
| Tommy Tremble | 1 | 4 | 4.0 | 0 | 4 | 1 |
| Chuba Hubbard | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Jimmy Horn Jr. | 0 | 0 | 0.0 | 0 | 0 | 1 |
CAR fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Andy Dalton | 2 | 2 | 1 |
| Austin Corbett | 1 | 0 | 0 |
CAR defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Christian Rozeboom | 12 | 7 | 0 | 2 | 1 | 0 | 0 |
| Nick Scott | 8 | 5 | 0 | 0 | 0 | 0 | 0 |
| Trevin Wallace | 7 | 5 | 1 | 1 | 0 | 1 | 0 |
| Nic Scourton | 5 | 2 | 0.5 | 0 | 0 | 1 | 0 |
| Tershawn Wharton | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tre'von Moehrig | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaycee Horn | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Chau Smith-Wade | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| A'Shawn Robinson | 3 | 1 | 0.5 | 0 | 0 | 1 | 0 |
| DJ Wonnum | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Thomas Incoom | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Claudin Cherelus | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boogie Basham | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Corey Thornton | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bobby Brown III | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Jackson | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Rico Dowdle | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chuba Hubbard | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lathan Ransom | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Ja'Tavion Sanders | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andy Dalton | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derrick Brown | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Akayleb Evans | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Christensen | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brycen Tremayne | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bam Martin-Scott | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
CAR kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Trevor Etienne | 4 | 100 | 25.0 | 27 | 0 |
| Rico Dowdle | 1 | 29 | 29.0 | 29 | 0 |
| Chuba Hubbard | 1 | 27 | 27.0 | 27 | 0 |
CAR puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Trevor Etienne | 2 | 13 | 6.5 | 7 | 0 |
CAR kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Ryan Fitzgerald | 1/2 | 50.0 | 48 | 0/1 | 3 |
CAR punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Sam Martin | 4 | 211 | 52.8 | 0 | 1 | 60 |
Head to Head
Since 2010: BUF 3-1 against CAR in 4 meetings, averaging 24.5 points to 13.8.
- BUF 40 at CAR 9 Oct 26, 2025
- CAR 14 at BUF 31 Dec 19, 2021
- BUF 3 at CAR 9 Sep 17, 2017
- CAR 23 at BUF 24 Sep 15, 2013
Matchup Details
Injuries
BUF: D. Moore (WR, Active); J. Cook III (RB, Active); J. Allen (QB, Active); D. Hamlin (S, Active); T. Shavers (WR, Active); T.J. Sanders (DT, Out); E. Oliver (DT, Active); J. Hawes (TE, Active); S. Bell (WR, Out); D. Williams (LB, Out); M. Danna (DE, Out); C. Benford (CB, Out); J. Bowry (OT, Out); D. Kincaid (TE, Out); D. Alford (CB, Active); D. Knox (TE, Active); A. Hooker (S, Active); R. Davis (RB, Active); C. Bishop (S, Active); T. Parker (LB, Active); T. Johnson (RB, Active); A. Reed-Adams (G, Injured Reserve); T. Bass (PK, Active); K. Coleman (WR, Active); G. Gaines (DT, Active)
CAR: J. Coker (WR, Questionable); M. Jackson (CB, Active); J. Sanders (TE, Out); H. King (QB, Out); T. Tremble (TE, Active); M. Wilson (CB, Out); B. Okereke (LB, Out); A. Dillon (RB, Out); T. Edwards (DT, Out); S. Hecht (C, Out); D. Waller (TE, Active); B. Christensen (G, Injured Reserve); I. Simmons (S, Injured Reserve); J. Brooks (RB, Injured Reserve); W. Lee III (CB, Active); B. Young (QB, Active); T. Dodson (LB, Active); D. Lloyd (LB, Active); X. Legette (WR, Active); J. Metchie III (WR, Active); T. Etienne (RB, Active); R. Fitzgerald (PK, Active); T. McMillan (WR, Active); C. Hubbard (RB, Active); J. Phillips (LB, Active)