Georgia State Panthers at Marshall Thundering Herd
Final: Georgia State Panthers 27, Marshall Thundering Herd 28. Box score and game leaders.
- Status
- Final
- Start
- Saturday, Nov 21, 2026, 4:00 PM ET
- Venue
- Joan C. Edwards Stadium, Huntington, WV
- Score
- Georgia State Panthers 27, Marshall Thundering Herd 28
- Careless Predict (pre-game pick)
- Marshall Thundering Herd 53.7%, Georgia State Panthers 46.3%
Key Numbers
Careless Predict's pick logged before kickoff next to the sportsbook's closing line. Vegas win % is the moneylines without the book's margin.
| Careless Predict | Vegas | Difference | |
|---|---|---|---|
| MRSH win % | 53.7% | 58.3% | -4.6% |
| Spread | MRSH -2.3 | MRSH -3 | 0.7 pts |
| Total | 57.2 | 56.5 | +0.7 pts |
Moneyline: GAST +130, MRSH -155 (DraftKings).
Scoring Plays
- Q1 8:09 GAST: Grant Hollier 4 Yd pass from Ayden Pereira (Samer Layous Kick) (GAST 7, MRSH 0)
- Q1 5:50 GAST: Derrick Avery Jr. 55 Yd pass from Ayden Pereira (Samer Layous Kick) (GAST 14, MRSH 0)
- Q2 13:01 MRSH: Xayvion Turner-Bradshaw 21 Yd pass from Carlos Del Rio-Wilson (Jorge Diaz Nicolas Kick) (GAST 14, MRSH 7)
- Q2 9:42 MRSH: Chris Culliver 94 Yd pass from Carlos Del Rio-Wilson (Jorge Diaz Nicolas PAT blocked) (GAST 14, MRSH 13)
- Q2 2:34 GAST: Lanear McCrary Jr. 4 Yd Run (Samer Layous Kick) (GAST 21, MRSH 13)
- Q4 10:03 MRSH: Toby Payne 5 Yd pass from Carlos Del Rio-Wilson (Owen Sweeney Pass to Carlos Del Rio-Wilson for Two-Point Conversion) (GAST 21, MRSH 21)
- Q4 6:30 MRSH: Carlos Del Rio-Wilson 2 Yd Run (Jorge Diaz Nicolas Kick) (GAST 21, MRSH 28)
- Q4 0:02 GAST: Rodshaun Dorsey 31 Yd pass from Ayden Pereira (Samer Layous PAT failed) (GAST 27, MRSH 28)
Team Stats
| Stat | GAST | MRSH |
|---|---|---|
| 1st Downs | 22 | 16 |
| 3rd down efficiency | 5-15 | 4-12 |
| 4th down efficiency | 2-3 | 0-0 |
| Total Yards | 458 | 351 |
| Passing | 249 | 199 |
| Comp/Att | 16/30 | 12/23 |
| Yards per pass | 8.3 | 8.7 |
| Rushing | 209 | 152 |
| Rushing Attempts | 43 | 36 |
| Yards per rush | 4.9 | 4.2 |
| Penalties | 6-39 | 4-35 |
| Turnovers | 1 | 0 |
| Fumbles lost | 0 | 0 |
| Interceptions thrown | 1 | 0 |
| Possession | 33:58 | 26:02 |
Game Leaders
- MRSH Passing Yards: Carlos Del Rio-Wilson 12/23, 199 YDS, 3 TD
- MRSH Rushing Yards: Judah Price 8 CAR, 48 YDS
- MRSH Receiving Yards: Chris Culliver 1 REC, 94 YDS, 1 TD
- MRSH Sacks: Josh Pierre-Louis 1
- MRSH Tackles: Caleb Clark-Glover 11
- GAST Passing Yards: Ayden Pereira 16/29, 249 YDS, 3 TD, 1 INT
- GAST Rushing Yards: Qwantavius Wiggins 13 CAR, 114 YDS
- GAST Receiving Yards: Rodshaun Dorsey 3 REC, 61 YDS, 1 TD
- GAST Sacks: Xavier Esqillion 0.5
- GAST Tackles: Donovan Faria 13
GAST passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Ayden Pereira | 16/29 | 249 | 8.6 | 3 | 1 | 59.8 |
| Team | 0/1 | 0 | 0.0 | 0 | 0 | -- |
GAST rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Qwantavius Wiggins | 13 | 114 | 8.8 | 0 | 36 |
| Lanear McCrary Jr. | 17 | 54 | 3.2 | 1 | 11 |
| Dennis Murray Jr. | 6 | 45 | 7.5 | 0 | 24 |
| Ayden Pereira | 7 | -4 | -0.6 | 0 | 10 |
GAST receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Rodshaun Dorsey | 3 | 61 | 20.3 | 1 | 31 |
| Kyle Washington | 3 | 57 | 19.0 | 0 | 26 |
| Derrick Avery Jr. | 1 | 55 | 55.0 | 1 | 55 |
| Qwantavius Wiggins | 2 | 19 | 9.5 | 0 | 13 |
| Grant Hollier | 2 | 17 | 8.5 | 1 | 13 |
| DJ Riles | 2 | 13 | 6.5 | 0 | 10 |
| Lanear McCrary Jr. | 1 | 11 | 11.0 | 0 | 11 |
| Dennis Murray Jr. | 1 | 10 | 10.0 | 0 | 10 |
| Keron Milton | 1 | 6 | 6.0 | 0 | 6 |
GAST defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Donovan Faria | 13 | 5 | 0 | 0 | 0 | 0 | 0 |
| Tyson McCrary | 6 | 4 | 0 | 0 | 1 | 0 | 0 |
| Deuce Lee | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tre Mittman | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jabriel Rhodes-Nelson | 5 | 1 | 0 | 0.5 | 0 | 1 | 0 |
| Mandjou Berte | 5 | 1 | 0.5 | 1 | 0 | 1 | 0 |
| Jaydon Hood | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Coby Owens | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonah Reeder | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaden Kelly | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Toby Bolton | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| AJ Vaughns | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alex Mullings | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darius Johnson Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelan Butler | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kevin Norwood | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derrick Maxey III | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xavier Esqillion | 1 | 0 | 0.5 | 0.5 | 0 | 2 | 0 |
| Antonio Wesley | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andre Jocelyn | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
GAST puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| DJ Riles | 2 | 10 | 5.0 | 5 | 0 |
GAST kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Samer Layous | 0/0 | 0.0 | 0 | 3/4 | 3 |
GAST punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Landon Vargas | 4 | 166 | 41.5 | 0 | 2 | 56 |
| Christian Teeter | 2 | 72 | 36.0 | 0 | 1 | 40 |
MRSH passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Carlos Del Rio-Wilson | 12/23 | 199 | 8.7 | 3 | 0 | 26.0 |
MRSH rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Judah Price | 8 | 48 | 6.0 | 0 | 22 |
| Jo'Shon Barbie | 8 | 39 | 4.9 | 0 | 15 |
| TJ Lester | 3 | 36 | 12.0 | 0 | 29 |
| Carlos Del Rio-Wilson | 14 | 31 | 2.2 | 1 | 11 |
| Xayvion Turner-Bradshaw | 1 | 0 | 0.0 | 0 | 0 |
| Team | 2 | -2 | -1.0 | 0 | 0 |
MRSH receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Chris Culliver | 1 | 94 | 94.0 | 1 | 94 |
| Xayvion Turner-Bradshaw | 4 | 46 | 11.5 | 1 | 21 |
| Christian Hamilton | 3 | 31 | 10.3 | 0 | 14 |
| Judah Price | 2 | 12 | 6.0 | 0 | 9 |
| Owen Sweeney | 1 | 11 | 11.0 | 0 | 11 |
| Toby Payne | 1 | 5 | 5.0 | 1 | 5 |
MRSH fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Carlos Del Rio-Wilson | 1 | 0 | 0 |
MRSH defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Caleb Clark-Glover | 11 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Javae Gilmore | 8 | 2 | 0 | 0 | 0 | 2 | 0 |
| Charles McCartherens | 7 | 4 | 0 | 0 | 1 | 0 | 0 |
| Josh Pierre-Louis | 7 | 2 | 1 | 1 | 1 | 1 | 0 |
| Daytione Smith | 6 | 4 | 0 | 1 | 1 | 0 | 0 |
| Tristan Lester | 6 | 3 | 0.5 | 0.5 | 0 | 0 | 0 |
| Kenyatta Hardge | 6 | 2 | 1 | 1 | 0 | 0 | 0 |
| Brayden Hall | 5 | 3 | 0 | 0 | 1 | 0 | 0 |
| Kelvon McBride | 5 | 2 | 0 | 0 | 0 | 3 | 0 |
| Cannon Lewis | 5 | 2 | 0.5 | 1 | 0 | 0 | 0 |
| Cole Funderburk | 5 | 2 | 0 | 0 | 0 | 1 | 0 |
| Mekhi Lockhart | 3 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Nate Blanc | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braydin Ward | 2 | 0 | 0 | 0.5 | 0 | 5 | 0 |
| Eddie Pleasant III | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jacarius Clayton | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jo'Shon Barbie | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalen Marshall | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam Chmura | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kendell Anderson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Hettwer | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
MRSH interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Kelvon McBride | 1 | 0 | 0 |
MRSH kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Chris Culliver | 2 | 18 | 9.0 | 18 | 0 |
MRSH puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Tristan Lester | 1 | 5 | 5.0 | 5 | 0 |
MRSH kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Jorge Diaz Nicolas | 0/0 | 0.0 | 0 | 2/3 | 2 |
MRSH punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Cooper Heimbach | 7 | 339 | 48.4 | 1 | 1 | 57 |
Head to Head
Since 2014: GAST 1-4 against MRSH in 5 meetings, averaging 25.8 points to 29.
- GAST 27 at MRSH 28 Nov 21, 2026
- MRSH 30 at GAST 18 Nov 15, 2025
- GAST 20 at MRSH 35 Oct 17, 2024
- MRSH 24 at GAST 41 Oct 14, 2023
- GAST 23 at MRSH 28 Nov 26, 2022
Weather at Kickoff
Joan C. Edwards Stadium: Clear, 70°F, wind 3 mph ESE, 21% humidity. Source: National Weather Service.