Robert Davis
#14 · Wide Receiver · Las Vegas Raiders · Free Agent
Bio
- Age
- 31
- Born
- Apr 2, 1995
- Height
- 6' 3"
- Weight
- 210 lbs
- Experience
- 3rd Season
- College
- Georgia State
- Hometown
- Warner Robins, GA
- Draft
- 2017: Rd 6, Pk 209 (WSH)
Stats
2019 Offense · ESPN
2019 Offense | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|
| Regular Season | 2 | 5 | 17 | 8.5 | 0 | 11 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| Postseason | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| Career | 2 | 5 | 17 | 8.5 | 0 | 11 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
Recent Games
Recent Games| Game | Date | Result | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|
| vs SEA | Jan 5, 2020 | L 17-9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ NYG | Dec 29, 2019 | W 34-17 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs DAL | Dec 22, 2019 | W 17-9 | 1 | 1 | 6 | 6.0 | 0 | 6 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ WSH | Dec 15, 2019 | W 37-27 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ NYG | Sep 29, 2019 | L 24-3 | 1 | 2 | 11 | 11.0 | 0 | 11 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
Stats by Season
Regular Season
Receiving
Receiving by season| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2019 | WSH | 3 | 1 | 2 | 11 | 11.0 | 0 | 11 | 1 | 0 | 0 |
|---|
| 2019 | PHI | 3 | 1 | 3 | 6 | 6.0 | 0 | 6 | 1 | 0 | 0 |
|---|
| 2019 | Total | 6 | 2 | 5 | 17 | 8.5 | 0 | 11 | 2 | 0 | 0 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2019 | WSH | 3 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2019 | PHI | 3 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2019 | Total | 6 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2019 | WSH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Las Vegas Raiders
2026 AFC West Standings
2026 AFC West Standings| Team | Overall | Conf | GB | Streak |
|---|
| Kansas City | 8-2 | 6-1 | - | W3 |
|---|
| Denver | 7-2 | 3-1 | 0.5 | W5 |
|---|
| Las Vegas (player's team) | 4-6 | 3-3 | 4 | L2 |
|---|
| LA Chargers | 1-8 | 1-5 | 6.5 | W1 |
|---|
More Las Vegas Raiders Players
Source: ESPN.