Brian Johnson
#16 · Place Kicker · Washington Commanders · Free Agent
Bio
- Age
- 27
- Born
- Mar 5, 1999
- Height
- 6' 1"
- Weight
- 185 lbs
- Experience
- Rookie
- College
- Virginia Tech
- Hometown
- Washington, DC
Stats
2021 Kicking · ESPN
| FG% | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | AVG | LNG | XPM | XPA | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 100.0 | 10-10 | 0-0 | 5-5 | 3-3 | 1-1 | 1-1 | 31 | 52 | 9 | 13 | 39 |
| Career | 100.0 | 10-10 | 0-0 | 5-5 | 3-3 | 1-1 | 1-1 | 31 | 52 | 9 | 13 | 39 |
Recent Games
| Game | Date | Result | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | FG | FG% | LNG | XP | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| @ PHI | Dec 22, 2021 | L 27-17 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 | 100.0 | 22 | 2-2 | 5 |
| vs DAL | Dec 12, 2021 | L 27-20 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0.0 | 0 | 0-1 | 0 |
| @ LV | Dec 5, 2021 | W 17-15 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 1-1 | 100.0 | 48 | 2-2 | 5 |
| @ TEN | Nov 14, 2021 | L 23-21 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 | 100.0 | 20 | 0-2 | 3 |
| vs ATL | Nov 7, 2021 | L 27-25 | 0-0 | 0-0 | 1-1 | 0-0 | 1-1 | 2-2 | 100.0 | 52 | 1-1 | 7 |
Stats by Season
Regular Season
Kicking
| Season | Team | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | NO | 4 | 8-8 | 100.0 | 0-0 | 4-4 | 3-3 | 0-0 | 1-1 | 52 | 5 | 8 | 29 |
| 2021 | WSH | 3 | 2-2 | 100.0 | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 48 | 4 | 5 | 10 |
| 2021 | Total | 7 | 10-10 | 100.0 | 0-0 | 5-5 | 3-3 | 1-1 | 1-1 | 52 | 9 | 13 | 39 |
Passing
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | NO | 4 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2021 | WSH | 3 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2021 | Total | 7 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
Scoring
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | NO | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 29 |
| 2021 | WSH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 10 |
| 2021 | Total | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 39 |
Washington Commanders
Next game: vs CIN (Cincinnati Bengals), Nov 24, 2026
2026 NFC East Standings
| Team | Overall | Conf | GB | Streak |
|---|---|---|---|---|
| NY Giants | 5-3-1 | 3-3-1 | - | L1 |
| Dallas | 5-6 | 2-5 | 1.5 | W1 |
| Washington (player's team) | 3-5-1 | 3-4-1 | 2 | W1 |
| Philadelphia | 3-7 | 1-6 | 3 | W1 |
Teams
- New Orleans Saints 2021
- Washington Commanders 2021
Brian Johnson News
From ESPN, stories tagged with this player
More Washington Commanders Players
Source: ESPN.