Austin Seibert
#3 · Place Kicker · Washington Commanders · Free Agent
Bio
- Age
- 30
- Born
- Nov 15, 1996
- Height
- 5' 9"
- Weight
- 211 lbs
- Experience
- 4th Season
- College
- Oklahoma
- Hometown
- Belleville, IL
- Draft
- 2019: Rd 5, Pk 170 (CLE)
2024 Regular Season Stats
Ranks are ESPN's, among all NFL players.
- Field Goal Percentage: 90.0 (15th)
- Extra Point Percentage: 91.7 (Tied-38th)
- Long Field Goal Made: 55 (Tied-25th)
- Total Kicking Points: 103 (Tied-21st)
Stats
2024 Kicking · ESPN
| FG% | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | AVG | LNG | XPM | XPA | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 90.0 | 27-30 | 0-0 | 10-10 | 7-7 | 8-8 | 2-5 | 35 | 55 | 22 | 24 | 103 |
| Career | 83.7 | 72-86 | 0-0 | 16-16 | 27-27 | 25-32 | 4-11 | 37 | 55 | 78 | 86 | 294 |
Recent Games
| Game | Date | Result | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | FG | FG% | LNG | XP | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs DAL | Nov 24, 2024 | L 34-26 | 0-0 | 0-0 | 0-0 | 1-1 | 1-2 | 2-3 | 66.7 | 51 | 0-2 | 7 |
| @ NYG | Nov 3, 2024 | W 27-22 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 2-2 | 100.0 | 31 | 3-3 | 9 |
| vs CHI | Oct 27, 2024 | W 18-15 | 0-0 | 2-2 | 1-1 | 1-1 | 0-1 | 4-5 | 80.0 | 47 | 0-0 | 12 |
| vs CAR | Oct 20, 2024 | W 40-7 | 0-0 | 2-2 | 1-1 | 1-1 | 0-0 | 4-4 | 100.0 | 49 | 4-4 | 16 |
| @ BAL | Oct 13, 2024 | L 30-23 | 0-0 | 0-0 | 0-0 | 2-2 | 1-2 | 3-4 | 75.0 | 55 | 2-2 | 11 |
Stats by Season
Regular Season
Kicking
| Season | Team | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | CLE | 16 | 25-29 | 86.2 | 0-0 | 6-6 | 9-9 | 9-12 | 1-2 | 53 | 30 | 35 | 105 |
| 2020 | CLE | 1 | 0-1 | 0.0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0 | 0 | 1 | 0 |
| 2020 | CIN | 4 | 6-8 | 75.0 | 0-0 | 0-0 | 5-5 | 1-2 | 0-1 | 48 | 8 | 8 | 26 |
| 2020 | Total | 5 | 6-9 | 66.7 | 0-0 | 0-0 | 5-5 | 1-3 | 0-1 | 48 | 8 | 9 | 26 |
| 2021 | DET | 6 | 10-12 | 83.3 | 0-0 | 0-0 | 4-4 | 5-6 | 1-2 | 52 | 5 | 5 | 35 |
| 2022 | DET | 3 | 3-5 | 60.0 | 0-0 | 0-0 | 1-1 | 2-3 | 0-1 | 48 | 12 | 12 | 21 |
| 2023 | NYJ | 1 | 1-1 | 100.0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 34 | 1 | 1 | 4 |
| 2024 | WSH | 9 | 27-30 | 90.0 | 0-0 | 10-10 | 7-7 | 8-8 | 2-5 | 55 | 22 | 24 | 103 |
| Career | 19 | 72-86 | 83.7 | 0-0 | 16-16 | 27-27 | 25-32 | 4-11 | 55 | 78 | 86 | 294 |
Punting
| Season | Team | GP | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | CLE | 16 | 1 | 37.0 | 37 | 37 | 0 | 0.00 | 1 | 100.00 | 0 | 0 | 0.0 | 37.0 |
Passing
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | DET | 6 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2022 | DET | 3 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2023 | NYJ | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2024 | WSH | 9 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| Career | 19 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
Scoring
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | CLE | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 25 | 105 |
| 2020 | CIN | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 26 |
| 2021 | DET | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 35 |
| 2022 | DET | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 21 |
| 2023 | NYJ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| 2024 | WSH | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 27 | 103 |
| Career | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 72 | 294 |
Washington Commanders
Next game: vs CIN (Cincinnati Bengals), Nov 24, 2026
2026 NFC East Standings
| Team | Overall | Conf | GB | Streak |
|---|---|---|---|---|
| NY Giants | 5-3-1 | 3-3-1 | - | L1 |
| Dallas | 5-6 | 2-5 | 1.5 | W1 |
| Washington (player's team) | 3-5-1 | 3-4-1 | 2 | W1 |
| Philadelphia | 3-7 | 1-6 | 3 | W1 |
Teams
- Cleveland Browns 2019 – 2020
- Cincinnati Bengals 2020
- Detroit Lions 2021 – 2022
- New York Jets 2023
- Washington Commanders 2024
Austin Seibert News
From ESPN, stories tagged with this player
- Commanders put Austin Seibert on IR after missed kicks vs. Dallas Nov 27, 2024
- Highlights from wild Cowboys win against the Commanders Nov 25, 2024
- Commanders CB Lattimore out, RB Robinson to return vs. Eagles Nov 13, 2024
- Commanders K Seibert out, LS Ott questionable vs. Steelers Nov 9, 2024
- Jets K Greg Zuerlein out vs. Cowboys with groin injury Sep 16, 2023
More Washington Commanders Players
Source: ESPN.