Bobo Wilson
#85 · Wide Receiver · Last team: Carolina Panthers · Inactive
Bio
- Age
- 31
- Born
- Jan 25, 1995
- Height
- 5' 9"
- Weight
- 186 lbs
- Experience
- 1st Season
- College
- Florida State
- Hometown
- Miramar, FL
Last Games Played
Last Games Played| Game | Date | Result | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|
| vs CAR | Oct 13, 2019 | L 37-26 | 1 | 3 | 10 | 10.0 | 0 | 10 | 1 | 0 | 0 | 0.0 | 0 | 0 | 2 | 1 |
|---|
| @ NO | Oct 6, 2019 | L 31-24 | 1 | 2 | 11 | 11.0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ LAR | Sep 29, 2019 | W 55-40 | 1 | 4 | 14 | 14.0 | 0 | 14 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs NYG | Sep 22, 2019 | L 32-31 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ CAR | Sep 13, 2019 | W 20-14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
|---|
Stats by Season
Regular Season
Receiving
Receiving by season| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2017 | TB | 3 | 1 | 1 | 18 | 18.0 | 1 | 18 | 1 | 0 | 0 |
|---|
| 2018 | TB | 5 | 4 | 5 | 52 | 13.0 | 0 | 25 | 2 | 0 | 0 |
|---|
| 2019 | TB | 6 | 3 | 11 | 35 | 11.7 | 0 | 14 | 2 | 0 | 0 |
|---|
| Career | | 14 | 8 | 17 | 105 | 13.1 | 1 | 25 | 5 | 0 | 0 |
|---|
Rushing
Rushing by season| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2017 | TB | 3 | 3 | 8 | 2.7 | 0 | 8 | 0 | 0 | 0 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2017 | TB | 3 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2018 | TB | 5 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2019 | TB | 6 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| Career | | 14 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
|---|
Returning
Returning by season| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|
| 2018 | TB | 5 | 0 | 0 | 0 | 0 | 0 | 10 | 284 | 0 | 0 | 38 |
|---|
| 2019 | TB | 6 | 15 | 42 | 0 | 5 | 11 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 14 | 15 | 42 | 0 | 5 | 11 | 10 | 284 | 0 | 0 | 38 |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2017 | TB | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2018 | TB | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 14 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2017 | TB | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
Source: ESPN.