Pierre Garcon
#15 · Wide Receiver · Last team: San Francisco 49ers · Inactive
Bio
- Age
- 40
- Born
- Aug 8, 1986
- Height
- 6' 0"
- Weight
- 211 lbs
- Experience
- 11th Season
- College
- Mount Union
- Hometown
- West Palm Beach, FL
- Draft
- 2008: Rd 6, Pk 205 (IND)
Last Games Played
Last Games Played| Game | Date | Result | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|
| vs OAK | Nov 2, 2018 | W 34-3 | 3 | 5 | 56 | 18.7 | 1 | 25 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs LAR | Oct 21, 2018 | L 39-10 | 1 | 1 | 5 | 5.0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ GB | Oct 16, 2018 | L 33-30 | 4 | 6 | 37 | 9.3 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs ARI | Oct 7, 2018 | L 28-18 | 5 | 13 | 47 | 9.4 | 0 | 20 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ LAC | Sep 30, 2018 | L 29-27 | 4 | 7 | 52 | 13.0 | 0 | 23 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
Stats by Season
Regular Season
Receiving
Receiving by season| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2008 | IND | 14 | 4 | 4 | 23 | 5.8 | 0 | 12 | 2 | 0 | 0 |
|---|
| 2009 | IND | 14 | 47 | 91 | 765 | 16.3 | 4 | 66 | 33 | 1 | 0 |
|---|
| 2010 | IND | 14 | 67 | 119 | 784 | 11.7 | 6 | 57 | 41 | 0 | 0 |
|---|
| 2011 | IND | 16 | 70 | 134 | 947 | 13.5 | 6 | 87 | 42 | 2 | 2 |
|---|
| 2012 | WSH | 10 | 44 | 67 | 633 | 14.4 | 4 | 88 | 26 | 0 | 0 |
|---|
| 2013 | WSH | 16 | 113 | 184 | 1,346 | 11.9 | 5 | 53 | 60 | 1 | 1 |
|---|
| 2014 | WSH | 16 | 68 | 105 | 752 | 11.1 | 3 | 70 | 32 | 0 | 0 |
|---|
| 2015 | WSH | 16 | 72 | 110 | 777 | 10.8 | 6 | 39 | 43 | 0 | 0 |
|---|
| 2016 | WSH | 16 | 79 | 116 | 1,041 | 13.2 | 3 | 70 | 52 | 0 | 0 |
|---|
| 2017 | SF | 8 | 40 | 67 | 500 | 12.5 | 0 | 59 | 25 | 0 | 0 |
|---|
| 2018 | SF | 8 | 24 | 46 | 286 | 11.9 | 1 | 25 | 14 | 0 | 0 |
|---|
| Career | | 148 | 628 | 1043 | 7,854 | 12.5 | 38 | 88 | 370 | 4 | 3 |
|---|
Rushing
Rushing by season| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2009 | IND | 14 | 2 | 10 | 5.0 | 0 | 17 | 1 | 0 | 0 |
|---|
| 2010 | IND | 14 | 2 | 6 | 3.0 | 0 | 11 | 1 | 0 | 0 |
|---|
| 2011 | IND | 16 | 4 | 28 | 7.0 | 0 | 18 | 1 | 0 | 0 |
|---|
| 2012 | WSH | 10 | 2 | 9 | 4.5 | 0 | 7 | 0 | 0 | 0 |
|---|
| 2013 | WSH | 16 | 2 | 19 | 9.5 | 0 | 10 | 1 | 0 | 0 |
|---|
| Career | | 148 | 12 | 72 | 6.0 | 0 | 18 | 4 | 0 | 0 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2013 | WSH | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2014 | WSH | 16 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 1.9 |
|---|
| 2015 | WSH | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2016 | WSH | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2017 | SF | 8 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2018 | SF | 8 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| Career | | 148 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
Returning
Returning by season| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|
| 2008 | IND | 14 | 1 | 5 | 0 | 0 | 5 | 22 | 475 | 0 | 0 | 39 |
|---|
| 2011 | IND | 16 | 16 | 44 | 0 | 8 | 20 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 148 | 17 | 49 | 0 | 8 | 20 | 22 | 475 | 0 | 0 | 39 |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2008 | IND | 14 | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2009 | IND | 14 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2010 | IND | 14 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2011 | IND | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2012 | WSH | 10 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2013 | WSH | 16 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2014 | WSH | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2015 | WSH | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2018 | SF | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 148 | 31 | 29 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2009 | IND | 14 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 24 |
|---|
| 2010 | IND | 14 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 36 |
|---|
| 2011 | IND | 16 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 36 |
|---|
| 2012 | WSH | 10 | 0 | 0 | 4 | 1 | 5 | 0 | 0 | 0 | 30 |
|---|
| 2013 | WSH | 16 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 30 |
|---|
| 2014 | WSH | 16 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
|---|
| 2015 | WSH | 16 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 36 |
|---|
| 2016 | WSH | 16 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
|---|
| 2018 | SF | 8 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| Career | | 148 | 0 | 0 | 38 | 1 | 39 | 0 | 0 | 0 | 234 |
|---|
Source: ESPN.