Brian Hoyer
#7 · Quarterback · Las Vegas Raiders
Bio
- Age
- 41
- Born
- Oct 13, 1985
- Height
- 6' 2"
- Weight
- 215 lbs
- Experience
- 15th Season
- College
- Michigan State
- Hometown
- North Olmsted, OH
Stats
2023 Passing · ESPN
2023 Passing | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
|---|
| Regular Season | 23 | 42 | 54.8 | 231 | 5.5 | 0 | 2 | 48 | 1 | 50.8 | 3 | -3 | -1.0 | 0 | -1 |
|---|
| Career | 925 | 1560 | 59.3 | 10,899 | 7.0 | 53 | 37 | 81 | 90 | 82.0 | 120 | 112 | 0.9 | 2 | 20 |
|---|
Recent Games
Recent Games| Game | Date | Result | CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | QBR | CAR | YDS | AVG | TD | LNG |
|---|
| @ CHI | Oct 22, 2023 | L 30-12 | 17 | 32 | 129 | 53.1 | 4.0 | 0 | 2 | 15 | 1 | 37.1 | 53.0 | 0 | 0 | 0.0 | 0 | 0 |
|---|
| vs NE | Oct 15, 2023 | W 21-17 | 6 | 10 | 102 | 60.0 | 10.2 | 0 | 0 | 48 | 0 | 94.6 | 94.5 | 3 | -3 | -1.0 | 0 | -1 |
|---|
| @ DEN | Sep 10, 2023 | W 17-16 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - | 0 | 0 | 0.0 | 0 | 0 |
|---|
Stats by Season
Regular Season
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2009 | NE | 5 | 19 | 27 | 70.4 | 142 | 5.3 | 0 | 0 | 17 | 2 | 82.6 | 48.6 |
|---|
| 2010 | NE | 5 | 7 | 15 | 46.7 | 122 | 8.1 | 1 | 1 | 42 | 0 | 69.3 | 60.0 |
|---|
| 2011 | NE | 3 | 1 | 1 | 100.0 | 22 | 22.0 | 0 | 0 | 22 | 0 | 118.8 | 87.4 |
|---|
| 2012 | ARI | 2 | 30 | 53 | 56.6 | 330 | 6.2 | 1 | 2 | 53 | 4 | 65.8 | 33.3 |
|---|
| 2013 | CLE | 3 | 57 | 96 | 59.4 | 615 | 6.4 | 5 | 3 | 47 | 6 | 82.6 | 51.1 |
|---|
| 2014 | CLE | 14 | 242 | 438 | 55.3 | 3,326 | 7.6 | 12 | 13 | 81 | 24 | 76.5 | 38.7 |
|---|
| 2015 | HOU | 11 | 224 | 369 | 60.7 | 2,606 | 7.1 | 19 | 7 | 49 | 25 | 91.4 | 52.8 |
|---|
| 2016 | CHI | 6 | 134 | 200 | 67.0 | 1,445 | 7.2 | 6 | 0 | 64 | 4 | 98.0 | 55.1 |
|---|
| 2017 | SF | 6 | 119 | 205 | 58.0 | 1,245 | 6.1 | 4 | 4 | 59 | 16 | 74.1 | 35.5 |
|---|
| 2017 | NE | 5 | 4 | 6 | 66.7 | 42 | 7.0 | 0 | 0 | 27 | 0 | 86.8 | 35.5 |
|---|
| 2017 | Total | 11 | 123 | 211 | 58.3 | 1,287 | 6.1 | 4 | 4 | 59 | 16 | 52.1 | 35.5 |
|---|
| 2018 | NE | 5 | 1 | 2 | 50.0 | 7 | 3.5 | 0 | 0 | 7 | 0 | 58.3 | 0.5 |
|---|
| 2019 | IND | 4 | 35 | 65 | 53.8 | 372 | 5.7 | 4 | 4 | 23 | 5 | 65.7 | 17.4 |
|---|
| 2020 | NE | 1 | 15 | 24 | 62.5 | 130 | 5.4 | 0 | 1 | 25 | 2 | 59.4 | 22.4 |
|---|
| 2021 | NE | 5 | 9 | 11 | 81.8 | 227 | 20.6 | 1 | 0 | 48 | 0 | 149.1 | 97.9 |
|---|
| 2022 | NE | 1 | 5 | 6 | 83.3 | 37 | 6.2 | 0 | 0 | 27 | 1 | 92.4 | 28.4 |
|---|
| 2023 | LV | 3 | 23 | 42 | 54.8 | 231 | 5.5 | 0 | 2 | 48 | 1 | 50.8 | 69.6 |
|---|
| Career | | 79 | 925 | 1560 | 59.3 | 10,899 | 7.0 | 53 | 37 | 81 | 90 | 82.0 | - |
|---|
Rushing
Rushing by season| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2009 | NE | 5 | 10 | 25 | 2.5 | 1 | 20 | 3 | 0 | 0 |
|---|
| 2010 | NE | 5 | 10 | -8 | -0.8 | 0 | 1 | 0 | 0 | 0 |
|---|
| 2011 | NE | 3 | 4 | -3 | -0.8 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2012 | ARI | 2 | 1 | 6 | 6.0 | 0 | 6 | 1 | 0 | 0 |
|---|
| 2013 | CLE | 3 | 6 | 16 | 2.7 | 0 | 11 | 1 | 0 | 0 |
|---|
| 2014 | CLE | 14 | 24 | 39 | 1.6 | 0 | 11 | 5 | 2 | 0 |
|---|
| 2015 | HOU | 11 | 15 | 44 | 2.9 | 0 | 15 | 6 | 0 | 0 |
|---|
| 2016 | CHI | 6 | 7 | -2 | -0.3 | 0 | 3 | 0 | 2 | 0 |
|---|
| 2017 | SF | 6 | 5 | 7 | 1.4 | 1 | 9 | 2 | 2 | 0 |
|---|
| 2017 | NE | 5 | 4 | -3 | -0.8 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2017 | Total | 11 | 9 | 4 | 0.4 | 1 | 9 | 2 | 2 | 0 |
|---|
| 2018 | NE | 5 | 11 | -8 | -0.7 | 0 | 2 | 1 | 0 | 0 |
|---|
| 2019 | IND | 4 | 8 | 2 | 0.3 | 0 | 6 | 0 | 0 | 0 |
|---|
| 2020 | NE | 1 | 1 | 8 | 8.0 | 0 | 8 | 1 | 0 | 0 |
|---|
| 2021 | NE | 5 | 11 | -8 | -0.7 | 0 | 2 | 1 | 0 | 0 |
|---|
| 2023 | LV | 3 | 3 | -3 | -1.0 | 0 | -1 | 0 | 0 | 0 |
|---|
| Career | | 79 | 120 | 112 | 0.9 | 2 | 20 | 21 | 6 | 0 |
|---|
Receiving
Receiving by season| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2014 | CLE | 14 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2014 | CLE | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2016 | CHI | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2017 | SF | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 79 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2009 | NE | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| 2010 | NE | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2012 | ARI | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2013 | CLE | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2014 | CLE | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2015 | HOU | 11 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2016 | CHI | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2017 | SF | 6 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| 2019 | IND | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2021 | NE | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 79 | 53 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
|---|
Las Vegas Raiders
2026 AFC West Standings
2026 AFC West Standings| Team | Overall | Conf | GB | Streak |
|---|
| Kansas City | 8-2 | 6-1 | - | W3 |
|---|
| Denver | 7-2 | 3-1 | 0.5 | W5 |
|---|
| Las Vegas (player's team) | 4-6 | 3-3 | 4 | L2 |
|---|
| LA Chargers | 1-8 | 1-5 | 6.5 | W1 |
|---|
Brian Hoyer News
From ESPN, stories tagged with this player
More Las Vegas Raiders Players
Source: ESPN.