Wayne Gallman
#29 · Running Back · Seattle Seahawks · Free Agent
Bio
- Age
- 32
- Born
- Oct 1, 1994
- Height
- 6' 0"
- Weight
- 210 lbs
- Experience
- 6th Season
- College
- Clemson
- Hometown
- Loganville, GA
- Draft
- 2017: Rd 4, Pk 140 (NYG)
Stats
2021 Offense · ESPN
2021 Offense | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|
| Regular Season | 28 | 104 | 3.7 | 0 | 17 | 1 | 21 | 21.0 | 0 | 21 | 0 | 0 |
|---|
| Career | 366 | 1,548 | 4.2 | 9 | 60 | 81 | 519 | 6.4 | 2 | 21 | 7 | 3 |
|---|
Recent Games
Recent Games| Game | Date | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|
| @ CHI | Dec 21, 2021 | W 17-9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ JAX | Nov 28, 2021 | W 21-14 | 4 | 19 | 4.8 | 0 | 15 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs NE | Nov 19, 2021 | L 25-0 | 1 | -3 | -3.0 | 0 | -3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ DAL | Nov 14, 2021 | L 43-3 | 15 | 55 | 3.7 | 0 | 17 | 1 | 21 | 21.0 | 0 | 21 | 0 | 0 |
|---|
| @ MIA | Oct 24, 2021 | W 30-28 | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
Stats by Season
Regular Season
Rushing
Rushing by season| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2017 | NYG | 13 | 111 | 476 | 4.3 | 0 | 24 | 19 | 3 | 1 |
|---|
| 2018 | NYG | 15 | 51 | 176 | 3.5 | 1 | 9 | 7 | 0 | 0 |
|---|
| 2019 | NYG | 10 | 29 | 110 | 3.8 | 2 | 22 | 6 | 1 | 1 |
|---|
| 2020 | NYG | 15 | 147 | 682 | 4.6 | 6 | 60 | 36 | 1 | 0 |
|---|
| 2021 | ATL | 6 | 28 | 104 | 3.7 | 0 | 17 | 5 | 0 | 0 |
|---|
| 2021 | MIN | 2 | - | - | - | - | - | - | - | - |
|---|
| 2021 | Total | 8 | 28 | 104 | 3.7 | 0 | 17 | 5 | 0 | 0 |
|---|
| Career | | 59 | 366 | 1,548 | 4.2 | 9 | 60 | 73 | 5 | 2 |
|---|
Receiving
Receiving by season| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2017 | NYG | 13 | 34 | 48 | 193 | 5.7 | 1 | 11 | 8 | 0 | 0 |
|---|
| 2018 | NYG | 15 | 14 | 22 | 89 | 6.4 | 0 | 21 | 5 | 2 | 1 |
|---|
| 2019 | NYG | 10 | 11 | 15 | 102 | 9.3 | 1 | 21 | 4 | 0 | 0 |
|---|
| 2020 | NYG | 15 | 21 | 27 | 114 | 5.4 | 0 | 19 | 6 | 0 | 0 |
|---|
| 2021 | ATL | 6 | 1 | 3 | 21 | 21.0 | 0 | 21 | 1 | 0 | 0 |
|---|
| Career | | 59 | 81 | 115 | 519 | 6.4 | 2 | 21 | 24 | 2 | 1 |
|---|
Returning
Returning by season| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|
| 2021 | MIN | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 7 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2017 | NYG | 13 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2018 | NYG | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2019 | NYG | 10 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2020 | NYG | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2021 | ATL | 6 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| Career | | 59 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2017 | NYG | 13 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2018 | NYG | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2019 | NYG | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2020 | NYG | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 59 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2017 | NYG | 13 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| 2018 | NYG | 15 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| 2019 | NYG | 10 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 18 |
|---|
| 2020 | NYG | 15 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 36 |
|---|
| Career | | 59 | 0 | 9 | 2 | 0 | 11 | 0 | 0 | 0 | 66 |
|---|
Seattle Seahawks
Next game: @ SF (San Francisco 49ers), Nov 29, 2026
2026 NFC West Standings
2026 NFC West Standings| Team | Overall | Conf | GB | Streak |
|---|
| San Francisco | 8-1 | 5-1 | - | W2 |
|---|
| Seattle (player's team) | 6-4 | 2-3 | 2.5 | W2 |
|---|
| LA Rams | 6-4 | 4-2 | 2.5 | W4 |
|---|
| Arizona | 3-8 | 2-6 | 6 | L3 |
|---|
Wayne Gallman News
From ESPN, stories tagged with this player
More Seattle Seahawks Players
Source: ESPN.