Thomas Rawls
#34 · Running Back · Last team: Jacksonville Jaguars · Inactive
Bio
- Age
- 33
- Born
- Aug 3, 1993
- Height
- 5' 9"
- Weight
- 215 lbs
- Experience
- 4th Season
- College
- Central Michigan
- Hometown
- Flint, MI
Last Games Played
Last Games Played| Game | Date | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|
| vs MIA | Oct 7, 2018 | W 27-17 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
Stats by Season
Regular Season
Rushing
Rushing by season| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2015 | SEA | 13 | 147 | 830 | 5.6 | 4 | 69 | 37 | 1 | 1 |
|---|
| 2016 | SEA | 9 | 109 | 349 | 3.2 | 3 | 45 | 21 | 0 | 0 |
|---|
| 2017 | SEA | 12 | 58 | 157 | 2.7 | 0 | 23 | 6 | 1 | 1 |
|---|
| 2018 | CIN | 1 | - | - | - | - | - | - | - | - |
|---|
| Career | | 34 | 314 | 1,336 | 4.3 | 7 | 69 | 64 | 2 | 2 |
|---|
Receiving
Receiving by season| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2015 | SEA | 13 | 9 | 11 | 76 | 8.4 | 1 | 31 | 2 | 0 | 0 |
|---|
| 2016 | SEA | 9 | 13 | 17 | 96 | 7.4 | 0 | 20 | 4 | 0 | 0 |
|---|
| 2017 | SEA | 12 | 9 | 13 | 94 | 10.4 | 0 | 22 | 4 | 0 | 0 |
|---|
| Career | | 34 | 31 | 41 | 266 | 8.6 | 1 | 31 | 10 | 0 | 0 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2015 | SEA | 13 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2016 | SEA | 9 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2017 | SEA | 12 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| Career | | 34 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2016 | SEA | 9 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2017 | SEA | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 34 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2015 | SEA | 13 | 0 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 30 |
|---|
| 2016 | SEA | 9 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
|---|
| Career | | 34 | 0 | 7 | 1 | 0 | 8 | 0 | 0 | 0 | 48 |
|---|
Source: ESPN.