Sidney Rice
#18 · Wide Receiver · Last team: Seattle Seahawks · Inactive
Bio
- Age
- 40
- Born
- Sep 1, 1986
- Height
- 6' 4"
- Weight
- 202 lbs
- Experience
- 7th Season
- College
- South Carolina
- Hometown
- Gaffney, SC
- Draft
- 2007: Rd 2, Pk 44 (MIN)
Last Games Played
Last Games Played| Game | Date | Result | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|
| @ STL | Oct 29, 2013 | W 14-9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ ARI | Oct 18, 2013 | W 34-22 | 3 | 4 | 50 | 16.7 | 1 | 31 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs TEN | Oct 13, 2013 | W 20-13 | 2 | 4 | 35 | 17.5 | 0 | 24 | 1 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
|---|
| @ IND | Oct 6, 2013 | L 34-28 | 1 | 4 | 8 | 8.0 | 0 | 8 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ HOU | Sep 29, 2013 | W 23-20 OT | 1 | 5 | 11 | 11.0 | 0 | 11 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
Stats by Season
Regular Season
Receiving
Receiving by season| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2007 | MIN | 13 | 31 | 53 | 396 | 12.8 | 4 | 60 | 25 | 0 | 0 |
|---|
| 2008 | MIN | 13 | 15 | 31 | 141 | 9.4 | 4 | 23 | 12 | 0 | 0 |
|---|
| 2009 | MIN | 16 | 83 | 122 | 1,312 | 15.8 | 8 | 63 | 59 | 1 | 1 |
|---|
| 2010 | MIN | 6 | 17 | 43 | 280 | 16.5 | 2 | 46 | 14 | 0 | 0 |
|---|
| 2011 | SEA | 9 | 32 | 57 | 484 | 15.1 | 2 | 52 | 19 | 0 | 0 |
|---|
| 2012 | SEA | 16 | 50 | 80 | 748 | 15.0 | 7 | 46 | 37 | 0 | 0 |
|---|
| 2013 | SEA | 8 | 15 | 35 | 231 | 15.4 | 3 | 31 | 11 | 1 | 1 |
|---|
| Career | | 81 | 243 | 421 | 3,592 | 14.8 | 30 | 63 | 177 | 2 | 2 |
|---|
Rushing
Rushing by season| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2011 | SEA | 9 | 2 | 3 | 1.5 | 0 | 3 | 0 | 1 | 0 |
|---|
| 2012 | SEA | 16 | 2 | 6 | 3.0 | 0 | 3 | 0 | 0 | 0 |
|---|
| Career | | 81 | 4 | 9 | 2.3 | 0 | 3 | 0 | 1 | 0 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2007 | MIN | 13 | 2 | 2 | 100.0 | 94 | 47.0 | 0 | 0 | 79 | 0 | 118.8 | 100.0 |
|---|
| 2008 | MIN | 13 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 8.1 |
|---|
| 2009 | MIN | 16 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 3.4 |
|---|
| 2011 | SEA | 9 | 1 | 1 | 100.0 | 55 | 55.0 | 0 | 0 | 55 | 0 | 118.8 | 100.0 |
|---|
| 2012 | SEA | 16 | 1 | 2 | 50.0 | 25 | 12.5 | 0 | 0 | 25 | 0 | 95.8 | 100.0 |
|---|
| 2013 | SEA | 8 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| Career | | 81 | 4 | 7 | 57.1 | 174 | 24.9 | 0 | 0 | 79 | 0 | 101.8 | - |
|---|
Returning
Returning by season| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|
| 2009 | MIN | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2009 | MIN | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2010 | MIN | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2011 | SEA | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 81 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2007 | MIN | 13 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 24 |
|---|
| 2008 | MIN | 13 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 24 |
|---|
| 2009 | MIN | 16 | 0 | 0 | 8 | 0 | 8 | 0 | 0 | 0 | 48 |
|---|
| 2010 | MIN | 6 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
|---|
| 2011 | SEA | 9 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
|---|
| 2012 | SEA | 16 | 0 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 42 |
|---|
| 2013 | SEA | 8 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
|---|
| Career | | 81 | 0 | 0 | 30 | 0 | 30 | 0 | 0 | 0 | 180 |
|---|
Sidney Rice News
From ESPN, stories tagged with this player
Source: ESPN.